[本ページの最終チェック日 : 2025/1/1]
| (R) | |||||
| No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
| 4291 | RABBITLOCK | THE BACKBONE | BRAILLE BRAI 7 | DONALDSON,LONG,REID,DUNCAN | 1986 |
| 4140 | GEORGES RABOL | AENAON | (F)CBS 85264 | RABOL,FUGEN,LEROUX | P81 |
| 2865 | STEVE RACE | DANCE TO THE TV THEMES | THE WORLD RECORD CLUB TP285 | HAYES,J.SCOTT | P63 |
| 3138 | STEVE RACE | TAKE ONE | THE WORLD RECORD CLUB T453 | RACE,GANLEY | 1965 |
| 3697 | STEVE RACE | NICOLA; AND OTHERS | EMI TWO 137 | P66 | |
| 6548CD | STEVE RACE | TAKE ONE & DANCE TO THE TV THEMES | VOCALION CDLK 4439 | HAYES,SCOTT,GANLEY | P11 |
| 3137 | STEVE RACE AND HIS LATE NIGHT SPECIALS | LATE RACE | THE WORLD RECORD CLUB ST456 | RACE,WILLOX | 1965 |
| 6141CD | RADAR FAVOURITES | RADAR FAVOURITES | REEL RECORDINGS RR 017 | LEIGH,FITZ-GERALD,HAYWARD | 1974 |
| 9594CD | JESSICA RADCLIFFE | REMEMBRANCE | UBUNTU MUSIC UBU 0016 | RADCLIFFE,DENNIS,LOCKHEART | 2017 |
| 1961 | ABBEY RADER,MARC LEVIN DUO | SONGS OF STREET AND SPIRIT | SWEET DRAGON ML 4 | RADER,LEVIN | 1982 |
| 4415CD | LYNDA RADFORD | SUBVERSIVE | MAINSTEM MCD 0019 | RADFORD,WILLS,ADAMS | 2000 |
| 1422CD | THE RADIO BIG BAND | THE RADIO BIG BAND | SRT RRB CD 001 | NASH,CARTER,BABBINGTON | 1987 |
| 5225CD | THE RADIO BIG BAND | FASCINATING CITY/THAT OLD BRIDGE AND ME (single CD) | SWING SWRUK01CD | CASTLE,SHAW | P03 |
| 1305 | RADIO LEICESTER BIG BAND | RADIO LEICESTER BIG BAND | MILLER 0107S | 77,78 | |
| 2030 | RADIO LEICESTER BIG BAND | RLBB 3 THE THIRD ALBUM | RLBB 104 | LOWTHER,O'HIGGINS,PAGE | 84,85 |
| 6013CD | RADIO MASSACRE INTERNATIONAL |
TIME & MOTION (2CDS) | CUNEIFORM RUNE 298/299 | GODDARD,DINSDALE,ARCHER | 2009 |
| 6447 | RADIO NEW ZEALAND STUDIO ORCHESTRA | ORCHESTRAL GOLD VOLUME ONE | KIWI/PACIFIC TARTAR TRL-005 |
LE FORT,HEMMINGSEN,AVERY | P81 |
| 6448 | RADIO NEW ZEALAND STUDIO ORCHESTRA | ORCHESTRAL GOLD VOLUME THREE | HUGHES LEISURE GROUP ECON-301 |
LE FORT,HEMMINGSEN,AVERY | P84 |
| 0043CD | RADIUS | ARC MEASURING | EAR-RATIONAL ECD1006 | SERLE,CROSS,MALONEY | 1987 |
| 0130CD | RADIUS | SIGHTSEEING | EAR-RATIONAL ECD1017 | SERLE,CROSS,MALONEY | 1989 |
| 0411CD | RADIUS | ELEVATION | EAR-RATIONAL ECD1036 | SERLE,CROSS,MALONEY | 1991 |
| 0883CD | RADIUS | THERE IS NO PEACE | VOICEPRINT VP155CD | SERLE,CROSS,MALONEY | P95 |
| 2790CD | RADIUS | CIVILIZATIONS | NOISY 002 | CROSS,SERLE,MALONEY,BRAHAM | P00 |
| 3319CD | CATHIE RAE | TIME OUT | JAZZ BASE SCOTLAND JBS01 | C.&R.RAE,HARRISON | 2002 |
| 4336CDR | CATHIE RAE | FLOW | JAZZ BASE SCOTLAND JBS03 | RAE,KERSHAW,SCOTT | 2005 |
| 5272 | RAE FOREST PROJECT | THE PLEASURE OF RUIN | BABEL BDV 12112 | RAE GIBSON,FLYNN,PILLING | |
| 7231CD | RAE FOREST PROJECT | THE PLEASURE OF RUIN | BABEL (no number) | RAE GIBSON,FLYNN,PILLING | |
| 7071CD | GINA RAE & SANDY WRIGHT | ON MAIN STREET | INTERRUPTO IM 002 | RAE,WRIGHT,GEDDES | P08 |
| 2328CDR | JOHN RAE'S CELTIC FEET | JOHN RAE'S CELTIC FEET | CABER MUSIC 010 | RAE,KELLOCK,THOUMIRE,CARIBE | 1999 |
| 2980CD | JOHN RAE'S CELTIC FEET | BEWARE THE FEET | CABER 018 | RAE,KELLOCK,BANCROFT | 2000 |
| 4525 | THE JOHN RAE COLLECTIVE | THE BIG IF SMILES AGAIN | IONA IR 900 | RAE,BANCROFT,KELLOCK,STEELE | P90 |
| 4345CD | RONNIE RAE QUINTET | FROM THE CRADLE TO THE GROOVE | TENTOTEN TTTCDS752 | R.&J.RAE,VACHE,SHAPKO | 2004 |
| 4335CDR | THE RAE SISTERS | LITTLE BIRDS EP (mini CD) | JAZZ BASE SCOTLAND JBS02 | S.,G.&C.RAE | 2003 |
| 3236CD | SYLVIA RAE | CLOSE ENOUGH | CABER MUSIC VOCL001 | RAE,KELLOCK,VACHÉ,ELLIS | 01,02 |
| 4339 | RAGNAROK | RAGNAROK | REVOLUTION RVLP-1002 | MAALFRID,M.&A.JAYET | P75 |
| 4410 | RAGNAROK | NOOKS | (NZ)POLYDOR 2390 109 | YORK,MUIR,M.&A.JAYET | 1976 |
| 4421 | RAH BAND | THE CRUNCH & BEYOND | RCA EBONY EBY1001 | HEWSON,KING,DE SOUZA,CARR | P78 |
| 3164 | RAH BAND | RAH BAND | DJM DJF 20573 | HEWSON,WARLEIGH,DE SOUZA | P81 |
| 1030 | RAH BAND | UPPER CUTS | SOUND SNDLP 601 | LOWTHER,WARLEIGH,SKIDMORE | P84 |
| 4420 | RAH BAND | MYSTERY | (G)RCA PL70640 | HEWSON,KING | P85 |
| 5049CD | ZOE RAHMAN | THE CYNIC | MANUSHI MANUCD001 | RAHMAN,BROWN,CLIFFORD | 2000 |
| 4425CD | ZOE RAHMAN | MELTING POT | MANUSHI MANUCD002 | RAHMAN,CALDERAZZO,HAYHURST | 2005 |
| 6762CD | ZOH RAHMAN | KINDRED SPIRITS | MANUSHI MANUCD 005 | Z.&I.RAHMEN,CALDERAZZO,PINE | 2011 |
| 8638CD | ZOE RAHMAN | DREAMLAND | MANUSHI MANUCD 006 | RAHMAN | 2015 |
| 11018CD | ZOE RAHMAN | COLOUR OF SOUND | ULTRA-VIBE MANUCD 007 J (MANUSHI MANUCD 007) |
Z.&I.RAHMAN,DANKWORTH,RIDOUT | P23 |
| 5766CD | ZOE RAHMAN TRIO | LIVE | MANUSHI MANUCD 003 | Z.&I.RAHMAN,HAYHURST | 2007 |
| 5517CD | ZOE & IDRIS RAHMAN | WHERE RIVERS MEET | (no label) MANUCD 004 | I.&Z.RAHMAN,CALDERAZZO | 2007 |
| 6857CD | SHAYNEE RAINBOLT | FROM THIS MOMENT ON | 33 JAZZ 077 | RAINBOLT,GREENSILL,WILTALA | 2001 |
| 6832CD | SHAYNEE RAINBOLT | AT HOME | 33 JAZZ 132 | RAINBOLT,MUSIKER,HUBBARD | 2005 |
| 6833CD | SHAYNEE RAINBOLT | SINGS RUSSELL GARCIA CHARMED LIFE | (no label) SFR 0803 | RAINBOLT,O'ROURKE,WILD,KAY | P08 |
| 3970 | CHRIS RAINBOW | THE INSTRUMENTAL CHRIS RAINBOW (12"EP) | EM 1201 EP | RAINBOW,MORRISSEY,SCOTT | 1980 |
| 6192 | RAINBOW GRAVE / ORTHODOX | DEATH PYRAMID / SPAIN IS THE PLACE (7" split single) (company sleeve) |
GOD UNKNOWN GOD 034 | WEBSTER,SERRATO,DIAZ | |
| 7580CD | TOM RAINEY | OBBLIGATO | INTAKT CD 227 | RAINEY,LAUBROCK,DAVIS,GRESS | 2013 |
| 6139CD | TOM RAINEY TRIO | POOL SCHOOL | CLEAN FEED CF 185 CD | RAINEY,LAUBROCK,HALVORSON | 2009? |
| 6823CD | TOM RAINEY TRIO | CAMINO CIELO ECHO | INTAKT CD 199 | RAINEY,LAUBROCK,HALVORSON | 2011 |
| 8378CD | TOM RAINEY TRIO | HOTEL GRIEF | INTAKT CD 256 | RAINEY,LAUBROCK,HALVORSON | 2013 |
| 9678CD | TOM RAINEY TRIO | COMBOBULATED | INTAKT CD 316 | RAINEY,LAUBROCK.HALVORSON | 2017 |
| 8620CD | SHEZ RAJA | GURUTOPIA | DOT TIME DT 9050 | RAJA,BRECKER,LIDKE,NIKOLLS | P16 |
| 7695CD | SHEZ RAJA COLLECTIVE | MAGICA | (no label & number) | RAJA,PHILLIPS,ROGGEN,HASEMAN | P06 |
| 7696CD | SHEZ RAJA COLLECTIVE | TEN OF WANDS | (no label & number) | RAJA,PHILLIPS,ROGGEN,HASEMAN | 2008 |
| 6142CD | SHEZ RAJA COLLECTIVE | MYSTIC RADIKAL | 33 JAZZ 208 | RAJA,SHEPPARD,DEPPA | 09,10 |
| 7688CD | SHEZ RAJA COLLECTIVE | SOHO LIVE | 33 JAZZ 238 | RAJA,KINCH,ATZMON,HUTCHINGS | P14 |
| 6121 | JORDAN RAKEI / ALFA MIST | WIND PARADE / GALAXY (7" split single) | DECCA BLUE NOTE 00602508909269 |
RAKEI,MIST | P20 |
| 3630CD | RAKU SUGIFATTI | FUTATSU (2CDS) | I.M.F.J. IMJ508/9 | MALFATTI,SUGIMOTO | 02,03 |
| 1829CD | DEEPAK RAM | FLUTE FOR THOUGHT | MELT 2000 BW 104 | RAM,T.DYANI,HERMAN,TSIBOE | 1997 |
| 2475CD | DEEPAK RAM | SEARCHING FOR SATYAM | MELT 2000 5010022 | RAM | |
| 3310CD | ROLAND RAMANAN | SHAKEN | EMANEM 4081 | RAMANAN,MATTOS,FELL,SANDERS | 01,02 |
| 4491CD | ROLAND RAMANAN | CAESURA | EMANEM 4123 | RAMANAN,MATTOS,FELL,SANDERS | 2003 |
| 6147CD | ROLAND RAMANAN TENTET | LONDON | LEO CD LR 556 | RAMANAN,WARD,MATTOS,MARSH | 2008 |
| 4426CD | NISHLYN RAMANNA | A THOUGHT | NEW CANVAS NCR 1002 | RAMANNA,SULZMANN,OPSTAD | 04,05 |
| 1205CD | RAM-RIMON PROJECT | MISCELLANEOUS ITEMS | JAZZIS 1026 | P.WHITE,R.MORGAN | 1995 |
| 9655CD | MORTEN RAMSBØL | TRUE NORTH | CHALLENGE CR 73469 | RAMSBØL,ARGÜELLES,KARLZON | 2018 |
| 1953CD | MARK RAMSDEN,DAVE CLIFF | TRIBUTE TO PAUL DESMOND | 33 JAZZ 041 | RAMSDEN,CLIFF,HAMMOND | P98 |
| 2333CD | MARK RAMSDEN & STEVE LODDER | ABOVE THE CLOUDS | NAXOS JAZZ 86041-2 | RAMSDEN,LODDER | 1995 |
| 1129CD | MARK RAMSDEN,STEVE LODDER | ABOVE THE CLOUDS | BREATHE 001 | MARK RAMSDEN,STEVE LODDER | P95 |
| 3420CDR | MARK RAMSDEN,STEVE LODDER | THE PLAY OF LIGHT | (no label & number) | RAMSDEN,LODDER | 2001 |
| 2816CDR | MARK RAMSDEN, ET AL. | CHILLED | (no label & number) | RAMSDEN,MULLEN,HAMILL | 2000 |
| 2465 | BILL RAMSEY,PAUL KUHN | BALLADS & BLUES | (G)COLUMBIA SMC 84065 | RAMSEY,KUHN,DEUCHAR | |
| 3306 | BILL RAMSEY,PAUL KUHN | BALLADS & BLUES | DIE VOLKS PLATTE SMVP6123 | RAMSEY,KUHN,HUMBLE | |
| 8790CD | CHRIS RAND | GATHERING | DOT TIME DT 9047 | RAND,BENSTEAD,NASH,GREEN, | 2014 |
| 3163 | FREDDY RANDALL/DAVE SHEPHERD JAZZ ALL STARS | LIVE AT THE MONTREUX JAZZ FESTIVAL | BLACK LION 2460 214 | LEMON | 1973 |
| 5608CD | JOHN RANDALL QUINTET | INSOMNIA | TENTOTEN TTTCDS 760 | RANDALL,ROBSON,FLETCHER | 2008 |
| 1691CD | JOHN RANGECROFT | BLYTHE HILL | SLAM CD 228 | RANGECROFT,MATTOS | 1996 |
| 1609 | ERNEST RANGLIN | REFLECTIONS | ISLAND ILP 915 | RANGLIN,C.LLOYD,L.MORRIS | 60,61 |
| 1524CD | ERNEST RANGLIN | SOUL D'ERN | RSJH MUSIC JHAS611 | RANGLIN,BATES,GOODMAN | 63,64 |
| 1558 | ERNEST RANGLIN | RANGLYPSO | MPS 20 22677-8 | RANGLIN,WEBER,CLARE | 1974 |
| 1148CD | ERNEST RANGLIN | BELOW THE BASSLINE | ISLAND IJCD 4002 | RANGLIN,ALEXANDER | P96 |
| 1504CD | ERNEST RANGLIN | MEMORIES OF BARBER MACK | ISLAND IJCD 4004 | RANGLIN | P97 |
| 1932CD | ERNEST RANGLIN | IN SEARCH OF THE LOST RIDDIM | PALM CD 2001 | RANGLIN | P98 |
| 3310 | ERNEST RANGLIN | IN SEARCH OF THE LOST RIDDIM | PALM LP 2001 | RANGLIN | P98 |
| 2820CD | ERNEST RANGLIN | MODERN ANSWERS TO OLD PROBLEMS | TELARC CD-83526 | RANGLIN,BAPTISTE,PINE | P00 |
| 1785 | ERNEST RANGLIN | WRANGLIN' | ISLAND ILP 909 | RANGLIN,GANLEY,CECIL | |
| 1940CD | ERNEST RANGLIN | SOUNDS & POWER | STUDIO ONE SOCD50152 | RANGLIN,M.ALEXANDER | |
| 4001 | RANKIN FILE/OWEN YATEMAN'S BIG FAT BRARSE | AUSTRALIAN JAZZ THE '70S VOL.9 | JAZZNOTE JNLP-013/S | FILE,YATEMAN | 74,75 |
| 11270CD | IIRO RANTALA HEL TRIO | TOUGH STUFF | ACT 9988-2 | RANTALA,CHAPLIN,EGER | 2024 |
| 6596 | IIRO RANTALA HEL TRIO | TOUGH STUFF | ACT 9988-1 | RANTALA,CHAPLIN,EGER | 2024 |
| 2406CD | RARE BIRDS | RARE BIRDS | ASC CD 27 | CATER,OUTRAM,CULSHAW,FELL | 1998 |
| 3751CD | THE RATH PACK | LIVE IN LONDON | WOODVILLE WVCD105 | NIGHTINGALE,HORLER,TRACEY | 2003 |
| 3238CD | ANDREW RATHBUN | SCULPTURES | FRESH SOUND FSNT135 | RATHBUN,WHEELER | 2001 |
| 0431 | ARMAN RATIP | THE SPY FROM ISTANBUL | REGAL ZONOPHONE SLRZ1038 |
RATIP,MILLER,CHARIG | P73 |
| 6105 | ARMAN RATIP | THE SPY FROM ISTANBUL (023/500) | MAD ABOUT MAR 024 | RATIP,MILLER,CHARIG | P20 |
| 0795 | THE ARMAN RATIP TRIO | INTRODUCING THE ARMAN RATIP TRIO | COLUMBIA SCX 6432 | RATIP,U.GUNAL,U.CAPLI | P70 |
| 1617 | SIMON RATTLE | THE JAZZ ALBUM | EMI EL 7 47991 1 | HARLE,LOWTHER,D.ROACH | 86,87 |
| 2655CD | JIM RATTIGAN | UNFAMILIAR GUISE | BLACK BOX BBJ1010 | RATTIGAN,KOLLER,GAMLEN | 1999 |
| 4201CD | JIM RATTIGAN | JAZZ FRENCH HORN | 33 JAZZ 113 | RATTIGAN,KOLLER,WHITFORD | 2004 |
| 7074CD | JIM RATTIGAN, ET AL. | SHUZZED | PAVILLON 001 | RATTIGAN,ROBSON,DONKIN | 2010 |
| 7904CD | JIM RATTIGAN, ET AL. | TRIPLICITY | PAVILLON 003 | RATTIGAN,GOULD,NOBLE | 2014 |
| 2057CD | DICK RAULF, FRANK SCHULTE | TEATIME VOL.2 (2CDS) | POISE 6/1.6/2 | K.&M.WESTBROOK | 96,97 |
| 2900 | RICHARD RAUX | HAMSA MUSIC | (F)MERCURY 6313 142 | RAUX,KESSLER | 1980 |
| 2763 | RICHARD RAUX QUARTET | FEEL GOOD AT LAST | FREE LANCE ERL004 | RAUX,JEAN-MARIE,CULLAZ | 1983 |
| 2175 | RAVA | KATCHARPARI | (I)BASF Z 23311 | RAVA,ABERCROMBIE,B.JOHNSON | 1973 |
| 2173 | RAVA | WHAT A DAY | GALA GLLP 91035 | E.RAVA | |
| 1119 | ENRICO RAVA | STRING BIRD | SOUL NOTE SN 1114 | RAVA,OXLEY | 1984 |
| 1461 | ENRICO RAVA | SECRETS | SOUL NOTE SN 1164 | RAVA,TAYLOR | 1986 |
| 1031CD | ENRICO RAVA, ET AL. | EUROPEAN TRUMPET SUMMIT | KONNEX KCD 5064 | RAVA,VAN DEN BROECK,LEVIN | 93,94 |
| 5688 | RAW DEAL | RAW DEAL (12" EP) | CIRCULAR 010 | WARRING,BENNETT,P.&D.FEEHAN | 84,85 |
| 11029CD | EMMA RAWICZ | INCANTATION | (no label & number) | RAWICZ,LAW,THOMPSON,PIPER | 2021 |
| 11053CD | EMMA RAWICZ | CHROMA | ACT 9973-2 | RAWICZ,NEAME,LAW,SIRKIS | 2022 |
| 6510 | EMMA RAWICZ | CHROMA | ACT 9973-1 | RAWICZ,NEAME,LAW,SIRKIS | 2022 |
| 4029CD | RAY ANTHONY | LEISURE ISLAND RUB | RYDDIM & JAZZ RYDJAZCD001 |
CARLESS,JONES | P04 |
| 8354CD | PARRY RAY | THE WAY I'M WIRED | (no label & number) | RAY,LEWIS,SMITH,KAMFJORD | |
| 7903CD | ALISON RAYNER QUINTET | AUGUST | BLOW THE FUSE BTF 1411 CD | RAYNER,CARTWRIGHT,LODDER | 2013 |
| 8769CD | ALISON RAYNER QUINTET | A MAGIC LIFE | BLOW THE FUSE BTF 1613 CD | RAYNER,LODDER,CARTWRIGHT | 2016 |
| 7670CD | RICHARD RAZAF | NAMANA | PLAZA MAYOR / LABEL SERGENT MAJOR SERG 123 | RAZAF,CHEMLA,TARDIEU,RAFFIN | P14 |
| 10410CDR | RCS JAZZ | THINGS CONSIDERED YOUNG IDEAS IN JAZZ | NIMBUS ALLIANCE NI 6244 | BUTCHER,BAKER,JOHNSTONE | P13 |
| 10409CDR | RCS JAZZ | I'M READY NOW | NIMBUS ALLIANCE NI 6285 | EDWARDS,MURPHY,O'MALLEY | 2014 |
| 11113CDR | RCS JAZZ | ROAD WEST | NIMBUS ALLIANCE NI 6313 | BOWDEN,SHORTALL,McCREADIE | 2015 |
| 7974CD | RDA | RECOMMENDED DAILY ALLOWANCE | SHAKEWELL SH2CD | PEEL,GRAY,LEA,SIMMONS,SHENOY | 08,09 |
| 9314CD | MATTHEW READ TRIO | ANECDOTES | (no label) BOD 001 | READ,WOOD,NEWELL | 2015 |
| 9311CD | MATTHEW READ TRIO | ANECDOTES II | (no label) BOD 002 | READ,NEWELL,WOOD | 2017 |
| 10411CD | READY FOR FREDDIE' QUARTET | THE HUB (2CDS) | BLC 20153 | CORBETT,HILL,GURR,MILLWARD | 2019 |
| 6723CD | THE REALISATION TRIO | THE REALISATION TRIO | FMR CD317-0911 | DUNMALL,JURD,BASHFORD | 2011 |
| 6877CD | REALISATION TRIO | SALT DOLLY | FMR CD326-0112 | DUNMALL,JURD,BASHFORD | 2011 |
| 0189CD | JASON REBELLO | A CLEARER VIEW | NOVUS PD 74805 | REBELLO,O'HIGGINS,COTTLE | P90 |
| 5378 | JASON REBELLO | A CLEARER VIEW | BMG(UK) RCA NOVUS PL74805 | REBELLO,O'HIGGINS,COTTLE | P90 |
| 0471CD | JASON REBELLO | KEEPING TIME | NOVUS 74321 129042 | REBELLO,MONDESIR,REMY | P93 |
| 5374 | JASON REBELLO | PERMANENT LOVE (7" single) (picture sleeve) | BMG(UK) RCA NOVUS 74321 12903 7 |
REBELLO,BROWN | P93 |
| 5380 | JASON REBELLO | SPIDER/NUMBER ONE (12" EP) (plain sleeve) (promo. copy) |
BMG(UK) RCA JASON 1 | REBELLO | P93 |
| 0736CD | JASON REBELLO | MAKE IT REAL | BMG RCA 74321 224082 | REBELLO,BATCHELOR | P94 |
| 5376 | JASON REBELLO | SUMMERTIME (12" EP) (plain sleeve) | BMG(UK) RCA 74321221531 | REBELLO | P94 |
| 2349CD | JASON REBELLO | NEXT TIME ROUND | ONION ONR 1003 | REBELLO,TURNER,LE FLEMING | P99 |
| 7525CD | JASON REBELLO | JAZZ RAINBOW | JUMBY JRCD 1 | REBELLO,SOMOGYI,KEOGH | P07 |
| 7524CD | JASON REBELLO | ANYTHING BUT LOOK | LYTE LR 021 | REBELLO,STACEY,GARLAND,MILLER | P13 |
| 8591CD | JASON REBELLO | HELD | EDITION EDN 1071 | REBELLO | 15,16 |
| 5375 | JASON REBELLO | PERMANENT LOVE (G-CLUB MIX) (12" EP) (plain sleeve) |
BMG(UK) RCA NOVUS 74321 12903 1 DJ |
REBELLO,BROWN | |
| 0496CD | JASON REBELLO,JOCELYN BROWN | PERMANENT LOVE (single) | NOVUS 74321 129032 | REBELLO,BROWN,MONDESIR | P93 |
| 10838CD | JASON REBELLO & TIM GARLAND | LIFE TO LIFE | WHIRLWIND WR 4799 | REBELLO,GARLAND | 2022 |
| 0945CD | JASON REBELLO, JOY ROSE | LAST DANCE | ALL THAT ATJR001 | REBELLO,ROSE | P95 |
| 7412CD | JASON REBELLO, JOY ROSE | TEARS | ZAIN ZACM-1002 | REBELLO,ROSE | P00 |
| 8263CD | THE RECEDENTS | WISHING YOU WERE HERE (5CDS) | FREEFORM ASSOCIATION FFA-4323-01/02/03/04/05 |
COXHILL,COOPER,TURNER | 85-08 |
| 1480 | THE RECEDENTS | BARBEQUE STRUT | NATO 907 | COOPER,COXHILL,TURNER | 1986 |
| 0234CD | THE RECEDENTS | ZOMBIE BLOODBATH ON THE ISLE OF DOGS | NATO VG651 600 329 | COXHILL,COOPER,TURNER | 1988 |
| 3093CD | RECREATOR | SOLAR SAHARA | FMR CD79-0601 | TRAVIS,HUBBACK,LE BEAT | 2000 |
| 0646CD | THE RECYCLERS | RHYMES | DEUX Z ZZ 84111 | ARGÜELLES,AKCHOTÉ,DELBECQ | 1993 |
| 2781 | THE RECYCLERS | THE RECYCLERS | RECTANGLE A | S.ARGÜELLES,DELBECQ,AKCHOTÉ | 1995 |
| 1359CD | THE RECYCLERS | VISIT | DEUX Z ZZ 84127 | ARGÜELLES,DELBECQ,AKCHOTÉ | 1995 |
| 3015 | THE RECYCLERS | MORCEAUX CHOISIS (picture disc) (plain sleeve) | RECTANGLE (no number) | S.ARGÜELLES,DELBECQ | P97 |
| 3017 | THE RECYCLERS | MORCEAUX CHOISIS | RECTANGLE (no number) | S.ARGÜELLES,DELBECQ | P97 |
| 2041CD | THE RECYCLERS | MORCEAUX CHOISIS | UPLINK ULR-003 | S.ARGÜELLES,DELBECQ,AKCHOTÉ | P98 |
| 5174 | RED | RED | JIGSAW SAW 2 | FITZGIBBONS,HOCKNEY,SOFFE | P83 |
| 7611CD | RED DHAL SEXTET | RED DHAL SEXTET | FMR CD364-1014 | DUNMALL,VON SCHLIPPENBACH | 2011 |
| 6641CD | RED KITE | RED KITE | F-IRE CD 41 | SIMMONS,HØIBY,APPEL,RIEPLER | 2008 |
| 9933CD | RED KITE | THEORY OF COLOURS | JELLYMOULD JAZZ JM-JJ028 | TJALVE,HØIBY,GILES,RIEPLER | P19 |
| 5797CDR | RED SHADOW QUARTET | PINE | STIFFKEY 01 | ROWLAND,HAYES,PULLIN,MASTERS | 2005 |
| 5796CDR | RED SHADOW QUARTET | TURNING POINT | STIFFKEY 03 | ROWLAND,HAYES,PULLIN,MASTERS | 08,09 |
| 5753CD | RED SQUARE | THIRTY THREE | FMR CD262-0508 | SEAGROATT,STAPLES,TELFORD | 75-78 |
| 2086 | REDBRASS | SILENCE IS CONSENT | RIVERSIDE RECORDINGS RR2 |
BISCOE,NIEMAN,HURT | 1976 |
| 2087 | REDBRASS | REDBRASS (7"EP) | REDGOLD RGR 101 | BISCOE,HURT,T.HAYNES | 1978 |
| 4564 | REDEYE | WHO SAID THAT?/I WISH YOU WELL (7"single) (company sleeve) | (NZ)EMI HR555 | P76 | |
| 3957 | REDEYE | REDEYE | (NZ)EMI HSD 1054 | MASON,SWAINSON,O'CONNOR | 76,77 |
| 4562 | REDEYE | HE'S MY MAN/SO DAMN FINE (7"single) (company sleeve) | (NZ)EMI HR570 | P77 | |
| 4563 | REDEYE | LITTLE MISS LONELY HEART/MIND SEASONS (7"single) (company sleeve) | (NZ)EMI HR565 | P77 | |
| 9147CDR | REDIVIDER | NEVER ODD OR EVEN | DIATRIBE DIACD 012 | JACOBSON,ROTH,WHYTE,O'HATA | 2011 |
| 8115CDR | REDIVIDER | MEETS I DIG MONK, TUNED | DIATRIBE DIACD 016 | ROTH,O'HARA,WHYLE,JACOBSON | 2013 |
| 9097CD | DAVID REDMOND | ROOTS | FRESH SOUND FSNT 423 | REDMOND,BRADY,CARROTHERS | 2012 |
| 2859CD | DIZZY REECE | A NEW STAR... | JASMINE JASCD615 | REECE,CROMBIE,SCOTT,SOUTH | 55,56 |
| 7287CD | DIZZY REECE | FIVE CLASSIC ALBUMS PLUS BONUS TRACKS (4CDS) | REAL GONE JAZZ RGJCD 350 | REECE,HAYES,SCOTT,FELDMAN | 55-60 |
| 4863 | DIZZY REECE | PROGRESS REPORT | <TEMPO TAP9> (SAWANO) | REECE,SEAMEN,BUSH,HAYES | 1956 |
| 2977CD | DIZZY REECE | PROGRESS REPORT | JASMINE JASCD620 | REECE,SEAMEN,BUSH,HAYES | 56-58 |
| 1224CD | DEZZY REECE | BLUES IN TRINITY | BLUE NOTE CDP724383209323 |
REECE,HAYES,SHANNON,BYRD | 1958 |
| 5146 | DIZZY REECE | BLUES IN TRINITY | BLUE NOTE 4006 | REECE,HAYES,SHANNON,BYRD | 1958 |
| 2469CD | DIZZY REECE | COMIN' ON! | BLUE NOTE 22019 | REECE,TURRENTINE,BLAKEY | 1960 |
| 7444CDR | DIZZY REECE | THE COMPLETE RECORDINGS 1954-62 (5CDRS) | ACROBAT ACFCD 7502 | REECE,FELDMAN,SEAMEN,HAYES | P13 |
| 3092 | THE DIZZY REECE QUARTET | NOWHERE TO GO (7"EP) | TEMPO EXA 86 | REECE,HAYES,SEAMEN | 1958 |
| 4623 | DIZZY REECE QUINTET | LONDON JAZZ | IMPERIAL LP-9043 | REECE,SEAMEN,SCOTT,CROMBIE | |
| 3480 | DIZZY REECE,TUBBY HAYES | CHANGING THE JAZZ AT BUCKINGHAM PALACE | SAVOY MG 12111 | REECE,HAYES,SOUTH,SEAMEN | 1956 |
| 4100 | THE MAX REED TRIO | SOMETHING'S COMING (7"EP) | VAMP VE-003 | REED,VEITH,SMITH | |
| 4107 | MAX REED TRIO | FREEWAY/IT DON'T MEAN A THING (7"single) (company sleeve) | VAMP VA-001 | REED | |
| 7398CDR | MAGGIE REEDAY | WORLD ON A STRING | RAYMER SOUND RSCD 705 | REEDAY,MILVERTON,GREEN,LACEY | P00 |
| 7533CD | DAVID REES-WILLIAMS | FULL ENGLISH | CHAMPS HILL CHRCD 036 | REES-WILLIAMS | 11,12 |
| 6127CD | DAVID REES-WILLIAMS TRIO | TIME SCAPE | DEPAEAN DPN 512 | REES-WILLIAMS,FRANCIS,LASLETT | 2004 |
| 5222CDR | THE DAVID REES-WILLIAMS TRIO | THINKING ALLOWED | DEPAEAN DPNCD 003 | REES-WILLIAMS,LASKETT | 2006 |
| 6128CD | THE DAVID REES-WILLIAMS TRIO | BACK FROM BEFORE | DEPAEAN DPNCD 005 | REES-WILLIAMS,FRANCIS,LASLETT | 09,10 |
| 6129CD | DAVID REES-WILLIAMS TRIO | HIDDEN COLOURS | BBC WORLDWIDE (no number) | REES-WILLIAMS,FRANCIS,LASLETT | P10 |
