[本ページの最終チェック日 : 2025/1/1]
| (T) | |||||
| No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
| 1812 | PHILIP TABANE | MALOMBO | KIJIMA BIG 002 | TABANE | P88 |
| 4526 | PHILIP TABANE & HIS MALONBO JAZZMEN | MAN PHILY | PAM 04 | TABANE | 69-86 |
| 2902CD | TABAS | TABAS | (AUS)EMI 724382305521 | TINKLER,KEEVERS,PAYE | 1997 |
| 6292CD | THE JONATHAN TABERNER TRIO | JAZZ FROM THE CAFE | ABCD'S ABCD 1 | TABERNER,CREESE,WORTH | P90 |
| 6308CD | THE JONATHAN TABERNER TRIO | MORE JAZZ FROM THE CAFE | JTCD 01 | TABERNER,CASTRONARI,CLIFFORD | 1995 |
| 0117CD | JUNE TABOR | SOME OTHER TIME | HANNIBAL HNCD1347 | TABOR,LOCKHEART,D.THOMPSON | P89 |
| 0375CD | JUNE TABOR | ANGEL TIGER | COOKING VINYL COOKCD049 | TABOR,LOCKHEART | P92 |
| 4380CD | JUNE TABOR | AT THE WOOD'S HEART | TOPIC TSCD 557 | TABOR,LOCKHEART,BALLAMY | 2005 |
| 5833CD | JAMAALADEEN TACUMA | COLTRANE CONFIGURATIONS | JAZZWERKSTATT JW 066 | TACUMA,KOFI,EVANS,HUTSON | 2008 |
| 7454CD | JAMAALADEEN TACUMA | FOR THE LOVE OF ORNETTE | JAZZWERKSTATT JW 020 | TACUMA,COLEMAN,KOFI,UZEKI | 2010 |
| 5353 | JAMAALADEEN TACUMA | FOR THE LOVE OF ORNETTE | JAZZWERKSTATT 10090 | TACUMA,COLEMAN,KOFI,UZEKI | 2010 |
| 8250CD | ASAKO TAGUCHI | SECRETS UNFOLDING | 33 JAZZ 239 | TAGUCHI,JONES,STANLEY,VOSLOO | P15 |
| 10324CD | YUJI TAKAHASHI + ROGER TURNER | LIVE AT AOSHIMA HALL | IMA SHIZUOKA IMA-SZOK 03 | TAKAHASHI,TURNER | 2019 |
| 6061CD | AKI TAKASE | A WEEK WENT BY | PSI 10.03 | TAKASE,EDWARDS,LEVIN,TCHICAI | 2008 |
| 1966 | MASAYUKI TAKAYANAGI, NEW-DIRECTION-UNIT |
AXIS / ANOTHER REVOLABLE THING | OFFBEAT ORLP-1005 | TAKAYANAGI,K.MORI,N.INO | 1975 |
| 5414 | ALAN TALBOT / THE FOLLOWING | J.C. THE NAZ / NAZROCK (7" split single) (plain sleeve) |
HOBO HOS 018 | P81 | |
| 10886CDR | FRANK TALBOT | MUNDANE LIFE UPDATES | RATTLE RAT-J-1052 | TALBOT,FOOTE,JOHNSON | P22 |
| 1421 | JAMIE TALBOT | MORNING/IN YOUR DAYDREAMS (12"single) (test p.) | MOVE MS 17 | TALBOT | 1985 |
| 1430 | JAMIE TALBOT | ALTITUDE | MOVE MVLP 21 | TALBOT,CLIFF,QUINCY,HAMILL | 1985 |
| 1404MC | JAMIE TALBOT | ALTITUDE (DJ copy?) | JYNX MUSIC (no number) | TALBOT,CLIFF,QUINCY,HAMILL | 1985 |
| 1283CD | MICK TALBOT,STEVE WHITE | OFF THE BEATEN TRACK | NEW NOTE NNCD1002 | TALBOT,WHITE,BARNES | P96 |
| 3479 | MICK TALBOT,STEVE WHITE | OFF THE BEATEN TRACK (12"single) (plain sleeve) | NEW NOTE NN121002 | TALBOT,WHITE,BARNES | P96 |
| 5032 | TALIBAM! WITH ALAN WILKINSON | DEM OL' APPLE PIE MELODIES | BO' WEAVIL SIDRA EDITION SIDRA 04 |
SHEA,MOTTEL,WILKINSON | 2009 |
| 5728MC | TALIBAM! AND ALAN WILKINSON | IT IS DANGEROUS TO LEAN OUT | MONOFONUS PRESS / ASTRAL SPIRITS MF 125 / AS 032 |
WILKINSON,MOTTEL,SHEA | 13,14 |
| 9032CD | TALINKA | TALINKA | FANFARE FJ 1701 | T.&G.ATZMON,STAVI,BENNETT | 2016 |
| 10050CD | TALINKA | RAINBOW OVER KOLONAKI | FANFARE FF 1902 | STAVI,BENNETT,T.&G.ATZMON | 2019 |
| 0387 | TALISKER | DREAMING OF GLENISLA | CAROLINE C 1513 | HYDER,D.WEBSTER,M.MEGGIDO | 1975 |
| 1771 | TALK TALK | SPIRIT OF EDEN | PARLOPHONE PCSD105 | LOWTHER,DAVIES,D.THOMPSON | P88 |
| 2221 | TALK TALK | LAUGHING STOCK | POLYDOR VERVE 847 717-1 | LOWTHER,MOTHLE | 1990 |
| 6355 | TALKING THERAPY ENSEMBLE | TALKING THERAPY | MOVEMENTT MVMTT 05 LP | THACKRAY,GOLDING,GEORYCH | P22 |
| 4201 | THE TALLY-HO JAZZMAN | JAZZ AT THE TALLY-HO | SOCIETY SOC 961 | CASTLE,GREEN | 1963 |
| 6217CD | TAMCO | DON'T THINK TWICE | EDITION EDN 1022 | PAYNE,BARR,MOORE,SMITH,HOWE | P10 |
| 3436CD | GEOFFROY TAMISIER, KENNY WHEELER |
G. MEETS K. | YORK J 2011 | TAMISIER,WHEELER,COUDERC | 2001 |
| 5776CD | TAMU | SOUTH AFRICAN JAZZ ENSEMBLE | XEKWI TAN 44 | P04 | |
| 3421 | TAN TAN | MUSICAL NOSTALGIA FOR TODAY | JAPAN RTL-32 | THORNTON,GREGORY,BEAGLE | 1981 |
| 5113 | TAN TAN | THEME FROM A SUMMER
PLACE/PRINCESS (12" single) (picture sleeve) |
ROUGH TRADE RT 076 | THORNTON,GREGORY,BEAGLE | P81 |
| 8837CD | TAN TAN | MUSICAL NOSTALGIA FOR TODAY | P-VINE PCD-24178 | THORNTON,GREGORY,BEAGLE | P06 |
| 5748 | TAN TAN & STEVE | MISTY | THIRD WORLD TDWD 26 | THORNTON,GREGORY | |
| 2248 | TANANAS | TANANAS | TUSK SHIB 26 | 1988 | |
| 5969 | SARAH TANDY | INFECTION IN THE SENTENCE | JAZZ RE:FRESHED JRF 0017 | TANDY,GOLDING,GREY,CHASHI | 2018 |
| 6164CD | TANGALGO | LA ZUCCA BARUCCA | EACHDAY MUSIC EDMT 01 | ALEXANDER,CARIBÉ,FOULDS | P05 |
| 4521CD | THE TANGENT | A PLACE IN THE QUEUE (2CDS) | INSIDEOUT MUSIC SPV48750DCD | TRAVIS | P06 |
| 9618CD | TANGO SIEMPRE | TANGENTS | GALILEO MUSIC COMMUNICATION GMC 024 | TAYLOR,ATZMON,ARGÜELLES | P07 |
| 4886CD | J.C.TANS | ROCKETS/ORCHESTRA 1983-89 | BVHAAST CD 0200 | TANS,BERGIN,WIEBOS,BAARS | 83-89 |
| 5558CDR | JAMES TARTAGLIA | DARK METAPHYSIC | JAZZ DIRECT NOUS 003 | TARTAGLIA,WHITEHEAD,HUGGETT | 2008 |
| 3390CDR | JAMES TARTAGLIA TRIO | WHERE CAN I GO WITHOUT YOU? | NOÛS JAZZ (no number) | TARTAGLIA,HAWARD,HUGGETT | 2002 |
| 3606CDR | THE JAMES TARTAGLIA TRIO + VOICES | A FREE JAZZ TREATISE CURRENT AFFAIRS | NOÛS JAZZ CD2 | TARTAGLIA,HAWARD,WOOD | 2003 |
| 8033CD | TASCHENDRACHE | TASCHENDRACHE | SLAM CD 298 | HOLUB,KEPL | 2013 |
| 4336 | TASMANIAN TRUMPET TRIO | THE MAGIC TRUMPET OF THE TASMANIAN TRUMPET TRIO | W&G 25/S/5379 | CUSHION,SUTLIFFE,COX | |
| 6975CD | ALEX TASSEL | THE FIRST ELEMENT : THE SEA | NPE / PROFIL GRAND LARGE DJ 64007 |
TASSEL,BEUF,DE WILDE,IMBERT | P12 |
| 5676 | THE JOE TATTON TRIO | BANG
BANG BOOGALOO/SUNDAY SHADE (7" single) (plain sleeve) |
ATA 004 | TATTON,HOBBS,INNES | P16 |
| 6328 | JOE TATTON TRIO | STOMP / TIMELINE (7" single) (plain sleeve) | RODINA MUSIC (no number) | TATTON,MACKEY,BLEVINS | P21 |
| 10647CD | JOE TATTON TRIO | BIG FISH | RODINA MUSIC (no number) | TATTON,MACKIE,BLEVINS | P22 |
| 11267CD | JOE TATTON TRIO WITH LUCAS DE MULDER |
GALÁCTICO | P-VINE PCD-25400 | TATTON,DE MULDER,FLOWERS | P24 |
| 6597 | JOE TATTON TRIO WITH LUCAS DE MULDER |
GALÁCTICO | RODINA MUSIC RODMUS 015 | TATTON,DE MULDER,FLOWERS | P24 |
| 10415CD | BENEDIDT TAYLOR AND DANIEL THOMPSON |
T'OTHER (2CDS) (057/200) | EMPTY BIRDCAGE EBR 001 | TAYLOR,THOMPSON | 2019 |
| 2142CD | CAROLINE TAYLOR QUINTET | FOR THE MOMENT | CMT CD'S CMTCDS42 | TAYLOR,MARTIN,FRANKEL | 1998 |
| 0121CD | CECIL TAYLOR | IN BERLIN '88 (11CDS boxed set) w.booklet | FMP CD0, CD2, CD3, CD4, CD5, CD6, CD8/9, CD11, CD16, CD18 | TAYLOR,OXLEY | P89 |
| 0013VC | CECIL TAYLOR | BURNING POLES (NTSC) | MYSTIC FIRE VIDEO 76240 | TAYLOR,OXLEY | P91 |
| 9429CD | CECIL TAYLOR | CONVERSATIONS WITH TONY OXLEY | JAZZWERKSTATT JW 198 | TAYLOR,OXLEY | 2008 |
| 2511CD | CECEL TAYLOR QUARTET | NAILED | FMP CD 108 | TAYLOR,PARKER,GUY,OXLEY | 1990 |
| 2413CD | CECIL TAYLOR WORKSHOP ENSEMBLE | MELANCHOLY | FMP CD 104 | TAYLOR,PARKER,GUY,OXLEY | 1990 |
| 10250CD | CECIL TAYLOR, TONY OXLEY | ..... BEING ASTRAL AND ALL REGISTERS - POWER OF TWO ...... |
DISCUS 106 CD | TAYLOR,OXLEY | 2002 |
| 5104 | CECIL TAYLOR & TONY OXLEY | AILANTHUS / ALTISSIMA (2LPS) | TRIPLE POINT 037 | TAYLOR,OXLEY | 2008 |
| 10123CD | CECIL TAYLOR & TONY OXLEY | BIRDLAND / NEUBERG 2011 | FUNDACJA SŁUCHAJ! FSR 13|2020 |
TAYLOR,OXLEY | 2011 |
| 0165CD | CECIL TAYLOR, ET AL. | LOOKING (BERLIN VERSION) THE FEEL TRIO | FMP CD 25 | TAYLOR,OXLEY,W.PARKER | 1989 |
| 2729 | GEOFF TAYLOR ALL STARS | SWEET SUITE (7"EP) | ESQUIRE E.P.105 | TAYLOR,D.LEE,CLARE | 1955 |
| 3241 | GEOFF TAYLOR ALL STARS | SWEET SUITE (10"LP) | ESQUIRE 20-060 | TAYLOR,D.LEE,CLARE | 1955 |
| 2869 | GEOFF TAYLOR SEXTET | GEOFF TAYLOR SEXTET (7"EP) | ESQUIRE E.P.55 | TAYLOR | 1954 |
| 1196CD | THE JAMES TAYLOR QUARTET | THE BBC SESSIONS | NIGHTTRACKS CDNT010 | TAYLOR,WATKISS,MCKOY | 87-93 |
| 1793 | THE JAMES TAYLOR QUARTET | WAIT A MINUTE | POLYDOR URBAN URBLP17 | J.&D.TAYLOR,BOOTH | P88 |
| 1820 | THE JAMES TAYLOR QUARTET | THE THEME FROM STARSKY & HUTCH (12"single) | POLYDOR URBAN URBX24 | P88 | |
| 0047CD | THE JAMES TAYLOR QUARTET | THE FIRST SIXTY FOUR MINUTES | RE-ELECT THE PRESIDENT CARTER1 | J.&D.TAYLOR | P88 |
| 1906 | THE JAMES TAYLOR QUARTET | BREAK OUT (12"EP) | POLYDOR URBAN URBX38 | P89 | |
| 1920 | THE JAMES TAYLOR QUARTET | GET ORGANIZED | POLYDOR URBAN 839 405-1 | TAYLOR,WATKISS | P89 |
| 1945 | THE JAMES TAYLOR QUARTET | FEATURING CLEVELAND WATKISS (12"single) | POLYDOR URBAN URBX43 | TAYLOR,WATKISS | P89 |
| 0180CD | THE JAMES TAYLOR QUARTET | DO YOUR OWN THING | POLYDOR 843 797-2 | J.&D.TAYLOR,J.WILLMOTT | P90 |
| 2230 | THE JAMES TAYLOR QUARTET | ABSOLUTE JTQ LIVE | BIG LIFE BLR LP13 | TAYLOR,SNOWBOY | P91 |
| 2578 | THE JAMES TAYLOR QUARTET | IN THE HAND OF THE INEVITABLE (w. 12"single) | ACID JAZZ JAZID LP115L | TAYLOR,PRESENCER | P95 |
| 2792 | THE JAMES TAYLOR QUARTET | A FEW USEFUL TIPS ABOUT LIVING UNDERGROUND | ACID JAZZ JAZIDLP140 | TAYLOR | P96 |
| 2882 | THE JAMES TAYLOR QUARTET | CREATION REMIX EP (10"LP) | ACID JAZZ JAZID139RT | TAYLOR | P96 |
| 1852CD | THE JAMES TAYLOR QUARTET | WHOLE LOTTA LIVE 1998 | JTI 002 CD | TAYLOR,CROCKETT,ROBINSON | P98 |
| 8547CD | THE JAMES TAYLOR QUARTET | THE OSCILLATOR | ROOTDOWN ROOT 9009 | J.&D.TAYLOR,CROCKETT,SNOWBOY | P03 |
| 8477CD | THE JAMES TAYLOR QUARTET | LIVE AT THE JAZZ CAFE | REAL SELF RS 4321 | TAYLOR,PRICE,MCKINNEY,BETTS | 2007 |
| 6041CD | JAMES TAYLOR QUARTET | PLAYS MOTOWN DON'T MESS WITH MR.T | DOME CD 08 | TAYLOR,PRICE,MCKINNEY,BETTS | P07 |
| 6437CD | THE JAMAES TAYLOR QUARTET | THE TEMPLATE | CHINCHIN AC 2064 | TAYLOR,GLEDHILL,MCKINNEY | P11 |
| 8561CD | JAMES TAYLOR QUARTET | CLOSER TO THE MOON! | REAL SELF RS 4334 | TAYLOR,McKINNEY,CLOWES,SMART | 2015 |
| 5680 | THE JAMES TAYLOR QUARTET | BUMPIN' ON THE FRITH STREET | GEARBOX RSGB 1002 | TAYLOR,McKINNEY,ILLINGWORTH | 2015 |
| 9220CD | THE JAMES TAYLOR QUARTET | QUICK FIRE | CHERRY RED CDMRED 714 | JAYLOR,McKINNEY,SMART,ARCOLEO | 2015 |
| 8960CD | THE JAMES TAYLOR QUARTET | IN THE HAND OF THE INEVITABLE | ACID JAZZ JAZIDCD 902 | TAYLOR,PRESENCER | P17 |
| 8961CD | THE JAMES TAYLOR QUARTET | THE MONEY SPYDER | ACID JAZZ JAZID 81 | J.&D.TAYLOR | P17 |
| 6361 | JAMES TAYLOR QUARTET | MAN IN THE HOT SEAT | AUDIO NETWORK ANWJTQ 004 LP |
TAYLOR,COX,McKINNEY | 2021 |
| 10733CD | JAMES TAYLOR QUARTET | MAN IN THE HOT SEAT | AUDIO NETWORK ANWJTQ 004 | TAYLOR,COX,McKINNEY | 2021 |
| 1825 | THE JAMES TAYLOR QUARTET | THE MONEY SPIDER | RE-ELECT THE PRESIDENT KENNEDY1 | J.&D.TAYLOR | |
| 3788 | JAMES TAYLOR QUARTET | CHALK PIT/TOUGH CHICKEN (7"single) | UBIQUITY UR 7078 | J.&D.TAYLOR,CROCKETT | |
| 8411CD | THE JAMES TAYLOR QUARTET AND THE ROCHESTER CATHEDRAL CHOIR |
THE ROCHESTER MASS | CHERRY RED CDBRED 672 | TAYLOR,McKINNEY,ILLINGWORTH | 2015 |
| 5565CD | JAMIE TAYLOR & JAVA | CAT DREAMS | GLP 025 | TAYLOR,SHERIFF,JACKSON | 07,08 |
| 4674CD | JAMIE TAYLOR, ET AL. | SILENT SONGS | (no label & number) | TAYLOR,WILKINSON,JACKSON | |
| 1427CD | JOHN TAYLOR | SOLO | SENTEMO SNT 30592 | TAYLOR | P92 |
| 1053CD | JOHN TAYLOR | PAUSE, AND THINK AGAIN | FMR CD24-L1295 | TAYLOR,WHEELER,SURMAN,LEVIN | P95 |
| 1053CD | JOHN TAYLOR | PAUSE, AND THINK AGAIN (paper sleeve) | FMR CD24-L1295 | TAYLOR,WHEELER,SURMAN,LEVIN | P95 |
| 3381CD | JOHN TAYLOR | ROSSLYN | ECM 1751 | TAYLOR,JOHNSON,BARON | 2002 |
| 3536CD | JOHN TAYLOR | INSIGHT | SKETCH SKE333035 | TAYLOR | 02,03 |
| 4454CD | JOHN TAYLOR | ANGEL OF THE PRESENCE | CAM CAMJ 7778-2 | TAYLOR,DANIELSSON,FRANCE | 2004 |
| 4255CD | JOHN TAYLOR | SONGS AND VARIATIONS | CAM CAMJ 7772-2 | TAYLOR | 04,05 |
| 5279CD | JOHN TAYLOR | WHIRLPOOL | CAM CAMJ 7802-2 | TAYLOR,DANIELSSON,FRANCE | 2005 |
| 5686CD | JOHN TAYLOR | PHASES | CAM CAMJ 7816-2 | TAYLOR | 2006 |
| 6908CD | JOHN TAYLOR | GIULIA'S THURSDAYS | CAM JAZZ CAMJ 7847-2 | TAYLOR,DANIELSSON,FRANCE | 2006 |
| 6451CD | JOHN TAYLOR | REQUIEM FOR A DREAMER | CAM JAZZ CAMJ 7834-2 | TAYLOR,ARGÜELLES,FRANCE | 2008 |
| 7559CD | JOHN TAYLOR | IN TWO MINDS | CAM JAZZ CAMJ 7868-2 | TAYLOR | 2011 |
| 8292CD | JOHN TAYLOR | 2081 | CAM CAMJ 7889-2 | J.,A.&L.TAYLOR,MARSHALL | 2014 |
| 6200 | JOHN TAYLOR | PAUSE, AND THINK AGAIN | EARGONG EG 05 | TAYLOR,WHEELER,SURMAN,LEVIN | P20 |
| 0054 | JOHN TAYLOR | PAUSE, AND THINK AGAIN | TURTLE 302 | TAYLOR,WHEELER,SURMAN,LEVIN | |
| 1600MC | JOHN TAYLOR SEXTET | ...FRAGMENT | JAGUAR JS 4 | TAYLOR,WHEELER,LEVIN,C.PYNE | 1975 |
| 4314CDR | JOHN TAYLOR SEXTET | ...FRAGMENT (dubbing CDR) | <JAGUAR JS 4> | TAYLOR,WHEELER,LEVIN,C.PYNE | 1975 |
| 10690CD | JOHN TAYLOR SEXTET | FRAGMENT | JAZZ IN BRITAIN JIB-32-S-CD | TAYLOR,WHEELER,LEVIN,C.PYNE | 1975 |
| 6589 | JOHN TAYLOR SEXTET | FRAGMENT (2LPS) | RINGS RINR 017 | TAYLOR,WHEELER,LEVIN,C.PYNE | 1975 |
| 1753CD | JOHN TAYLOR TRIO | DECIPHER | (JA)POLYDOR POCJ-2551 | TAYLOR,LAWRENCE,LEVIN | 72,73 |
| 2818CD | JOHN TAYLOR TRIO | DECIPHER | VICTOR ENTERTAINMENT UCCM-9020 | TAYLOR,LAWRENCE,LEVIN | 72,73 |
| 0279 | JOHN TAYLOR TRIO | DECIPHER | MPS 21 21290-4 | TAYLOR,LAWRENCE,LEVIN | P73 |
| 0323CD | JOHN TAYLOR TRIO | BLUE GLASS | JAZZ HOUSE JHCD020 | TAYLOR,HUTTON,ARGUELLES | 1991 |
| 4864 | JOHN TAYLOR TRIO | BLUE GLASS | JAZZ HOUSE JHR 020 | TAYLOR,HUTTON,ARGUELLES | 1991 |
| 9984CDR | JOHN TAYLOR TRIO | HAMBURG 2011 (bootleg?) | MEGADISC (no number) | TAYLOR,DANIELSSON,FRANCE | 2011 |
| 9985CDR | JOHN TAYLOR TRIO | JAZZ FESTIVALS IN SWITZERLAND 2014 (bootleg?) | JAZZ TIME 010 | TAYLOR,DANIELSSON,LUND | 2014 |
| 3170CD | JOHN TAYLOR WITH THE CREATIVE JAZZ ORCHESTRA | EXITS AND ENTRANCES | OH NO! CJO 1001 | TAYLOR,J.&S.ARGÜELLES,DIXON | P01 |
| 8829CDR | JOHN TAYLOR, STAN SULZMANN | DOUBLE EXPOSURE | INVERSION INV 002 CD | TAYLOR,SULZMANN | 1990 |
| 0408CD | JOHN TAYLOR WITH JOHN SURMAN | AMBLESIDE DAYS | AH UM 013 | TAYLOR,SURMAN | 1992 |
| 10009CDR | JOHN TAYLOR & KENNY WHEELER | GENEVE 2005 (bootleg?) | MEGADISC (no number) | TAYLOR,WHEELER | 2005 |
| 3219CD | JOHN TAYLOR, ET AL. | OVERNIGHT | SKETCH SKE333022 | TAYLOR,WHEELER,DEL FRA | 2001 |
| 4109CD | JOHN TAYLOR, ET AL. | NEW OLD AGE | EGEA SCA 104 | TAYLOR,SWALLOW,MIRABASSI | 2002 |
| 2173CD | JON T-BONE TAYLOR'S BOP BROTHERS...AND SISTERS | JON T-BONE TAYLOR'S BOP BROTHERS...AND SISTERS (mini CD) | ABACABE ABACACDEP001 | HECKSTALL-SMITH | 1997 |
| 3607CD | JONATHAN TAYLOR | BEING AND BECOMING | WRITTEN ON WATER WOW005 | TAYLOR,PARKER,FRANKS | 2002 |
| 0726 | LINDA TAYLOR | TAYLOR MADE | GROOVE PRODUCTION GPLP 31 |
TAYLOR,HUNTER,DROVER | P82 |
| 3028 | LINDA TAYLOR | CHANSONS DU FILM PENTIMENTO (7"single) (picture sleeve) |
NATO TM 2 | TAYLOR,BERESFORD | 1989 |
| 1912CD | MARK TAYLOR | SHAKEDOWN | RUFUS RF 034 | TAYLOR | 1997 |
| 3042CD | MARTIN TAYLOR | SKETCHES : A TRIBUTE TO ART TATUM | P3 MUSIC P3M 001 | TAYLOR | 78,83 |
| 1900CD | MARTIN TAYLOR | TAYLOR MADE | WAVE CD 17 | TAYLOR,IND,J.RICHARDSON | 1979 |
| 5570 | MARTIN TAYLOR | TAYLOR MADE | WAVE LP 17 | TAYLOR,IND,RICHARDSON | 1979 |
| 4720 | MARTIN TAYLOR | SKYE BOAT | CONCORD CJ-184 | TAYLOR,IND,SMITH | 1981 |
| 4305 | MARTIN TAYLOR | A TRIBUTE TO ART TATUM | HEP 2032 | TAYLOR | P86 |
| 3888 | MARTIN TAYLOR | SARABANDA | GAIA 13-9018-1 | TAYLOR,WOFFORD,GRAPPELLI | 1987 |
| 0220CD | MARTIN TAYLOR | DON'T FRET! | LINN AKD 014 | TAYLOR,NEWTON,GREEN,GANLEY | 1990 |
| 2277 | MARTIN TAYLOR | CHANGE OF HEART | LINN AKH 016 | TAYLOR,NEWTON,RAE | 1991 |
| 10435CD | MARTIN TAYLOR | CHANGE OF HEART | LINN AKD 016 | TAYLOR,NEWTON,RAE | 1991 |
| 2369 | MARTIN TAYLOR | ARTISTRY | LINN AKH 020 | TAYLOR | 1992 |
| 0812CD | MARTIN TAYLOR | SPILIT OF DJANGO | LINN AKD 030 | TAYLOR,O'HIGGINS,DANKWORTH | 1994 |
| 1118CD | MARTIN TAYLOR | PORTRAITS | LINN AKD 048 | TAYLOR,ATKINS | 1995 |
| 1651CD | MARTIN TAYLOR | TWO'S COMPANY | LINN AKD 081 | TAYLOR | 1997 |
| 0006VC | MARTIN TAYLOR | IN CONCERT (NTSC) | VESTAPOL 13067 | TAYLOR | P97 |
| 1498CD | MARTIN TAYLOR | GOLD | LINN AKD 064 | TAYLOR | P97 |
| 2897CD | MARTIN TAYLOR | IN CONCERT | MILESTONE MCD-9306-2 | TAYLOR | 1998 |
| 2407CD | MARTIN TAYLOR | KISS AND TELL | SONY MUSIC ENTERTAINMENT 4953872 | TAYLOR | P99 |
| 6321CD | MARTIN TAYLOR | STEPPING STONES | LINN AKD 144 | TAYLOR | P00 |
| 2971CD | MARTIN TAYLOR | NITELIFE | (UK)SONY COLUMBIA 503321 2 | TAYLOR | P01 |
| 3281CD | MARTIN TAYLOR | SOLO | P3 MUSIC P3M 005 | TAYLOR | P02 |
| 3904CD | MARTIN TAYLOR | THE VALLEY | P3 MUSIC P3M 011 | TAYLOR,DINNIGAN,DISTEL | P04 |
| 4955CD | MARTIN TAYLOR | FRETERNITY | P3 MUSIC P3MCD 016 | TAYLOR,BARKER,BROWN,NEWTON | P07 |
| 5603CD | MARTIN TAYLOR | DOUBLE STANDARDS | P3 MUSIC P3MCD 019 | TAYLOR | P08 |
| 8059CD | MARTIN TAYLOR | ONE DAY (6 tracks (+ 1 bonus track) EP) | P3 MUSIC P3MCD 028 | TAYLOR | 2014 |
| 4076CD | MARTIN TAYLOR'S GYPSY JOURNEY | MARTIN TAYLOR'S GYPSY JOURNEY | P3 MUSIC P3M 007 | TAYLOR,LANDSBERGER,PETROCCA | 2002 |
| 1217CD | MARTIN TAYLOR'S SPIRIT OF DJANGO | YEARS APART | LINN AKD 058 | TAYLOR,O'HIGGINS,PRESENCER | 1996 |
| 1906CD | MARTIN TAYLOR'S SPIRIT OF DJANGO | GYPSY | LINN AKD 090 | TAYLOR,O'HIGGINS | 96,97 |
| 6102CD | MARTIN TAYLOR'S SPIRIT OF GJANGO | LAST TRAIN TO HAUTEVILLE | P3 MUSIC P3MCD 023 | TAYLOR,BARNES,BURNS,GOLDIE | P10 |
| 6703CD | MARTIN TAYLOR & ALAN BARNES | TWO FOR THE ROAD | WOODVILLE WVCD 134 | TAYLOR,BARNES | 2011 |
| 2290CD | MARTINTAYLOR, DAVID GRISMAN ACOUSTIC JAZZ QUARTET | I'M BEGINNING TO SEE THE LIGHT | ACOUSTIC DISC ACD-36 | TAYLOR,GRISMAN | P99 |
| 8274CD | MARTIN TAYLOR AND STEVE HOWE | MASTERPIECE GUITARS | SONY RECORDS INTERNATIONAL SICP 332 | TAYLOR,HOWE | 1996 |
| 1901CD | MARTIN TAYLOR, PETER IND | TRIPLE LIBRA | WAVE CD 24 | TAYLOR,IND | 1981 |
| 3287 | MARTIN TAYLOR, PETER IND | TRIPLE LIBRA | WAVE LP 24 | TAYLOR,IND | 1981 |
| 3175 | MARTIN TAYLOR, IKE ISAACS | AFTER HOURS | JTC 1 | TAYLOR,ISAACS | 1979 |
| 9483CD | MARTIN TAYLOR, ET AL. | FIRST TIME TOGETHER! | ACOUSTIC DISC ACD-50033 | TAYLOR,GRISMAN,VIGNOLA | 2012 |
| 4702CD | MICHAEL TAYLOR GROUP | QUINTIPLICITY | (no label) MT 1 | TAYLOR,MATHIASSEN,RYLAND | 2004 |
| 10356CD | MIKE TAYLOR | TRIO, QUARTET & COMPOSER REVISITED | HAT HUT EZZ-THETICS 1116 | TAYLOR,BRUCE,HISEMAN,BAKER | P21 |
| 10355CD | MIKE TAYLOR QUARTET | MANDALA | JAZZ IN BRITAIN JIB-23-M-CD | TAYLOR,REEVES,HISEMAN,TOMLIN | 1965 |
| 6244 | MIKE TAYLOR QUARTET | PREPARATION | SUNBEAM SBPLP 5113 | TAYLOR,TOMLIN,REEVES,HISEMAN | 1965 |
| 6274 | MIKE TAYLOR QUARTET | MANDALA | JAZZ IN BRITAIN JIB-23-M-LP | TAYLOR,REEVES,HISEMAN,TOMLIN | 1965 |
| 10516CD | MIKE TAYLOR QUARTET | PREPARATION | SUNBEAM SBDP 1101 | TAYLOR,TOMLIN,REEVES,HISEMAN | 1965 |
| 0850 | THE MIKE TAYLOR QUARTET | PENDULUM | COLUMBIA SX 6042 | TAYLOR,REEVES,HISEMAN | P66 |
| 4999CD | MIKE TAYLOR QUARTET | PENDULUM | SUNBEAM SBRCD5034 | TAYLOR,REEVES,HISEMAN | |
| 0849 | THE MIKE TAYLOR TRIO | TRIO | COLUMBIA SX 6137 | TAYLOR,BRUCE,HISEMAN | P67 |
| 3780CD | THE MIKE TAYLOR TRIO | TRIO | UNIVERSAL CLASSICS & JAZZ UK 986 689 4 | TAYLOR,BRUCE,HISEMAN | P04 |
| 11127CD | PAUL TAYLOR | WHIRL AND MAGNET | DISCUS 167 CD | TAYLOR | 2018 |
| 10461CDR | PAUL TAYLOR | VIA | NEW JAZZ AND IMPROVISED MUSIC RECORDINGS NEWJAIM 2 |
TAYLOR | 19,20 |
| 11069CDR | PAUL TAYLOR | INTERLUDES | NEW JAZZ AND IMPROVISED MUSIC NEWJAIM 18 | TAYLOR | 2023 |
| 11130CDR | PAUL TAYLOR | CUSPS | (no label & number) | TAYLOR | |
| 1902 | TOT TAYLOR AND HIS ORCHESTRA | TOT TAYLOR AND HIS ORCHESTRA (12"single) | LPA TOT 8 | TAYLOR,LEE,DEFRIES,GANLEY | P87 |
