[本ページの最終チェック日 : 2024/1/1]
(G) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
3528CD | ANDERS GAHNOLD TRIO | FLOWERS FOR JONNY (2CDS) | AYLER AYLCD-017/018 | GAHNOLD,DYANI,MATTHEWS | 83,85 |
6018CD | ZOE GALANT | LONG TIME COMING | 33 JAZZ 203 | GALANT,STATHAM,ETHERIDGE | 2009 |
3766 | THE GALAPAGOS DUCK | THE REMOVALISTS | (AU)PHONOGRAM 6357 020 | HARE,W.&C.QUA,MOONEY | 1974 |
3787 | THE GALAPAGOS DUCK | ST. JAMES | 44 6357 704 | BURROWS,HARE,MCNAMARA,QUA | 1975 |
3558 | THE GALAPAGOS DUCK | MAGNUM | (AU)PHONOGRAM 6357 714 | QUA | 1977 |
4021 | GALAPAGOS DUCK | RIGHT ON CUE | 44 6357 721 | HARE,FOSTER,QUA,ALLDRIDGE | 1978 |
3592 | GALAPAGOS DUCK | IN FLIGHT | (AU)POLYGRAM PHILIPS 6357 064 | HARE,NOLAN,QUA | P79 |
4029 | GALAPAGOS DUCK | THIS TIME | (AU)EMI AIM JAZZ1000 | HARE,FOSTER,JACKMAN | 1981 |
4242 | GALAPAGOS DUCK | THIS TIME/JOURNEY TO BIRDWOOD (7"single) (company sleeve) | AIM PN 626 | HARE,FOSTER | 1981 |
3767 | GALAPAGOS DUCK | THE VOYAGE OF THE BEAGLE | ABC L38081 | HARE,FOSTER | 1983 |
4137 | GALAPAGOS DUCK | ENDANGERED SPECIES | ABC 836 383-1 | HARE,FOSTER,EGGER,CONLEY | P83 |
3633 | GALAPAGOS DUCK | ENDANGERED SPECIES | ABC L 38456 | HARE,FOSTER,EGGER,CONLEY | P85 |
4645 | GALAPAGOS DUCK | HABITAT | (AU)WEA 256904.1 | HARE,FOSTER,CONLEY,ANSELL | P89 |
4498 | THE GALAPAGOS DUCK / THE BRIAN BROWN QUINTET | MOOMBA JAZZ '76 VOL.2 | 44 6357 709 | HARE,McNAMARA,BROWN,VINING | 1976 |
9386CD | ALESSANDRO GALATI | WHEELER VARIATIONS | SOMETHIN'COOL SCOL-4024 | GALATI,SULZMANN,ZIRILLI | P17 |
9066CD | DOMINIC GALEA'S LONDON QUINTET |
JOZETTA | TENTOTEN TTTCDS 764 | GALEA,SHAW,ALLEN,TRACEY | 2016 |
2628 | GALIGAÏ | GALIGAÏ | OPEN JAZZIBAO JZ 4 | 1982 | |
6789CD | YURIY GALKIN NONET | NINE OF A KIND | F-IRE CD 50 | GALKIN,TURVILLE,GAVITA,TURNER | P11 |
0948 | GALLIARD | NEW DAWN | DERAM SML 1075 | BECKETT,ROBERTS | 69-70 |
1658CD | CHRISTOPH GALLIO | CARS & VARIATIONS/HIGH DESERT SONGS | PERCASO 13 | L.COOPER,AEBI,WITTWER | 89-91 |
0383CD | JOE GALLIVAN | INNOCENCE | CADENCE CJR 1051 | GALLIVAN,DEAN,PARKER,MATTOS | 1991 |
2767CD | JOE GALLIVAN,GARY SMITH | JOE GALLIVAN,GARY SMITH | PARATACTILE PLE1108-2 | GALLIVAN,SMITH | 1998 |
0073 | JOE GALLIVAN, ET AL. | INTERCONTINENTAL EXPRESS LONDON | COMPENDIUM FIDARDO 8 | GALLIVAN,WHEELER,DEAN | |
1320CD | JOE GALLIVAN, ET AL. | THE ORIGIN OF MAN | NO-BUDGET NB-102 | GALLIVAN,DEAN,CUOMO | |
5858 | ELLIOT GALVIN | THE INFLUENCING MACHINE | EDITION EDNLP 1103 | GALVIN,McCREDIE,DICK | 2017 |
9273CD | ELLIOT GALVIN | THE INFLUENCING MACHINE | EDITION EDN 1103 | GALVIN,McCREDIE,DICK | 2017 |
9728CD | ELLIOT GALVIN | MODERN TIMES | EDITION EDN 1126 | GALVIN,McCREDIE,DICK | 2018 |
5979 | ELLIOT GALVIN | MODERN TIMES | EDITION EDNLP 1126 | GALVIN,McCREDIE,DICK | 2018 |
9955CD | ELLIOT GALVIN | LIVE IN PARIS AT FONDATION LOUIS VUITTON | EDITION EDN 1146 | GALVIN | 2018 |
7653CD | ELLIOT GALVIN TRIO | DREAMLAND | CHAOS COLLECTIVE CC 003 | GALVIN,McCREDIE,ROTH | 2013 |
8680CD | ELLIOT GALVIN TRIO | PUNCH | EDITION EDN 1076 | GALVIN,McCREDIE,ROTH | 2015 |
6073 | GAME SHOW | MACHINES OF LOVING GRACE | IMPOSSIBLE ARK IALP 020 | BOURNE,GILES,NOSTALGIA 77 | |
1232CD | MITT GAMON | UNEASY LISTENING | MISH MASH MMCD001-2 | GAMON,WHITEHEAD | |
5238CD | THE SAM GAMBARINI HAMMOND TRIO | BLUE GROOVE | 33 JAZZ 158 | GAMBARINI,OXLEY,MARCUS | 2006 |
5743 | HAMMOND GAMBLE | TILL THE MORNING COMES AGAIN (7" single) (company sleeve) |
(NZ)FESTIVAL K 8963 | GAMBLE,FITZGERALD | P82 |
1628CD | JOSE LUIS GAMEZ | COLORES | FRESH SOUND NEW TALENT FSNT028CD | SAMBEAT | 1997 |
8042CD | CATHERINE GANG | MEETS THE MIKE KEMP TRIO
SETTING NEW STANDARDS |
LOOSE TIE LOTCD 4319 | GANG,KEMP,TUSKIN,PEDERSON | 2002 |
4541CD | KATHERINE GANG | LAUGHING AT LONELY | 33 JAZZ 135 | GANG,DUNSTALL | P06 |
7864CDR | ALLAN GANLEY | THE COMPLETE QUARTET & JAZZMAKERS SESSIONS 1957-59 |
ACROBAT ACMCD 4379 | GANLEY,HARRIOTT,ELLEFSON,ROSS | P14 |
5827CD | THE ALLAN GANLEY JAZZ LEGACY | JUNE TIME | VOCALION CDSML 8454 | BARNES,LOWTHER,HORLER,LEE | 2009 |
3681 | THE ALAN GANLEY QUARTET | GONE GANLEY (7"EP) | NIXA NJE 1046 | GANLEY,HARRIOTT,JONES | 1957 |
3374CD | ALLAN GANLEY QUARTET | LIVE AT THE STATION | JAGZ CD 04 | GANLEY,CLIFF,SIMPKINS,GREEN | 2001 |
2808 | ALLAN GANLEY QUARTET | THE HIGH PRIEST (7"EP) | SAGA ESAG 7010 | GANLEY,ELLEFSON | |
5201 | GANNETS | TRANSMISSIONS OF NOT | BABEL BDV 12106 | DANGERFIELD,WARD,NOBLE,LASH | 2008 |
6898CD | GANNETS | TRANSMISSIONS OF NOT | BABEL BDV 12106 | DANGERFIELD,WARD,NOBLE,LASH | 2008 |
1921CD | GARAM MASALA | THE COLOUR OF THE HEART | SOUND & LANGUAGE SLCD0060 | CHEEK,JONES | P98 |
7455CD | ALESSANDRO GARAU, ET AL. | REBIS | SLAM CD 513 | GARAU,CORONA,DESSANAY | 2006 |
4086CD | ANJA GARBAREK | SMILIMG & WAVING | (NO)VIRGIN CDVIR130 | GARBAREK,LAWRENCE,TRAVIS | P01 |
0986 | JAN GARBAREK | PLACES | ECM 1118 | GARBAREK,TAYLOR,DeJOHNETTE | 1977 |
2244 | JAN GARBAREK GROUP | PHOTO WITH ... | ECM 1135 | GARBAREK,TAYLOR,WEBER | 1978 |
5464 | JAN GARBAREK, ET AL. | BELONGING | ECM 1050 ST | GARBAREK,JARRETT,CHRISTENSEN | 1974 |
5832CD | JOHN-PAUL GARD | PEDAL MANIA - BEEF DUMPLIN' STEW | SMALL FRY SFR 003 | GARD,HUTCHINGS,WAGHORN | P04 |
11078CDR | STEVE GARDEN / IVAN ZAGNI | EXILES | RATTLE RAT-D116 | GARDEN,ZAGNI,CHISHOLM,NUNNS | P21 |
1608CD | PAULA GARDINER | TALES OF INCLINATION | SAIN SCDC 2103 | GARDINER,PARRICELLI,EDWARDS | P95 |
2489CD | PAULA GARDINER | 6 | PGR CD 1 | GARDINER | 1999 |
5515CD | PAULA GARDINER TRIO | HOT LAMENT | EDITION EDN 1004 | GARDINER,GOODALL,O'CONNOR | 2008 |
4022CD | GUY GARDNER TRIO | EMMA'S DREAM | BEAR ON THE LOOSE GSG 001 | GARDNER,CLYNE,TOMKINS | 2003 |
1925 | LASZLO GARDONY | THE SECRET | (US)ANTILLES 7 90694-1 | GARDONY,VITOUS,FROMAN | 1986 |
1926 | LASZLO GARDONY | THE LEGEND OF TSUMI | (US)ANTILLES 7 91250-1 | GARDONY,HOLLAND,MOSES | 1988 |
4593CD | LOU GARE | NO STRINGS ATTACHED | MATCHLESS MRCD65 | GARE | 2005 |
8917CD | ROGER GARFITT, NIKKI ILES, JOHN WILLIAMS OCTET |
IN ALL MY HOLY MOUNTAIN | RE-STRINGING THE LYRE RTL 201601 |
GARFITT,ILES,WILLIAMS,PEARCE | 2015 |
0956CD | TIM GARLAND | TALES FROM THE SUN | EFZ 1014 | GARLAND,H.WARREN,A.KERR | 1995 |
1567CD | TIM GARLAND | ENTER THE FIRE | LINN AKD 074 | GARLAND,PRESENCER,REBELLO | 95,97 |
2702CD | TIM GARLAND | MADE BY WALKING | STRETCH SCD-9030-2 | GARLAND,PRESENCER,COREA | 2000 |
2792CD | TIM GARLAND | MADE BY WALKING | VICTOR ENTERTAINMENT UCCJ 3001 | GARLAND | 2000 |
3039CD | TIM GARLAND | STORMS/NOCTURNS | SIROCCO JAZZ SJL1017 | GARLAND,KEEZER,LOCKE | 2001 |
3529CD | TIM GARLAND | RISING TIDE | SIROCCO SJL 1022 | GARLAND,KEEZER,LOCKE | 2002 |
3896CD | TIM GARLAND | CHANGE OF SEASON | SIROCCO SJL 1029 | GARLAND,BOLLENBACK,NOVA | 2003 |
4197CD | TIM GARLAND | IF THE SEA REPLIED | SIROCCO SJL1031 | GARLAND,SIRKIS,SIMCOCK | P05 |
4958CD | TIM GARLAND | THE MYSTERY | AUDIO-B ABCD5020 | GARLAND,COREA,LANGLEY | 2006 |
5670CD | TIM GARLAND | LIBRA (2CDS) | ESIP GLOBAL MIX GM2CD 03 | GARLAND,SIMCOCK,SIRKIS | P08 |
5624 | TIM GARLAND | RETURN TO THE FIRE | EDITION EDN 1063 LP | GARLAND,PRESENCER,REBELLO | 2013 |
7768CD | TIM GARLAND | SONGS TO THE NORTH SKY (2CDS) | EDITION EDN 1051 | GARLAND,REBELLO,SIRKIS,LAW | P14 |
8619CD | TIM GARLAND | ONE | EDITION EDN 1072 | GARLAND,SIRKIS,REBELLO,LAW | 15-16 |
9439CD | TIM GARLAND | WEATHER WALKER | EDITION EDN 1113 | GARLAND,REBELLO,GOLOUBEV | 17,18 |
10179CD | TIM GARLAND | REFOCUS | EDITION EDN 1159 | GARLAND,SIRKIS,GOLOUBEV | 17,19 |
6132 | TIM GARLAND | REFOCUS | EDITION EDNLP 1159 | GARLAND,SIRKIS,GOLOUBEV | 17,19 |
3279CD | TIM GARLAND'S DEAN STREET UNDERGROUND ORCHESTRA | SOHO STORY | DEAN STREET DNSTCD2001 | GARLAND,PANAYI,CREESE | 01,02 |
5165CD | TIM GARLAND THE NORTHERN UNDERGROUND ORCHESTRA | DUE NORTH | JAZZACTION JA 11 | GARLAND,SCHOFIELD,BOOTH | |
0108CD | TIM GARLAND POINTS OF THE CURVE | THE NORTH SHIP SUITE | FMR CD 01-011988 | GARLAND,ASPLAND,M.FLETCHER | 1988 |
1304CD | TIM GARLAND QUARTET | PLAYING TO THE MOON | RSJH MUSIC JHCD047 | GARLAND,COTTLE,CLIFFORD | 1996 |
6443CD | ALEX GARNETT | SERPENT | WHIRLWIND WR 4615 | GARNETT,WONSEY,JANISCH | P11 |
8053CD | ALEX GARNETT'S BUNCH OF 5 | ANDROMEDA | WHIRLWIND WR 4664 | GARNETT,NOBLE,JANISCH | 2013 |
2322CD | THE WILLIE GARNETT BIG BAND | THE WILLIE GARNETT BIG BAND | MUSIC CHOICE MCJAZZ 1 | GARNETT,ADAMS | P99 |
8730CD | KIERON GARRETT QUARTET | UNDER THE INFLUENCE | 33 JAZZ 259 | GARRETT,O'HIGGINS,PRATT | 2015 |
3588CD | CHRIS GARRICK | FOUR SPIRITS | FLYING BLUE WHALE FLY 1 | GARRICK,HOOPER,GORDEN | 2000 |
3590CD | CHRIS GARRICK | MARZIPAN | FLYING BLUE WHALE FLY 2 | GARRICK,HOOPER,GORDEN | P03 |
5289CD | CHRIS GARRICK | HOMAGE TO GRAPELLI | FLYING BLUE WHALE FLY 5 | GARRICK,HORLER,GANLEY | P07 |
6055CD | CHRIS GARRICK & JOHN ETHERIDGE | MEN ON WIRE | FLYING BLUE WHALE FLY 6 | GARRICK,ETHERIDGE | 2009 |
7340CD | CHRIS GARRICK,JOHN ETHERIDGE | WHEN THE WORLD STOPPED FOR SNOW | FLYING BLUE WHALE FLY 8 | GARRICK,ETHERIDGE,CARROLL | 12,13 |
3589CD | CHRISTIAN GARRICK | THE SECRET LIGHT SHOW | D6 D 6006 | GARRICK,HOOPER,BROWN,JAMES | 94,95 |
2362CD | CHRISTIAN GARRICK | DIFFERENT STROKES | AUDIO-B ABCD 10 | GARRICK,DANKWORTH,ETHERIDGE | 98,99 |
4531CD | CHRISTIAN GARRICK | FIREWIRE | FLYING BLUE WHALE FLY 3 | GARRICK,GORDON | 2005 |
6278CD | CHRISTIAN GARRICK | FLIGHT MODE | FLYING BLUE WHALE FLY 7 | GARRICK,HOOPER,GORDON | 2009 |
8879CD | CHRISTIAN GARRICK'S SPIRIT OF STEPHANE |
VIB | FLYING BLUE WHALE FLY 13 | GARRICK,COOK,CROWDY,HOOPER | 2016 |
4746CD | CHRISTIAN GARRICK, JOHN ETHERIDGE |
AT THE DIMMING OF THE DAY | FLYING BLUE WHALE FLY 4 | GARRICK,ETHERIDGE | 2006 |
9151CD | CHRISTIAN GARRICK, DAVID GORDON |
PAPER JAM | FLYING BLUE WHALE FLY 14 | GARRICK,GORDON | 2016 |
7277CD | GABRIEL GARRICK QUINTET | SUNLIGHT | JOVIS JOVI 2 | GARRICK,BARTLETT,RIDLEY | 2012 |
7276CD | GABRIEL GARRICK SEPTET | SONG FOR MY FATHER | JOVIS JOVI 1 | GARRICK,JAMES,HATHAWAY,DAVEY | 2012 |
0568 | MICHAEL GARRICK | POETRY AND JAZZ IN CONCERT RECORD ONE | ARGO DA 26 | GARRICK,HARRIOTT,KEANE | P64 |
0478 | MICHAEL GARRICK | POETRY AND JAZZ IN CONCERT RECORD TWO | ARGO ZDA 27 | GARRICK,HARRIOTT,KEANE | P64 |
0679 | MICHAEL GARRICK | POETRY AND JAZZ IN CONCERT 250 (2LPS boxed set) | ARGO ZPR 264/5 | GARRICK,RENDELL,CARR | 1969 |
0324 | MICHAEL GARRICK | MR. SMITH'S APOCALYPSE | ARGO ZAGF 1 | GARRICK,WINSTONE,RENDELL | P71 |
0266 | MICHAEL GARRICK | TROPPO | ARGO ZDA 163 | GARRICK,WINSTONE,RENDELL | 1973 |
0266 | MICHAEL GARRICK | TROPPO | ARGO ZDA 163 | GARRICK,WINSTONE,RENDELL | 1973 |
3787CD | MICHAEL GARRICK | TROPPO | UNIVERSAL CLASSICS & JAZZ UK 986 689 2 | GARRICK,WINSTONE,RENDELL | 1973 |
3197CD | MICHAEL GARRICK | THE NEW QUARTET | JAZZ ACADEMY JAZA7 | GARRICK,HATHAWAY,JACKSON | 2001 |
7058CD | MICHAEL GARRICK | BLACK MARIGOLDS/THE HEART IS A LOTUS (2CDS) | BGO CD 1066 | GARRICK,CARR,RENDELL,COE | P12 |
0442 | MICHAEL GARRICK BAND | HOME STRETCH BLUES | ARGO ZDA 154 | GARRICK,WINSTONE,THEMEN | 1972 |
4824CD | MICHAEL GARRICK BAND | HOME STRETCH BLUES | VOCALION CDSML8426 | GARRICK,WINSTONE,THEMEN | 1972 |
2260CD | MIKE GARRICK BAND + ANITA WARDELL | DOWN ON YOUR KNEES | JAZZ ACADEMY JAZA5 | GARRICK,WARDELL,WATERMAN | |
5172CD | GARRICK'S FAIRGROUND | EPIPHANY/MR. SMITH'S APOCALYPSE | VOVALION CDSML8433 | GARRICK,WINSTONE,RENDELL | P07 |
1492 | GARRICK'S FAIRGROUND WITH NORMA WINSTONE | EPIPHANY (7"single) (plain sleeve) | ARGO AFW 105 | GARRICK,WINSTONE | P71 |
4453CD | MICHAEL GARRICK JAZZ BRITANNIA ORCHESTRA | CHILDREN OF TIME | JAZZ ACADEMY JAZA 12 | GARRICK,WINSTONE,JACKSON | 2005 |
3636CD | MICHAEL GARRICK JAZZ ORCHESTRA | PETER PAN JAZZDANCE SUITE | JAZZ ACADEMY JAZA 9 | GARRICK,WATES,JACKSON | 2003 |
3947CD | MICHAEL GARRICK JAZZ ORCHESTRA | BIG BAND HARRIOTT | JAZZ ACADEMY JAZA 10 | GARRICK,WATERMAN,JACKSON | 2004 |
4950CD | MICHAEL GARRICK JAZZ ORCHESTRA | YET ANOTHER SPRING | JAZZ ACADEMY JAZA 15 | GARRICK,WINSTONE,JACKSON | 2006 |
5839CD | MICHAEL GARRICK JAZZ ORCHESTRA | LADY OF THE AURIAN WOOD | JAZZ ACADEMY JAZA 17 | GARRICK,JACKSON,WINSTONE | |
6351CD | MICHAEL GARRICK JAZZ ORCHESTRA | TONE POEMS | JAZZ ACADEMY JAZA 19 | GARRICK,WATES,SHAW,JACKSON | |
6954CD | MICHAEL GARRICK'S LYRIC ENSEMBLE |
HOME THOUGHTS | JAZZ ACADEMY JAZA 20 | GARRICK,ROBINSON,RIDLEY | 2011 |
0019DV | MICHAEL GARRICK'S NEW QUARTET | LIVE AT PIZZA ON THE PARK, LONDON | VOCALION DVDPZ9000 | GARRICK,JACKSON,HATHAWAY | 2006 |
4998CD | MICHAEL GARRICK'S NEW QUARTET | INSPIRATIONS | JAZZ ACADEMY JAZA14 | GARRICK,JACKSON,HATHAWAY | |
0921CD | MICHAEL GARRICK PIANO & ORCHESTRA | METEORS CLOSE AT HAND (2CDS) | JAZZ ACADEMY JAZA2 | GARRICK,JACKSON,LEE,PAGE | 1994 |
5050 | MICHAEL GARRICK QUARTET | SILHOUETTE | GEARBOX GB 1504 | GARRICK,SHADE,HEMMINGS | 1958 |
1463CD | MICHAEL GARRICK QUARTET AND ORCHESTRA | FOR LOVE OF DUKE ...AND RONNIE | JAZZ ACADEMY JAZA4 | GARRICK,JACKSON,WATERMAN | 95,96 |
0390 | MICHAEL GARRICK QUINTET | OCTOBER WOMEN | ARGO DA 33 | GARRICK,HARRIOT,KEANE | P65 |
4403CD | MICHAEL GARRICK QUINTET | OCTOBER WOMEN & WEDDING HYMN | VOCALION CDSML8413 | GARRICK,HARRIOT,KEANE | P05 |
3289 | MICHAEL GARRICK QUINTET | ANTHEM (7"EP) | ARGO ZFA 92 | GARRICK,HARRIOTT,KEANE | P65 |
4411 | MICHAEL GARRICK QUINTET | ANTHEM (7"EP) | ARGO EAF 92 | GARRICK,HARRIOTT,KEANE | P65 |
4525CD | THE MICHAEL GARRICK QUINTET | POETRY AND JAZZ IN CONCERT (2CDS) | VOCALION 2CDSML8416 | GARRICK,HARRIOTT,KEANE | P06 |
0492 | MICHAEL GARRICK SEPTET | BLACK MARIGOLDS | ARGO ZDA 88 | GARRICK,CARR,RENDELL,COE | 1966 |
4153CD | MICHAEL GARRICK SEPTET | BLACK MARIGOLDS | VOCALION CDSML8411 | GARRICK,CARR,RENDELL,COE | 1966 |
5467CD | MICHAEL GARRICK SEPTET | BLACK MARIGOLDS (paper sleeve) | (JA)UNIVERSAL MUSIC UCCM-9260 | GARRICK,CARR | 1966 |
6120 | MICHAEL GARRICK SEPTET | ...AT SHORT NOTICE | JAZZ IN BRITAIN JIB-10-M-LP | GARRICK,HARRIOTT,RENDELL | 1966 |
0572 | MICHAEL GARRICK SEXTET | PROMISES | ARGO ZDA 36 | GARRICK,HARRIOTT,CARR,COE | 1965 |
3539CD | MICHAEL GARRICK SEXTET | PROMISES | (JA)UNIVERSAL MUSIC UCCM-9171 | GARRICK,CARR | 1965 |
10472CD | MICHAEL GARRICK SEXTET | A NEW SERIOUS MUSIC | RHYTHM AND BLUES RANDB 076 |
GARRICK,LOWTHER,CARR.RENDELL | 67,69 |
0839 | MICHAEL GARRICK SEXTET | JAZZ PRAISES AT ST.PAUL'S | AIRBOURNE NBP0021 | GARICK,CARR,MARSHALL,GOODE | 1968 |
4347CD | MICHAEL GARRICK SEXTET | JAZZ PRAISES AT ST.PAUL'S | JAZZ ACADEMY JAZA11 | GARICK,CARR,MARSHALL | 1968 |
5350 | MICHAEL GARRICK SEXTET | PRELUDE TO HEART IS A LOTUS | GEARBOX GB 1517 | GARRICK,RENDELL,CARR,TOMKINS | 1968 |
8746CD | MICHAEL GARRICK SEXTET | PRELUDE TO HEART IS A LOTUS | GEARBOX GB 1517 | GARRICK,RENDELL,CARR,TOMKINS | 1968 |
0288 | THE MICHAEL GARRICK SEXTET | THE HEART IS A LOTUS | ARGO ZDA 135 | GARRICK,WINSTONE,RENDELL | 1970 |
0288 | THE MICHAEL GARRICK SEXTET | THE HEART IS A LOTUS | ARGO ZDA 135 | GARRICK,WINSTONE,RENDELL | 1970 |
4154CD | MICHAEL GARRICK SEXTET | THE HEART IS A LOTUS | VOCALION CDSML8400 | GARRICK,WINSTONE,RENDELL | 1970 |
3497CD | GARRICK'S STRINGS QUARTET | GREEN AND PLEASANT LAND | JAZZ ACADEMY JAZA8 | M.&C.GARRICK,WARDELL | 2002 |
2617MC | MICHAEL GARRICK TRIO | MOONSCAPE (dubbing tape) | <AIRBORNE NBP-0004> | GARRICK,D.GREEN,C.BARNES | <P64> |
0540 | MICHAEL GARRICK TRIO | COLD MOUNTAIN | ARGO ZDA 153 | GARRICK,GREEN,TOMKINS | 1972 |
4524CD | MICHAEL GARRICK TRIO | COLD MOUNTAIN | VOCALION CDSML8415 | GARRICK,GREEN,TOMKINS | 1972 |
5468CD | MICHAEL GARRICK TRIO | COLD MOUNTAIN (paper sleeve) | (JA)UNIVERSAL MUSIC UCCM-9261 | GARRICK,GREEN | 1972 |
0701CD | THE MICHAEL GARRICK TRIO | A LADY IN WAITING | JAZZ ACADEMY JAZA1 | GARRICK,GREEN,JACKSON | 1993 |
1274CD | THE MICHAEL GARRICK TRIO | PARTING IS SUCH | JAZZ ACADEMY JAZA3 | GARRICK,GREEN,JACKSON | 94,95 |
4734 | MICHAEL GARRICK TRIO | MOONSCAPE | TRUNK JBH 022 LP | GARRICK,D.GREEN,C.BARNES | P07 |
5025CD | MICHAEL GARRICK TRIO | MOONSCAPE | TRUNK JBH 022 CD | GARRICK,D.GREEN,C.BARNES | P07 |
5543CD | THE MICHAEL GARRICK TRIO | INTRODUCING MICK GARRETT… | JAZZ ACADEMY JAZA 16 | GARRICK,GREEN,TOMKINS | |
0548 | MICHAEL GARRICK TRIO WITH DON WELLER |
YOU'VE CHANGED | HEP 2011 | GARRICK,WELLER,LAWRENCE | 1978 |
7159CD | MICHAEL GARRICK TRIO WITH DON WELLER |
YOU'VE CHANGED | HEP CD 2011 | GARRICK,WELLER,LAWRENCE | 1978 |
5141 | MICHAEL GARRICK AND SHAKE KEANE | RISING STARS | TRUNK JBH 041 LP | KEANE,GARRICK,GOODE,ORR | P11 |
6632CD | MICHAEL GARRICK AND SHAKE KEANE | RISING STARS | TRUNK JBH 041 CD | KEANE,GARRICK,GOODE,ORR | P11 |
0980 | MICHAEL GARRICK, JAMES GRANT KELLAS | KRONOS | HEP 2013 | GARRICK,P.SHADE,B.BARNES | 59,60 |
6838CD | MICHAEL GARRICK, ET AL. | BOVINGDON POPPIES | GARRICK ARCHIVE GAMG 1 | M.&C.GARRICK,WATERMAN,BROWN | 1993 |
10340CDR | GUS GARSIDE AND HERVÉ PEREZ | THE UNEXPECTED VISITOR | ORBIT577 OR 5009 | GARSIDE,PEREZ | 2020 |
0161 | GARUDA | GARUDA | EMI EMC 3174 | T.CAMPO,COE,LOWTHER,RICOTTI | 1976 |
1275CD | GEOFF GASCOYNE | VOICES OF SPRING | JAZZIZIT JITCD 9605 | GOSCOYNE,PRESENCER,MULLEN | 1995 |
2885CD | GEOFF GASCOYNE | AUTUMN | JAZZIZIT JITCD 0026 | GASCOYNE,B.CASTLE,WATSON | 1999 |
3248CD | GEOFF GASCOYNE | SONGS OF THE SUMMER | JAZZIZIT JITCD 0229 | GASCOYNE,CASTLE,WILLIAMS | 2001 |
4395CD | GEOFF GASCOYNE | KEEP IT TO YOURSELF | CANDID CCD 79798 | GASCOYNE,DE KROM,SHAW | 2005 |
5922CD | GEOFF GASCOYNE | POP BOP | JAZZIZIT JITCD 0952 | GASCOYNE,MULLEN,DE KROM,KERR | 2008 |
1654CD | GEOFF GASCOYNE,PETE CHURCHILL | WINTER WONDERLAND | JAZZIZIT JITCD 9710 | GASCOYNE,CHURCHILL,PANAYI | 1997 |
7379CD | THE GASCOYNE / O'HIGGINS QUARTET |
GOT THE REAL NOTE | JAZZIZIT JITCD 1258 | GASCOYNE,O'HIGGINS,DE KROM | 2012 |
7825CD | THE GASCOYNE O'HIGGINS QUARTET |
THE REAL NOTE VOL.2 | JAZZIZIT JITCD 1461 | GASCOYNE,O'HIGGINS,HARVEY | 2014 |
1178CD | RAY GASKINS | CAN'T STOP | MT MTCD 1004 | GASKINS,TONY SMITH | |
1444CD | RAY GASKINS | SHADY LANE | LIPSTICK LIP-HOT8953-2 | GASKINS,T.SMITH,LEO | |
0747 | GIORGIO GASLINI | FABBRICA OCCUPATA | PRODUTTORIASSOCIATI PA/LP51 | GASLINI,OXLEY | 1973 |
5463CD | GIORGIO GASLINI | L'INTEGRALE - No.7 No.8 (2CDS) | SOUL NOTE 121356/7-2 | GASLINI,RUTHERFORD | 73,74 |
1180 | GIORGIO GASLINI DOUBLE | MESSAGE | (I)BASF Z 23312 | GASLINI,RUTHERFORD,RAVA | 1973 |
0278 | THE GASOLINE BAND | THE GASOLINE BAND | CUBE HIFLY 9 | DVORAK,JOHNSON,WILBURN JR. | P72 |
7914CD | THE GASOLINE BAND | THE GASOLINE BAND | ESOTERIC RECORDINGS ECLEC 2467 |
DVORAK,JOHNSON,WILBURN JR. | P14 |
5508 | THE GASOLINE BAND | SCHRAPNEL/CAN'T YOU SEE ME (7" single) (picture sleeve) |
(F)POLYDOR 2016 023 | ||
3454CD | THE GATHERING | FOR JOHN STEVENS | EMANEM 4091 | NICOLS,WESTON,FERRAR,FOWLER | 2002 |
1550CD | GAUCHO | FRIDAY WORKOUT | IROKO IRO 9602 | NICKSON,ROBERTS,BELL,THORNE | 1996 |
9740CD | ED GAUDEN'S CRUX +1 | CONTROL | FMR CD504-0918 | GAUDEN,HANSLIP,TROMANS | 2018 |
8985CD | GAUDEN / HANSLIP | AND HOW THE WHO CAN THINK THE WHAT... | FMR CD426-1116 | HANSLIP,GAUDEN | P16 |
1270 | DICK GAUGHAN,KEN HYDER | FANFARE FOR TOMORROW | IMPETUS IMP 18506 | GAUGHAN,HYDER | 1985 |
9289CD | NIGEL GAVIN | THRUM | (no label) RR 30 | GAVIN | |
8969CD | FREDDIE GAVITA | TRANSIENT | FROGGY FROG 001 | GAVITA,CAWLEY,GOURLAY | 2016 |
9773CD | CHARLES GAYLE, ET AL. | SEASONS CHANGING (2CDS) | OTOROKU ROKU 020 | GAYLE,EDWARDS,SANDERS | 2017 |
5276CD | KRIS GAYLE | 8.00 AM | THE BIG MILK MUSIC LABORATORY BM002 | GAYLE,V.&D.RODD | 2007 |
2795CD | WILTON "BOGEY" GAYNAIR | BLUE BOGEY | JASMINE JASCD608 | GAYNAIR,SHANNON,NAPPER | 1959 |
4920 | WILTON "BOGEY" GAYNAIR | BLUE BOGEY | <TEMPO TAP25> (SAWANO) | GAYNAIR,SHANNON,NAPPER | 1959 |
6488CD | WILTON "BOGEY" GAYNAIR | BLUE BOGEY | ATELIER SAWANO AS 105 | GAYNAIR,SHANNON,NAPPER | 1959 |
