[本ページの最終チェック日 : 2024/1/1]
(I) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
9631CD | I AM THREE & ME | MINGUS' SOUNDS OF LOVE | LEO CD LR 844 | NICOLS,EBERHARD,NEUSER | 2018 |
1435 | ABDULLAH IBRAHIM (D.BRAND) | AUTOBIOGRAPHY (2LPS) | PLAINISPHARE PL1267-6/7 | IBRAHIM | 1978 |
5998 | ABDULLAH IBRAHIM AKA DOLLAR BLAND WITH EKAYA |
THE BALANCE | GEARBOX GB 1554 | IBRAHIM.DANKWORTH,JACKSON | P19 |
9792CD | ABDULLAH IBRAHIM AKA DOLLAR BLAND WITH EKAYA |
THE BALANCE | GEARBOX GB 1554 CD | IBRAHIM.DANKWORTH,JACKSON | P19 |
7678CD | ABDULLAH IBRAHIM & WDR BIG BAND COLOGNE |
BOMBELLA | INTUITION INT 3430 2 | IBRAHIM,HORLER,SHIGIHARA | 2008 |
2217CD | ICARUS | ICARUS | FMR CD15-V1298 | WACHSMANN,WASTELL,T.TAYLOR | 1995 |
1507MC | THE ICP ORCHESTRA | EXTENSION | ICP 025 | BENNINK,BERGIN,LACY | 1984 |
6951CD | THE ICEBERG QUARTET | THE ICEBERG QUARTET | FMR CD332-0312 | DUNMALL,WOOSTER,SANDERS | 2011 |
2168 | I.D.COMPANY | I.D.COMPANY | (G)COLUMBIA SHZE801BL | INGA,DAGMAR,NAY | |
11058CD | MARTIN IDDON | NAIADS APARTMENT HOUSE | ANOTHER TIMBRE AT 202 | KNOOP,BENJAMIN,THOMAS,ROCHE | 19,21 |
5687CD | IDST | SEVEN DIALS | (no label & number) | EVANS,KAYLOR,BENNETT,TYSON | |
4180 | IF | IF | ISLAND ILPS 9129 | MORRISSEY,SMITH,QUINCY | 1970 |
9670CD | IF | BRITISH RADIO SESSIONS 1970 - 1972 | ON THE AIR AIR 11 | MORRISSEY,QUINCY,SMITH | 70-72 |
1932 | IF | 2 | ISLAND ILPS 9137 | MORRISSEY,QUINCY,SMITH | P71 |
2676 | IF | THREE | UNITED ARTISTS UAG 29158 | MORRISSEY,T.SMITH | 1971 |
6290 | IF | 3 | TOSHIBA CAPITOL CP-80339 | MORRISSEY,SMITH,QUINCY | 1971 |
1456CD | IF | EUROPE '72 | REPERTOIRE REP4653-WY | MORRISSEY,QUINCY,SMITH | 1972 |
0449 | IF | 4 | UNITED ARTISTS UAG 29315 | MORRISSEY,QUINCY | 1972 |
6219CD | IF | FIBONACCI'S NUMBER : MORE LIVE IF | REPERTOIRE REPUK 1096 | MORRISSEY,QUINCY,SMITH | 1972 |
3278 | IF | NOT JUST ANOTHER BUNCH OF PRETTY FACES | GULL GULP 1004 | MORRISSEY | 73-74 |
3279 | IF | TEA-BREAK OVER-BACK ON YOUR 'EADS ! | GULL GULP 1007 | MORRISSEY | 1974 |
7202CD | IF | IF | REPERTOIRE REPUK 1038 | MORRISSEY,SMITH,QUINCY | P06 |
7203CD | IF | 3 | REPERTOIRE REPUK 1097 | MORRISSEY,SMITH,QUINCY | P07 |
7205CD | IF | 4 | REPERTOIRE REPUK 1098 | MORRISSEY,SMITH,QUINCY | P07 |
7204CD | IF | 2 (CD+DVD) | REPERTOIRE REPUK 1158 | MORRISSEY,SMITH,QUINCY | P12 |
8572CD | IF | 5 | REPERTOIRE REPUK 1289 | QUINCY,SMITH,GARDINER,TAYLOR | P16 |
10751CD | IF | LIVE AT THE BBC (2CDS) | REPERTOIRE REPUK 1427 | QUINCY,MORRISSEY,SMITH | P22 |
0415 | IGGINBOTTOM | IGGINBOTTOM'S WRENCH | DERAM SML 1051 | HOLDSWORTH,D.FREEMAN | P69 |
2594CD | 'IGGINBOTTOM | 'IGGINBOTTOM'S WRENCH | ANGEL AIR SJPCD064 | HOLDSWORTH | P00 |
4427 | IGUAZU | IGUAZU | MUSIC FACTORY MF115 | D.MILLER,HEATH,BARRON | P84 |
5458 | LEIAH IKAFA | DISCO 2000/TOGETHER IN LOVE (7" single) (plain sleeve) |
HOBO HOS 002 | P79 | |
3451CD | NIKKI ILLES QUINTET | VEILS | SYMBOL SR20020201 | ILLES,SULZMANN,HUTTON | 2002 |
11106CD | NIKKI ILLES AND NDR BIGBAND | FACE TO FACE | EDITION EDN 1231 | ILLES,LOCKRANE,WALKER | 21,22 |
3639CD | NIKKI ILES, ET AL. | EVERYTHING I LOVE | BASHO SRCD 5-2 | ILES,HOPKINS,MICHELLI | 2002 |
6797CD | NIKKI ILES, ET AL. | HUSH | BASHO SRCD 38-2 | ILES,REID,WILLIAMS | 2010 |
2809MC | NIKKI ILES, ET AL. | SHORT STORIES | ROOM FOR MUSIC (no number) | ILES,BERRY,FAIRCLOUGH | |
2363CD | RICHARD ILES | FROM HERE TO THERE | GJI 001 | ILES,DIXON,N.ILES | P99 |
2021CD | DIETER ILG | FIELDWORK | JAZZLINE JL1155-2 | ILG,S.ARGÜELLES,MUTHSPIEL | 1998 |
1457CD | DIETER ILG TRIO | FOLK SONGS | JAZZLINE JL11146 | ILG,ARGUELLES,DELBECQ | 1997 |
5938 | ILL CONSIDERED | CRAWLED BACK HOME / SOUL PROVIDER (7" single) (picture sleeve) |
JAZZMAN JAZZ 45 003 | BRICHARD,RAHMAN,ONONO | 2018 |
9541CD | ILL CONSIDERED | ILL CONSIDERED & III | RINGS RINC 041 | BRICHARD,RAHMAN,RAMAZANOGLU | P18 |
10696CD | IMAGINARY STRING QUARTET | WOOD PAPER PAINT SOUND | FMR CD627-0422 | WACHSMANN,LEAHY,TAYLOR | 2019 |
5917CDR | IMAGINARY TRIO | IMAGINARY TRIO | BEAD CD 08 SP | WACHSMANN,GUSTALLA,LASH | 2005 |
9472CD | KAZUO IMAI, ROGER TURNER | MOLECULES (2CDS) | FTARRI 983 | IMAI,TURNER | 2017 |
2824 | IMBROGLIO | SAUF LA PANTOUFLE | DISQUES JAM CDQL0781 | LEVALLET | 1981 |
5268 | IMPERMANENCE TRIO / TRICKO-TARECO |
IMPERMANENCE TRIO / TRICKO-TARECO | IMPOSSIBLE ARK IALP 015 | BOURNE,VOSLOO,GILES,DOWNES | |
4733 | IMPI | IMPI | (SA)CBS ASF 1638 | DITCHFIELD,ECKSTEIN,JARMAN | P71 |
7699CD | IMPI | IMPI | FRESH MUSIC FRESHCD 183 | DITCHFIELD,ECKSTEIN,JARMAN | P12 |
8648CD | THE IMPOSSIBLE GENTLEMEN | LET'S GET DELUXE | BASHO SRCD 51-2 | WALKER,SIMCOCK,DIXON,RODBY | 2015 |
6489CD | THE IMPOSSIBLE GENTLEMEN | THE IMPOSSIBLE GENTLEMEN | BASHO SRCD 36-2 | SIMCOCK,SWALLOW,WALKER | |
7436CD | THE IMPOSSIBLE GENTLEMEN | INTERNATIONALLY RECOGNISED ALIENS | BASHO SRCD 43-2 | WALKER,SIMCOCK,SWALLOW | |
1679CD | IMPROMPTU | SWEET KAFKA | RGM 194 CD | CHENEOUR,SCRAGG | P94 |
4302CDR | IMPROVIDENCE | UPROOT | LOOSE TORQUE LT008 | STEPHENS,TURNER,MORGAN | 2003 |
4055CD | THE IMPROVISED MUSIC ENSEMBLE | SUNDIALS | IMC IMCD 1014 | BRADLEY,BUCKLEY,RONAN | 1998 |
6719CDR | THE IMPROVISING CLARINET ENSEMBLE | I-C-E BOUND | (no label & number) | KINDNESS,TAYLOR,JENSEN | P08 |
3754CD | IMPROVOKATION | STAR MOUNTAIN SESSIONS | FORGED FRGCD 102 | SOMOGYI,CLIFFORD,LAKATOS | P04 |
1794CD | ALFREDO IMPULLITTI | LA GEOMETRIA DELL'ABISSO | SPLASC(H) CDH638.2 | WHEELER | 1997 |
1697 | IMPULSE | IMPULSE | BTW 102 | B.MILLER,LEE,RICOTTI | P76 |
3343CDR | IN CAHOOTS | LIVE IN JAPAN DISK 1 (bootleg?) | TMOQ 12082001-1 | MILLER,DEAN,DVORAK,LEMER | 2001 |
3344CDR | IN CAHOOTS | LIVE IN JAPAN DISK 2 (bootleg?) | TMOQ 12082001-2 | MILLER,DEAN,DVORAK,LEMER | 2001 |
0931CD | INCLASSIFICABLE | INCLASSIFICABLE | LABEL BLEU LBLC6583 | SHEPPARD,LODDER | 1994 |
6046CD | INCLUSION PRINCIPLE | THE LEAF FACTORY FALLBACK | DISCUS 38 CD | ARCHER,PEREZ | 2009 |
8084CD | INCLUSION PRINCIPLE | THIRD OPENING (2CDS) | DISCUS 49 CD | PEREZ,FAIRCLOUGH, ARCHER | |
10406CD | INCLUSION PRINCIPLE | THE 4, THE 8, THE 10 | DISCUS 110 CD | ARCHER,PEREZ | |
3438 | INCOGNITO | JAZZ FUNK | ENSIGN ENVY 504 | WILLIAMS,CARLESS,SEGONA | 1981 |
2901 | L'INCROYABLE JUNGLE BEAT | EDELWEISS | CABANA MUSIC CA3310 | JEANNEAU | 1984 |
2902 | INCROYABLE JUNGLE BEAT | URBI ET ORBI | (F)TANGENT TAN7015 | JEANNEAU | 1985 |
1517 | PETER IND | LOOKING OUT | ESQUIRE 32-159 | IND,BALL,MOSCA,PUMA,JORDAN | 57-61 |
5852 | PETER IND | JAZZ BASS BAROQUE | WAVE 11 | IND,ANGER,TAYLOR | 1987 |
5448CD | PETER IND | SIXTY YEARS WITH MY BASS...WELL, ALMOST! | WAVE CD 22 | IND,BARNARD,WATES | P08 |
6882CD | INDIGO KID | INDIGO KID | BABEL/VORTEX BVOR 1197 | MESSORE,BALLAMY,HARRIES | 2010 |
8220CD | INDIGO KID | II FIST FULL OF NOTES | BABEL BDV 14130 | MESSORE,BALLAMY,FRANCE | P14 |
9201CD | INDIGO KID | III MOMENT GONE IN THE CLOUDS | BABEL BDV 16141 | MESSORE,LOCKRANE,GOURLAY | P17 |
3401 | THE INDO JAZZMEN | RAGAS AND REFLECTIONS | SAGA FID 2145 | P68 | |
0778 | THE INDO-BRITISH ENSEMBLE | CURRIED JAZZ | MFP 1307 | WHEELER,CLYNE,SWINFIELD | P69 |
4949CD | THE INDO-BRITISH ENSEMBLE | CURRIED JAZZ | HARKIT HRKCD8235 | WHEELER,CLYNE,SWINFIELD | P06 |
5551 | INFINITE LIGHT / VIBRACATHEDRAL ORCHESTRA |
BAPTISED BY INTUITION / GET IT? (7" split single) (picture sleeve) |
KRAYON KR 013 | P09 | |
6994CD | INFINITE SUNDAY | INFINITE SUNDAY | TRU-NU TNCD 352 | McCREETH,SALMON,VARTY | P12 |
7760CD | CHRIS INGHAM QUARTET | HOAGY | DOWNHOME DOH 0001 | INGHAM,HIGGS,BROWN,MORGAN | 2012 |
8744CD | CHRIS INGHAM QUARTET | DUDLEY | DOWNHOME DOHO 004 | INGHAM,HIGGS,BROWN,DOUBLE | P16 |
9661CD | CHRIS INGHAM QUARTET | STAN | DOWNHOME DOHO 005 | INGHAM,CROOKS,SOMOGYI | 2018 |
11030CD | CHRIS INGHAM QUARTET | HOAGY II | DOWNHOME DOHO 006 | INGHAM,HIGGS,BROWN,DOUBLE | 2023 |
4871 | KEITH INGHAM | THE MUSIC OF RICHARD RODGERS | WORLD SH 236 | INGRAM,McCORKLE | 1976 |
6766CD | KEITH INGHAM | OUT OF THE PAST | SACKVILLE SKCD 2-3047 | INGHAM | 1990 |
8179CD | KEITH INGHAM | A MELLOW BIT OF RHYTHM | SACKVILLE SKCD 2-3063 | INGHAM,BARNARD,ROBINSON | 1997 |
3652CD | KEITH INGHAM | MUSIC, MUSIC EVERYWHERE | SPOTLITE SPJ577-CD | INGHAM,RICHARDSON,WORTH | 2003 |
6698CD | KEITH INGHAM | ROCKIN' IN RHYTHM | ARBORS ARCD 19428 | INGHAM,TATE,LITTLE | 2010 |
4636 | KEITH INGHAM | PLAYS THE MUSIC OF JEROME KERN | WORLD WRS 1003 | INGHAM,McCORKLE | |
9022CD | THE KEITH INGHAM NEW YORK 9 | VOLUME 1 | JUMP JCD 12-18 | INGHAM,BARRETT,BODNER | 1994 |
8009CD | THE KEITH INGHAM NEW YORK 9 | VOLUME 3 | JUMP JCD 12-23 | INGHAM,BARRETT,PEPLOWSKI | 2001 |
9846CD | THE KEITH INGHAM - BOB REITMEIER QUARTET |
A COLLECTION OF FRED ASTAIRE | JUMP JCD 12-15 | INGHAM,REITMEIER,TATE,FOURNIER | 1989 |
3889 | NICK INGMAN | TERMINATOR | EMI TWOX 1045 | INGMAN,COE,MORGAN,BENNETT | P76 |
6738CD | NICK INGMAN | TERMINATOR | VOCALION CDSML 8423 | INGMAN,COE,MORGAN,BENNETT | P06 |
10882CD | NICK INGMAN | BIG BEAT | KRAY INT 8 | P22 | |
0888CD | ADRIAN INGRAM | INTRODUCING THE JAZZ GUITAR OF ADRIAN INGRAM | JUST JAZZ GUITAR CD-2509298 | INGRAM,SKIDMORE | P95 |
1312CD | ADRIAN INGRAM/BEN CROSLAND QUARTET | SPREAD THE WORD | JAZZ CAT JCCD102 | INGRAM,CROSLAND,MULLEN | 95,96 |
1485CD | ADRIAN INGRAM,ANDY MacKENZIE | DUETS | CRIMSON IPC-010 | INGRAM,MacKENZIE | 1997 |
2881CD | ADRIAN INGRAM & JOHN PISANO | HOMAGE | STRING JAZZ CD1012 | INGRAM,PISANO | 2000 |
1936CD | PASQUALE INNARELLA | PIROTECNIE SONORE | SPLASC(H) CDH661.2 | INNARELLA,PARKER,MAZZON | 1997 |
6727CD | PASQUALE INNARELLA | MISIC OF THE ANGELS | RAI TRADE RTPJ 0001 | INNARELLA,RABBIA,BELLATALLA | 2004 |
5232MC | THE INNER CITY JAZZ WORKSHOP | LIVE IN CONCERT | RADIO NEW ZEALAND 9136 | DIXON,LUDVIGSON,JOHNSON | 1991 |
7053CD | THE INNER CITY JAZZ WORKSHOP | INSIDE DANCING ONLY | ODE CD MANU 1504 | DIXON,LUDVIGSON,SCOTT | P95 |
4057 | INNER EAR | INNER EAR | RAINBOW RSL 104 | HARGREAVES,CRAIG,RENDELL | 78,?? |
5444CD | INNER SPACE MUSIC | FIVE ANIMAL DANCES | SPHERICAL SPR 001 | SPEYER,BISCOE,ROCHFORD | 2004 |
7397CDR | INNER SPACE MUSIC | INFINITY SEA ROCKETS | SPHERICAL SPR 004 | SPEYER,BISCOE,MUSSON,BRICE | 10,11 |
0694CD | MIRTA INSAURRALDE Y RUBEN FERRERO | DE IGUAL A IGUAL | SLAM CD 502 | INSAURRALDE,FERRERO,HASLAM | 93-94 |
4271CD | INSIDE OUTSIDE | NIGHT CAFÉ | CRIMSON IPC 023 | J.&K.DYSON | 1998 |
4711CD | INSTINCTUAL EYE | BORN IN BROOKLYN | BARKING HOOP BKH-010 | NORTON,GJERSTAD,STEPHENS | 2005 |
0634 | INTERJAZZ 4 | STARY DOBRY CIRKUS | SUPRAPHON 1115 2573H | WATTS,SKIDMORE,OXLEY | 1979 |
0550 | INTERJAZZ 4 | GOOD OLD CIRCUS | FMP SAJ-33 | WATTS,SKIDMORE,OXLEY,MOHOLO | 1979 |
4173 | INTERJAZZ | 6 | SUPRAPHON 11 0183-1 511 | HURT,MANGELSDORFF | 1988 |
2342CD | INTERMISSION | UNANSWERED QUESTIONS | BVHAAST 9906 | BURN,BAILEY | 1998 |
7718CD | THE INTERNATIONAL ALLSTARS | PLAY BENNY GOODMAN VOLUME ONE | NAGEL-HEYER CD 025 | PEPLOWSKI,SKEAT,ALDEN,SHANE | 1995 |
7719CD | THE INTERNATIONAL ALLSTARS | PLAY BENNY GOODMAN VOLUME TWO | NAGEL-HEYER CD 045 | PEPLOWSKI,SKEAT,ALDEN,SHANE | 1995 |
2165CD -ROM |
INTERNATIONAL MUSIC DISCOGRAPHIES | PROGRESSIVE MUSIC | (no label & number) | ||
2356 | THE INTERNATIONAL PS JAZZ ORCHESTRA | THE INTERNATIONAL PS JAZZ ORCHESTRA | (G)DECCA SLK 16 433-P | THEMEN,GRUNTZ,TEXIER | 1965 |
4677 | THE INTERNATIONAL YOUTH BAND | NEWPORT 1958 | (US)COLUMBIA CL1246 | GOJKOVIC,ROSS,GRUNTZ | 1958 |
1399 | INTERNATIONALISTS | LET THE PRESSURE START | MATCHLESS MR 11 | 1986 | |
6874CDR | INTERPLAY | INTRODUCING INTERPLAY | SILVERY SRCD 033 | LITVINOFF,WAKEMAN,SPARKS | 2010 |
7732CD | INTERSTATIC | INTERSTATIC | RARE NOISE RNR 026 | POWELL.YOUNG,VESPESTAD | 2011 |
7835CD | INTERSTATIC | ARISE | RARE NOISE RNR 043 | POWELL,YOUNG,VESPESTAD | 2013 |
5512 | INTERSTATIC | ARISE | RARE NOISE RNR 043 LP | POWELL,YOUNG,VESPESTAD | 2013 |
3985 | THE IN-TOWN JAZZ GROUP | PROGRESSIVE JAZZ VOLUME 2 (10"LP) | DECCA LF 1217 | STOBART,REECE,THOMPSON | 1955 |
3591CD | THE INTUITIVE ART ENSEMBLE | NOW | FMR CD121-0703 | DUNMALL,GIBBS,METCALFE | 2003 |
0859CD | THE INVISIBLE STRING QUARTET | ENTOMIC | SLAM CD 210 | DAVE DRAPER | 1994 |
3427CD | IO | LIVE AT THE ROUNDHOUSE | FMR CD98-J0702 | P02 | |
0475CD | JANE IRA BLOOM | ART AND AVIATION | ARABESQUE AJ 0107 | IRA BLOOM,WHEELER,K.WERNER | 1992 |
1159CD | JANE IRA BLOOM | THE NEARNESS | ARABESQUE AJ 0120 | IRA BLOOM,WHEELER | 1995 |
10442CD | FERG IRELAND TRIO | FERG IRELAND TRIO | MONDEGREEN MNDGRCD 001 | IRELAND,FACEY,MADDREN | 2017 |
6254 | FERG IRELAND TRIO | VOLUME I (12" EP) (side A - 45RPM, side B - 33RPM) | MONDEGREEN MNDGRN 001 | IRELAND,FACEY,MADDREN | |
6255 | FERG IRELAND TRIO | VOLUME II (12" EP) (33RPM) | MONDEGREEN MNDGR 002 | IRELAND,FACEY,MADDREN | |
10042CD | IRONIC TRIO | IN COLOUR | (no label & number) | BAYNES,DENNISON,ORME | 2009 |
10024CD | IRONIC TRIO | IN SONG | (no label & number) | BAYNES,CODDEL,ORME | P10 |
2597CD | BRIAN IRVINE | BERSUDSKY'S MACHINES | COYOTE YOTE 4 | DUNMALL,CAMPBELL | 1999 |
5884MC | TONY IRVING & MASSIMO MAGEE | THE FOG | MONOFONUS PRESS / ASTRAL SPIRITS MF 159 / AS 059 | IRVING,MAGEE | 2017 |
10674CDR | TONY IRVING & MASSIMO MAGEE | VITRIOL AND THE THIRD ORACULUM | 577 5835 | IRVING,MAGEE | 2019 |
2435 | IKE ISAACS | I LIKE IKE | MORGAN MR 116 P | ISAACS,SWINFIELD,LE SAGE | 1966 |
4938 | IKE ISAACS | LUTES AND FLUTES | REDIFFUSION ZS 133 | ISAACS | P73 |
3702 | IKE ISAACS | THE MUSIC OF MICHELL LEGRAND | MFP 50047 | ISAACS | P74 |
4937 | IKE ISAACS | THE LATIN GUITAR OF IKE ISAACS | DANSEN DS 004 | ISAACS | P78 |
5144 | IKE ISAACS | THE LATIN GUITAR OF IKE ISAACS | DANSAN DS 004 | ISAACS | P78 |
2742 | IKE ISAACS | THE TENDER TOUCH | THE WORLD RECORD CLUB T447 | ISAACS | |
3299 | IKE ISAACS AND HIS GUITARS | FOURTEEN GREAT T.V. THEMES | DECCA ECLIPSE ECS2163 | ISAACS | P74 |
4939 | IKE ISAACS AND THE LONDON GUITARS | I LOVE PARIS | CHAPTER ONE LRS 5009 | ISAACS | P72 |
4076 | MARK ISAACS | ORIGINALS | BATTYMAN BAT2071 | ISAACS,BIDDELL | 1980 |
4209 | MARK ISAACS | PRELUDES | JARRA HILL JHR2003 | ISAACS | 1986 |
2986CD | MARK ISAACS | ELDERS SUITE | GRACE RECORDINGS GR001 | ISAACS,WHEELER | 94,97 |
4670 | MARK ISAACS, ET AL. | ENCOUNTERS | ABC 846 220-1 | ISAACS,HOLLAND,HAYNES | 1988 |
5470 | ISHFAQ | THE CHANGE E.P. | SCRIBBLE 003 | MAHONEY,HALSALL,ASPLUND,DICK | P07 |
4143CD | ERIKO ISHIHARA | A THOUSAND WINDS | PONY CANYON PCCY-30067 | ISHIHARA,OXLEY,PANAYI | 2003 |
4144CD | ERIKO ISHIHARA | I WISHED ON THE MOON | PONY CANYON PCCY-30070 | ISHIHARA,OXLEY,MILES | 2004 |
4553CD | ERIKO ISHIHARA | THIS CRAZY TOWN | PONY CANYON PCCY-30079 | ISHIHARA,OXLEY,MILES | 2005 |
5287CD | ERIKO ISHIHARA | UNFORGETTABLE | PONY CANYON PCCY-30136 | ISHIHARA,OXLEY,THORPE | 2007 |
4903CD | ERIKO ISHIHARA | LOVE STANDARDS | PONY CANYON PCCY-30114 | ISHIHARA,OXLEY,BROWN | P07 |
6913CD | ERIKO ISHIHARA | TENDERLY | DISK UNION DUJ-086 | ISHIHARA,OXLEY,CLEYNDERT | P12 |
9584CD | ERIKO ISHIHARA | DREAMSVILLE | LOTUS MUSIC LR-971 | ISHIHARA,CLEYNDERT,OXLEY,HOME | P18 |
7983CDR | TSUYOSHI ISHIKAWA TRIO | OUR LOVE IS HERE TO STAY | (no label & number) | ISHIKAWA,SEKI,MASUDA | 2014 |
3118CD | ISKRA 1903 | BUZZ SOUND TRACK | EMANEM 4066 | RUTHERFORD,BAILEY,GUY | 70,71 |
0826 | ISKRA 1903 | ISKRA 1903 (2LPS) | INCUS 3/4 | RUTHERFORD,BAILEY,GUY | 70,72 |
2528CD | ISKRA 1903 | CHAPTER ONE 1970-72 (3CDS) | EMANEM 4301 | RUTHERFORD,BAILEY,GUY | 70-72 |
6681CD | ISKRA 1903 | GOLDSMITHS | EMANEM 5013 | RUTHERFORD,BAILEY,GUY | 1972 |
4851CD | ISKRA 1903 | CHAPTER TWO : 1981-3 (3CDS) | EMANEM 4303 | RUTHERFORD,WACHAMANN,GUY | 81,83 |
7510CD | ISKRA 1903 | SOUTH ON THE NORTHERN (2CDS) | EMANEM 5203 | RUTHERFORD,WACHSMANN,GUY | 88,89 |
2909CD | ISKRA 1903 | FRANKFURT 1991 | EMANEM 4051 | RUTHERFORD,WACHSMANN,GUY | 1991 |
2484 | ISKRA 1903, ET AL. | FREE IMPROVISATION (3LPS boxed set) | DEUTSCHE GRAMMOPHON 2740 105 | RUTHERFORD,GUY | 70-73 |
0941CD | ISKRA NCKPA 1903 | ISKRA NCKPA 1903 | MAYA MCD 9502 | RUTHERFORD,WACHSMANN,GUY | 1992 |
9198CD | ISM | NATURE IN ITS INSCRUTABILITY STRIKES | UMLAUT UMCD 0024 | THOMAS,GRIP,GERBAL | 2014 |
9838CD | ISM | METAPHOR | UMLAUT UMCD 0030 | THOMAS,GRIP,GERBAL | 2018 |
6273 | ISM | JAPANESE FLOWER | UMLAUT UMLP 06 | THOMAS,GERBAL,GRIP | 2018 |
0259 | ISOTOPE | ISOTOPE (Decca press) | GULL GULP 1002 | BOYLE,CLYNE,MORRIS | 1973 |
0259 | ISOTOPE | ISOTOPE (Pye press) | GULL GULP 1002 | BOYLE,CLYNE,MORRIS | 1973 |
6522CD | ISOTOPE | ISOTOPE | ESOTERIC RECORDINGS ECLEC 2272 |
BOYLE,CLYNE,MORRIS | 1973 |
0215 | ISOTOPE | ILLUSION (Decca press) | GULL GULP 1006 | BOYLE,HOPPER,MORRIS | P74 |
5534CD | ISOTOPE | GOLDEN SECTION | CUNEIFORM RUNE 273 | BOYLE,HOPPER,MORRIS,SCOTT | 74,75 |
4386CDR | ISOTOPE | LIVE IN NEW YORK 1975 (bootleg?) | OGY 030 | BOYLE,HOPPER,MORRIS,SCOTT | 1975 |
0260 | ISOTOPE | DEEP END (Decca press) | GULL GULP 1017 | BOYLE,MORRIS,F.ROBERTS | P75 |
0260 | ISOTOPE | DEEP END (Pye press) | GULL GULP 1017 | BOYLE,MORRIS,F.ROBERTS | P75 |
6523CD | ISOTOPE | ILLUSION | ESOTERIC RECORDINGS ECLEC 2273 |
BOYLE,HOPPER,MORRIS | P11 |
6524CD | ISOTOPE | DEEP END | ESOTERIC RECORDINGS ECLEC 2274 |
BOYLE,MORRIS,F.ROBERTS | P11 |
3656CD | ISOTOPE & GARY BOYLE | LIVE AT THE BBC | HUX 048 | BOYLE,CLYNE,MILLER,MORRIS | 73-77 |
3014 | IST | ANAGRAMS TO AVOID | SIWA #3 | R.DAVIES,WASTELL,H.FELL | 1995 |
10351CD | IST | A MORE ATTRACTIVE WAY (5CDS boxed set) | CONFRONT CORE 21 | DAVIES,FELL,WASTELL,BUTCHER | 96-00 |
2998MC | IST | CONSEQURENCES (OF TIME AND PLACE) | CONFRONT FRONT04 | FELL,WASTELL | 1997 |
7702CDR | IST | CONSEQURENCES (OF TIME AND PLACE) (in metal box) |
CONFRONT CCS 25 | FELL,WASTELL | 1997 |
2134CD | IST | GHOST NOTES | BRUCE'S FINGERS BF28 | FELL,WASTELL,R.DAVIES | 97,98 |
7376CD | IST | BERLIN (in metal box) | CONFRONT CCS 18 | DAVIES,FELL,WASTELL | 2001 |
8090CDR | IST | NEW YORK (in metal box) | CONFRONT CCS 40 | DAVIES,FELL,WASTELL,ZORN | 2001 |
4840CD | IST | LODI | CONFRONT CCS 5 | DAVIES,FELL,WASTELL | 2002 |
6213CD | IST | LODI | CONFRONT CCS 5 | DAVIES,FELL,WASTELL | 2002 |
7940CDR | IST | LONDON: CONWAY HALL (in metal box) | CONFRONT CCS 34 | DAVIES,FELL,WASTELL | 2003 |
2720 | ITALIAN ART QUARTET | ITALIAN ART QUARTET | VM BOXES ED. VMB106 | MAZZON,TOMMASO,RUSCONI | P87 |
1508 | ITCHY FINGERS | QUARK | VIRGIN V 2438 | MOWER,GRAHAM,SPEAKE,M.TYNER | 1987 |
0042CD | ITCHY FINGERS | TERANGA | VIRGIN VENTURE CDVE28 | MOWER,J.GRAHAM | 1988 |
0216CD | ITCHY FINGERS | LIVE IN EUROPE | ENJA 6076 2 | MOWER,J.GRAHAM,HITCHCOCK | 88,89 |
0433CD | ITCHY FINGERS | FULL ENGLISH BREAKFAST | ENJA ENJ-7085 2 | O'HIGGINS,MOWER,M.WATES | 1992 |
2928CD | TRIO IVOIRE | TRIO IVOIRE | RISM 2002 | S.ARGÜELLES,KEITA,LÜDEMANN | 1999 |
2257 | IVORY COASTERS | IVORY COASTERS (12"EP) | POLITONE PT 001 | 1981 | |
(197) |