[本ページの最終チェック日 : 2024/1/1]
(K) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
1964 | KAALSLAG | LIVE (2LPS) | ATTACCA BABEL 8738-1 8739-2 |
BAARS,VAN MANEN | 1985 |
1213 | KAHONDO STYLE | MY HEART'S IN MOTION | NATO 469 | BELL,CUSACK,EASTLEY,HOHKI | 1985 |
1624 | KAHONDO STYLE | GREEN TEA & CROCODILES | NATO 1279 | BELL,CUSACK,EASTLEY,HOHKI | 1987 |
5634CD | KAI BIG BAND | PROJECTIONS (2CDS) | (no label & number) | ROTH,CARPIO,CARROLL,O'HARA | 2006 |
2551 | HENRY KAISER | DELIUM/HOMESICKNESS (7"single) (white vinyl) | TABLE OF THE ELEMENTS 10 NE |
KAISER | P93 |
6011CD | KAIROS 4TET | KAIROS MOMENT | KAIROS 00001 | WALDMANN,HØIBY,SCOTT,BARRON | 2008 |
6403CD | KAIROS 4TET | STATEMENT OF INTENT. | EDITION EDN 1026 | WALDMANN,NEAME,HØIBY,SCOTT | 2010 |
7365CD | KAIROS 4TET | EVERYTHING WE HOLD | NAIM AUDIO NAIMCD 191 | WALDMANN,NEAME,HØIBY,SCOTT | P13 |
6542CD | KAIROS ENSEMBLE | THE RIVER | KAIROS ENSEMBLE KE05-01 | FOSTER,JAMES,FOX,HOOPER | 01-02 |
6541CD | KAIROS ENSEMBLE | PSALMS | KAIROS ENSEMBLE KE10-03 | FOSTER,JAMES,FOX,HOOPER | 2003 |
6543CD | KAIROS ENSEMBLE | PSALMS | KAIROS ENSEMBLE KE10-05 | FOSTER,JAMES,FOX,HOOPER | 05-06 |
6540CD | KAIROS ENSEMBLE | PASSION SUITE | MULBERRY TREE MUSIC MULTRE 0901 |
FOSTER,JAMES,FOX,HOOPER | 07,08 |
7751CD | KAIROS ENSEMBLE | REJOICINGBLUES | MULBERRY TREE MUSIC MULTRE 1301 |
FOSTER,JAMES,FOX,HOOPER | 2013 |
7362CD | KAI'S CATS | JUMP JIVE & SWING | (no label & number) | HOFFMAN,WHITESIDE,GARRICK | P09 |
10089CD | HENRY KAISER | PROBLEMS ARE ONLY OPPORTUNITIES IN WORK CLOTHES. | FRACTAL MUSIC 2020-32 | KAISER | P20 |
8056CD | HENRY KAISER & RAY RUSSELL | THE CELESTIAL SQUID | CUNEIFORM RUNE 403 | KAISER,RUSSELL,ADAMS,PHILIP | 2014 |
2766 | JIMMY KALETH & RICHARD THOMAS | THE PRESENTATION MACHINE | CAVENDISH CAV104 | KALETH,THOMAS,ASPERY | P87 |
4934 | KALIMA | FOUR SONGS (12"EP) | FACTORY FAC 127 | CONNELL,QUGLEY | 1985 |
1482 | KALIMA | NIGHT TIME SHADOWS | FACTORY FACT 155 | 1986 | |
5036 | KALIMA | WHISPERED WORDS (12"single) (picture sleeve) | FACTORY FAC 147 | 1986 | |
1481 | KALIMA | WEIRD FEELINGS (12"single) | FACTORY FAC 187 | 1987 | |
1698 | KALIMA | KALIMA | FACTORY FACT 206 | 1987 | |
2073 | KALIMA | FEELING FINE | FACTORY FACT 249 | 89,90 | |
5780CD | DAVE KANE'S RABBIT PROJECT | THE EYE OF THE DUCK | EDITION EDN 1012 | KANE,BOURNE,KAYLOR,BEDDOE | 2008 |
9187CD | KATINA KANGARIS | SHINE EP (CD EP) | F-IRE CD 11 | KANGARIS,ANDRE,HAWARD | P05 |
6086 | KANSAS SMITTY'S | THINGS HAPPENED HERE | EVER 101 LP | HORSFALL,SMITH,HARPER,ARCHER | P20 |
10085CD | KANSAS SMITTY'S | THINGS HAPPENED HERE | EVER 101 CD | HORSFALL,SMITH,HARPER,ARCHER | P20 |
6275 | KANSAS SMITTY'S | PLUNDERPHONIA | 7K! 7K 028 LP | SMITH,JONES,WEBB,IRELAND | P21 |
10514CD | KANSAS SMITTY'S | PLUNDERPHONIA | 7K! 7K 028 CD | SMITH,JONES,WEBB,IRELAND | P21 |
10788CD | KANSAS SMITTY'S | WE'RE NOT IN KANSAS ANYMORE | EVER 103 CD | SMITH,JONES,JURD,IRELAND,WEBB | P22 |
6391 | KANSAS SMITTY'S | WE'RE NOT IN KANSAS ANYMORE | EVER 103 LP | SMITH,JONES,JURD,IRELAND,WEBB | P22 |
5844 | THE KANSAS SMITTY'S HOUSE BAND |
SMITTY'S THEME / THE BAND BEEN DRINKING (7" single) (plain sleeve) |
KANSAS SMITTY'S KS 001 | P14 | |
5843 | THE KANSAS SMITTY'S HOUSE BAND |
THE KANSAS SMITTY'S HOUSE BAND (red vinyl) | KANSAS SMITTY'S KS 002 | HORSFALL,SMITH,FOX,CROSS | P15 |
9218CD | THE KANSAS SMITTY'S HOUSE BAND |
LIVE | UNITED AGENTS UAR 7 | HORSFALL,SMITH,IRELAND,WEBB | P16 |
5950 | KANSAS SMITTY'S HOUSE BAND | BROADWAY 2018 | KANSAS SMITTY'S KS 0011 | WEBB,HARPER,HORSFALL,SMITH | P18 |
0434CD | HEIRI KÄNZIG | AWAKENING | L+R CDLR 45067 | KÄNZIG,WHEELER,LANDE | 1992 |
6635CD | MARKELIAN KAPEDANI TRIO | BALKAN BOP | RED 123322 | KAPEDANI,GOUKOBEV,SIRKIS | 2010? |
1013CD | KARTET | PRESSION | DEUX Z ZZ 84118 | DELBECQ,DUPONT | 1994 |
3444 | KIMIKO KASAI,MAL WALDRON | ONE FOR LADY | NIHON VICTOR SMJX-10119 | KASAI,WALDRON,SUZUKI | 1971 |
2926CD | CHRIS KASE | A SONG WE ONCE KNEW | SATCHMO JAZZ SJRCD00021J | KASE,WHEELER | 2000 |
9319CD | KEVIN KASTNING, MARK WINGFIELD |
DARK STORIES | GREYDISC GDR 3516 | KASTNING,WINGFIELD, | 2012 |
9320CD | KEVIN KASTNING, MARK WINGFIELD |
IN STORIES | GREYDISC GDR 3521 | KASTNING,WINGFIELD, | 2013 |
9318CD | KEVIN KASTNING, MARK WINGFIELD |
ELEVEN ROOMS | GREYDISC GDR 3528 | KASTNING,WINGFIELD, | 2014 |
9317CD | KEVIN KASTNING, MARK WINGFIELD |
THE LINE TO THREE | GREYDISC GDR 3533 | KASTNING,WINGFIELD, | 2017 |
6056CD | MANU KATCHÉ | THIRD ROUND | ECM 2156 | KATCHÉ,BRUNBORG,REBELLO | 2009 |
7104CD | MANU KATCHÉ | MANU KATCHÉ | ECM 2284 | KATCHÉ,MOLVÆR,WATSON | 2012 |
7901CD | MANU KATCHÉ | LIVE IN CONCERT | ACT 9577-2 | KATCHÉ,AQUINO,WATSON | 2014 |
4933 | DICK KATZ | KOOL FOR KATZ (10"LP) | NORMA NLP 1024 | KATZ,BROWN,PROCTOR,McGURK | P00 |
5857CD | GARY KAVANAGH/BOBBY WELLINS QUINTET | JOY SPRING | TRIO TR 582 | KAVANAGH,WELLINS,WELLS | 2008 |
3121CD | ZLATKO KAUCIC | EMOTIONAL PLAYGROUND | IKTIUS IKT 519 | KAUCIC,WHEELER,TROVESI | 1997 |
3222CD | LISA KAVANAGH | I'M IN LOVE | FMR UGCD08-0402 | KAVANAGH,GASCOYNE,NASH | P02 |
9438CD | MARK KAVUMA | KAVUMA | UBUNTU MUSIC UBU 007 | KAVUMA,FOX,JAMES,CHAPLIN | 2017 |
9851CD | MARK KAVUMA | THE BANGER FACTORY | UBUNTU MUSIC UBU 0028 | KAVUMA,EDWARDS,AKINNIBI | 2018 |
10498CD | KAVUMA & THE BANGER FACTORY | ARASHI NO ATO | BANGER FACTORY BF 001 | KAVUMA,FOX,EDWARDS,JAMES | 19,20 |
9599CD | HELENA KAY'S KIM TRIO | MOON PALACE | UBUNTU MUSIC UBU 0018 | KAY,IRELAND,INGAMELLS | 2018 |
7671CDR | BRET KEAN QUARTET | A DISTANT CALL | (no label) BKCD 01 | KEAN,FRANKEL,ROSE,FLETCHER | 2006 |
5651 | THE BOB KEANE TRIO | THE BOB KEANE TRIO | LYNTONE LYN 6484/6485 | KEANE,GILHOOLEY,DELLAR | |
10171CD | DANNY KEANE | ROAMIN' | MVKA MVLP 1039 | KEANE,SKINNER,WALLEN,WINSTON | P20 |
6131 | DANNY KEANE | ROAMIN' (2LPS) | MVKA MVLP 1040 | KEANE,SKINNER,WALLEN,WINSTON | P20 |
3126 | SHAKE KEANE | BOSSA NEGRA (7"EP) | COLUMBIA SEG 8239 | KEANE,GOODE,ORR,MORGAN | 1962 |
1783 | SHAKE KEANE | WITH THE KEATING SOUND | DECCA LK 4720 | KEANE | P65 |
1634 | SHAKE KEANE | THAT'S THE NOISE (mono) | ACE OF CLUB ACL1219 | KEANE,TRACEY,SMYTHE,ORR | P66 |
1634 | SHAKE KEANE | THAT'S THE NOISE (stereo) | ACE OF CLUB SCL1219 | KEANE,TRACEY,SMYTHE,ORR | P66 |
5561 | SHAKE KEANE | DIG IT! | DECCA PFS 4154 | KEANE | P69 |
0370CD | SHAKE KEANE | REAL KEEN : REGGAE INTO JAZZ | LKJ CD 001 | KEANE | P91 |
4158CD | SHAKE KEANE | DIG IT!/WITH THE KEATING SOUND | VOCALION CDLK4281 | KEANE | P05 |
4392CD | SHAKE KEANE | THAT'S THE NOISE | VOVALION CDSML8408 | KEANE,TRACEY,SMYTHE,ORR | P05 |
5562 | SHAKE KEANE | SOUL SERENADE/GREEN ONIONS (7" single) (picture sleeve) |
(NL)DECCA AT 15 142 | KEANE | |
4330 | THE SHAKE KEANE FIVETET | THE NURSERY BLUES/RUANDA (7"single) (company sleeve) | PYE 7N.35034 | P62 | |
3290 | SHAKE KEANE QUINTET | IN MY CONDITION (7"EP) | EMI COLUMBIA SEG8140 | KEANE,HARRIOTT,SMYTHE | 1961 |
1948 | THE SHAKE KEANE AND THE MICHAEL GARRICK QUARTET | A CASE OF JAZZ (7"EP) | AIRBOURNE NBP0002 | KEANE,GARRICK,GOODE,ORR | P64 |
4316CD | STEFAN KEANE,JOHN RUSSELL | FREQUENCY OF USE | NURNICHTNUR 1021231 | KEANE,RUSSELL | 2002 |
7615CD | ROAN KEARSEY-LAWSON | PRESENCE IN MIND | 144 CD 002 | KEARSEY-LAWSON,FORD,BARTLEY | 2013 |
9210CD | ROAN KEARSEY-LAWSON | CLASSICAL CONVERSATIONS | 144 CD 003 | KEARSEY-LAWSON,ASHWORTH | 2015 |
9209CD | ROAN KEARSEY-LAWSON QUARTET | NEW YORK CONNECTIONS | 144 CD 004 | KEARSEY-LAWSON,PEARCE,BROWN | 2016 |
2636 | THE KEATING SOUND | KEATING ... STRAIGHT AHEAD | DECCA PFS 4078 | LAMONT,BUSH,ORR,BRANSCOMBE | P65 |
2477 | JOHN KEATING | SPACE EXPERIENCE | COLUMBIA TWO 393 | KEATING | P72 |
3748CD | JOHNNY KEATING | TEMPTATION, PERCUSSION MOODS | VOCATION CDLK4197 | P04 | |
3749CD | JOHNNY KEATING | THE KEATING SOUND, STRAIGHT AHEAD | VOCATION CDLK4165 | P04 | |
4072CD | THE JOHNNY KEATING ALL-STARS | BRITISH JAZZ | HARKIT HRKCD8105 | RENDELL,WHITTLE,ROSS,LUSHER | 1956 |
3227 | JOHNNY KEATING'S COMBO | PERCUSSIVE MOODS | DECCA PFS 34013 | P61 | |
2922 | JOHNNY KEATING'S COMBO | PERCUSSIVE MOODS | DECCA PFS 34013 | P62 | |
3834 | JOHNNY KEATING AND ALL STARS | ENGLISH JAZZ | BALLY BAL 12001 | RENDELL,WHITTLE,ROSS,LUSHER | 1956 |
4405 | JOHNNY KEATING AND ALL STARS | PANORAMA DU JAZZ EUROPEAN VOL.4 ANGLETERRE (7"EP) | (F)COLUMBIA ESDF1183 | RENDELL | 1956 |
3148 | JOHNNY KEATING AND ALL STARS | BRITISH JAZZ | ORIOLE MG. 20011 | RENDELL,WHITTLE,ROSS,LUSHER | P56 |
5330CD | JOHNNY KEATING AND HIS ALL-STARS | BRITISH JAZZ & SWINGING SCOTS | VOCALION CDNJT5304 | DEUCHAR,WHITTLE,ROSS | P08 |
2478 | JOHNNY KEATING & HIS BAND | SWING REVISITED | DECCA LK 4592 | DEUCHAR,HAYES,LAMONT,MORGAN | P62? |
6199 | JOHNNY KEATING AND HIS ORCHESTRA |
JOHNNY KEATING'S FAVOURITE AMERICAN DANCES | EMI HIS MASTER'S VOICE CLP 1189 |
||
2886 | JOHNNY KEATING & 27 MEN | THE KEATING SOUND | DECCA LK 4647 | P64 | |
4331 | JOHNNY KEATING & 27 MEN | THE KEATING SOUND | DECCA PFS 4060 | P64 | |
2508 | JOHNNY KEATING & 27 MEN | THE KEATING SOUND | DECCA LK 4779 | KEATING | P66 |
3627 | JOHNNY KEATING WITH ALL STAR COMBINATIONS | JAZZTIME LONDON (7"EP) | BERTELSMANN 7660 | RENDELL,WHITTLE,ROSS,LUSHER | |
11051CD | CHARLOTTE KEEFFE | RIGHT HERE, RIGHT NOW QUARTET - ALIVE IN THE STUDIO |
DISCUS 160 CD | KEEFFE,LONG,HANDYSIDES,FREED | 2023 |
10405CD | CHARLOTTE KEEFFE | RIGHT HERE, RIGHT NOW | DISCUS 107 CD | KEEFFE,BERESFORD,NICOS,MINTON | |
6059CD | JONI KEEN | FRAGILE | CIRCULAR CR 1021 | KEEN,STEVENSON,MacFARLANE | P10 |
2146CD | KEEP IT UP | KEEPING THE TRADITION ALIVE | FOOT STOMPIN' CDFSR1701 | THOUMIRE,MACKENZIE | P98 |
3616CD | GEOFFREY KEEZER | FALLING UP | MAXJAZZ MXJ 207 | KEEZER,MARTIN,GARLAND | 02-03 |
4696CD | MICHAEL KEITH, ET AL. | NUMBER NINE | EMANEM 4129 | KEITH,OSWALD,TURNER | 2005 |
8472CD | REEM KELANI | SPRINTING GAZELLE | FUSE CPCD 048 | KELANI,Z.&I.RAHMAN,HAYHURST | P05 |
1053 | NOEL KELEHAN QUINTET | OZONE | CARGO CAR 001F | KELEHAN,J.WADHAM,M.NORAN | |
2053 | WILLI KELLERS | HIMMEL AUF ERDEN (7"single) (with book) | FMP S 16 | ||
7920CD | WILLI KELLERS QUARTET | LIFE IN A BLACK BOX | FMR CD382-0714 | KELLERS,DUNMALL,THOMAS | 2014 |
5290CD | NICK KELLIE BAND | FOR A BROTHER | 33 JAZZ 156 | KELLIE,ADDA,RODRIGUES | 2007 |
5716CD | BRIAN KELLOCK | THE NINE MILE BURN SESSIONS | THICK-SKINNED TRCD 001 | KELLOCK,ARGÜELLES | 2008 |
2099CD | THE BRIAN KELLOCK TRIO | SOMETHING'S GOT TO GIVE | CABER MUSIC 003 | KELLOCK,RAE,ELLIS | 1996 |
2969CD | BRIAN KELLOCK TRIO | LIVE AT HENRY'S | CABER 020 | KELLOCK,ELLIS,RAE | 2000 |
4810CD | JIM KELLY CONNECTION | LIVE AT THE BASEMENT | ARP 193 | KELLY,MacRAE | 1987 |
3499CD | JULIET KELLY | APHRODITE'S CHILD | 33 JAZZ 085 | KELLY,GORMAN,BARLOW,KOFI | 2003 |
4328CD | JULIET KELLY | DELICIOUS CHEMISTRY | CHANTIKO CTK001 | KELLY,ROCHFORD,PINE,WALLEN | 2005 |
5785CD | JULIET KELLY | LICORICE KISS | PURPLE STILETTO PSR 003 | KELLY,ORR,HAYHURST | 2008 |
8238CD | JULIET KELLY | SPELLBOUND STORIES | PURPLE STILETTO PSR 004 | KELLY,RAMM.HAYHURST,HICK | P15 |
3890 | PETE KELLY | BEST SELLERS (library music) | SOUTHERN LIBRARY OF RECORDED MUSIC NSL 1012 | SWINFIELD? | P85 |
4754CD | JOSH KEMP | ANIMUS | 33 JAZZ 142 | KEMP,TURVILLE,HILL,SMITH | P06 |
9417CD | JOSH KEMP | TONE POETRY | FULLTONE MUSIC FTCD 011 | KEMP,LAPTHORN,HUTTON,SCOTT | P13 |
9418CDR | JOSH KEMP | RARE GROOVE | FULLTONE MUSIC FTCD 012 | KEMP,STANLEY,HIGGINBOTTOM | 2015 |
9613CD | KEMP/LAPTHORN QUARTET | KUKUS | (no label & number) | KEMP,LAPTHORN,BRIERLEY,LEVETT | 2001 |
2030CD | THE MIKE KEMP TRIO | FEELING GOOD, THANKS | ROSE RRCD 1010 | KEMP,CURPHEY,TUSKIN | 1997 |
4468CD | CORMEC KENEVEY | THIS IS LIVING | (no label & number) | KENEVEY,WARE,REDMOND,BRADY | 2004 |
6319CD | THE KENNEDY EXPERIENCE | THE KENNEDY EXPERIENCE | SONY MUSIC
ENTERTAINMENT SK 61687 |
KENNEDY,ETHERIDGE | 1998 |
1503 | NIGEL KENNEDY | PLAYS ELLINGTON & BARTOK | EMI NIGEL 1 | KENNEDY,A.DANKWORTH | 1986 |
1616 | NIGEL KENNEDY | LET LOOSE | EMI SCA 6709 | KENNEDY,BARKER,MATHEWSON | 1987 |
0030CD | NIGHT KENNEDY | LET LOOSE | EMI CDP7 469112 | KENNEDY,BARKER,MATHEWSON | 1987 |
1702 | HANS KENNEL | AUDIENCE | PLAINISPHARE PL 1267-27 | KENNEL,KOCH,D'ANDREA | 1985 |
1429CD | STACEY KENT | CLOSE YOUR EYES | CANDID CCD 79737 | KENT,NEWTON | 1996 |
6583CD | STACEY KENT | HUSHABYE MOUNTAIN | CANDID CCD 71804 | KENT,TOMLINSON,OXLEY,NEWTON | 97-03 |
1846CD | STAVEY KENT | THE TENDER TRAP | CANDID CCD 79751 | KENT,NEWTON,GREEN | 1998 |
2402CD | STACEY KENT | LET YOURSELF GO | CANDID CCD 79764 | KENT,TOMLINSON,NEWTON | 1999 |
4602 | STACEY KENT | LET YOURSELF GO (LP+12"single) | GROOVELAND GLS106 | KENT,TOMLINSON,NEWTON | 1999 |
2765CD | STACEY KENT | DREAMSVILLE | CANDID CCD 79775 | KENT,TOMLINSON,NEWTON | 2000 |
3126CD | STACEY KENT | IN LOVE AGAIN | CANDID CCD 79786 | KENT,TOMLINSON,NEWTON,OXLEY | 2001 |
3126CD | STACEY KENT | IN LOVE AGAIN (alternative sleeve) | CANDID CCD 79786 | KENT,TOMLINSON,NEWTON,OXLEY | 2001 |
3290CD | STACEY KENT | COLLECTION | CANDID CCD 79999 | KENT,TOMLINSON | P02 |
3531CD | STACEY KENT | THE BOY NEXY DOOR | CANDID CCD 79797 | KENT,TOMLINSON,NEWTON,OXLEY | 2003 |
5461CD | STACEY KENT | THE BOY NEXY DOOR | CANDID CCD 79993 | KENT,TOMLINSON,NEWTON,OXLEY | 2003 |
5167 | STACEY KENT | THE BOY NEXY DOOR (2LPS) | CANDID CJS 9993 | KENT,TOMLINSON,NEWTON,OXLEY | 2003 |
5124CD | STACEY KENT | BREAKFAST ON THE MORNING TRAM | EMI BLUE NOTE 5099950161126 | KENT,TOMLINSON,PARRICELLI | 2007 |
5520CD | STACEY KENT | BREAKFAST ON THE MORNING TRAM (CD+DVD+2xsingle CD boxed set) | EMI BLUE NOTE 5099951435820 | KENT,TOMLINSON,PARRICELLI | 2007 |
5034CD | STACEY KENT | COLLECTION II | CANDID CCD 79997 | KENT,TOMLINSON | P07 |
5946CD | STACEY KENT | COLLECTION III | CANDID CCD 79995 | KENT,TOMLINSON,NEWTON,OXLEY | P09 |
6058CD | STACEY KENT | RACONTE-MOI… | EMI BLUE NOTE 5099962682395 | KENT,TOMLINSON,PARRICELLI | 2009 |
6687CD | STACEY KENT | DREAMER IN CONCERT | EMI MUSIC FRANCE 5099968093228 |
KENT,TOMLINSON,HARVEY,BROWN | 2011 |
7477CD | STACEY KENT | THE CHANGING LIGHTS | PARLOPHONE MUSIC FRANCE 5099943117529 |
KENT,TOMLINSON,PARRICELLI | 12,13 |
7529CD | STACEY KENT | CANDID MOMENTS | CANDID CCD 78901 | KENT,TOMLINSON,NEWTON,GREEN | P13 |
8388CD | STACEY KENT | TENDERLY | SONY MUSIC ENTERTAINMENT 88875156772 |
KENT,ROBSON,TOMLINSON | P15 |
8716CD | STACEY KENT | WHAT THE WORLD NEEDS NOW IS LOVE! | CANDID CCD 79981 | KENT,TOMLINSON,NEWTON,GREEN | P16 |
9156CD | STACEY KENT | I KNOW I DREAM THE ORCHESTRAL SESSIONS | SONY MUSIC 88985462882 | KENT,TOMLINSON,HARVEY,BROWN | 16,17 |
5829 | STACEY KENT | I KNOW I DREAM THE ORCHESTRAL SESSIONS (2LPS) | SONY MUSIC 88985462901 | KENT,TOMLINSON,HARVEY,BROWN | 16,17 |
6507 | STACEY KENT | SUMMER ME, WINTER ME (2LPS) | NAÏVE TOKEN BLV 8225 | KENT,TOMLINSON,NARVEY,BROWN | 2019 |
11071CD | STACEY KENT | SUMMER ME, WINTER ME | NAÏVE TOKEN BLV 8224 | KENT,TOMLINSON,NARVEY,BROWN | 2019 |
10492CD | STACEY KENT, ART HIRAHARA | SONGS FROM OTHER PLACES | TOKEN 2101 / CANDID CCD 30032 |
KENT,HIRAHARA,TOMLINSON | P21 |
6286 | STACEY KENT, ART HIRAHARA | SONGS FROM OTHER PLACES | TOKEN 2101 / CANDID CLP 30031 |
KENT,HIRAHARA,TOMLINSON | P21 |
6134CD | STACEY KENT, JIM TOMLINSON | A FINE ROMANCE | CANDID CCD 79354 | KENT,TOMLINSON,OXLEY,NEWTON | 96-01 |
4968 | KENTON SIDEMEN | KENTON SIDEMEN | (UK)VOGUE LAE 12028 | SOLAL,RENDELL,M.LEWIS | 1956 |
6414CD | STAN KENTON AND HIS ORCHESTRA | 'LIVE' AT THE ROSENGARTEN, MANNHEIM, 23RD APRIL 1956 (2CDS) | SOUNDS OF YESTER YEAR DSOY 839 | KENTON,FONTANA,RENDELL,KLEIN | 1956 |
2740 | LES KENTONIANS ET MARTIAL SOLAL | ESCALE A PARIS | SWING LDM 30 044 | SOLAL,RENDELL,M.LEWIS | 1956 |
2873CD | STEPHEN KEOGH, ET AL. | GIFT | ASHBROWN PRODUCTIONS APB001 | KEOGH,STEWART | P00 |
6545CD | STÉPHANE KERECKI, JOHN TAYLOR | PATIENCE | ZIG-ZAG TERRITOIRES ZZT 110402 |
KERECKI,TAYLOR | 2010 |
2308CD | KERMESSE | KERMESSE | KERMESSE KMESSCD001 | BRODRICK,TAYLOR,POWELL | 1998 |
3149CD | ANTHONY KERR | TOO MARVELLOUS FOR WORDS | ZEPHYR ZECD 32 | KERR,WATSON,BROWN | 2001 |
1592CD | ANTHONY KERR QUARTET | NOW HEAR THIS | RSJH MUSIC JHCD055 | KERR,BOVER,MILES,KEOGH | 1997 |
2139CD | TRUDY KERR | TRUDY | JAZZIZIT JITCD9817 | KERR,FLETCHER,LOCKETT | 1998 |
2819CD | TRUDY KERR | DAY DREAM | JAZZIZIT JITCD0023 | KERR,GASCOYNE,BARKER | 2000 |
3216CD | TRUDY KERR | MY OLD FLAME | JAZZIZIT JITCD0228 | KERR,PEARCE,NASH,GASCOYNE | 2001 |
4360CD | TRUDY KERR | CLOUDBURST | JAZZIZIT JITCD0538 | KERR,SKIDMORE,PEARCE,NASH | 2004 |
4867CD | TRUDY KERR | SINGS JAZZ FOR JUNIORS | JAZZIZIT JFJ2001 | KERR,GASCOYNE,SHAW,NASH | 2005 |
5218CD | TRUDY KERR | DÉJÀ VU | JAZZIZIT JITCD0746 | KERR,GASCOYNE,BROWN | 2007 |
5694CD | TRUDY KERR | LIKE MINDS | JAZZIZIT JITCD0949 | KERR,GARRICK,MOYLAN | 2008 |
7997CD | TRUDY KERR | CONTEMPLATION THE BEST OF TRUDY KERR | JAZZIZIT TKCD 0001 | KERR,GASCOYNE,SHAW,NASH | P14 |
8626CDR | TRUDY KERR | THE HOUSE | JAZZIZIT JITCD 1665 | KERR,VICARI,GASCOYNE | P16 |
1572CD | TRUDY KERR | SWEET SURPRISE | FMR UG CD04-0797 | KERR,O'HIGGINS,FLETCHER | |
7120CD | TRUDY KERR & GEOFF GASCOYNE (TED & GLADYS) |
THE RHYTHM OF LIFE | JAZZIZIT JITCD 1257 | KERR,GASCOYNE,CAWLEY,PANAYI | 2011 |
6166CD | TRUDY KERR & INGRID JAMES | REUNION | JAZZIZIT JITCD 1054 | KERR,JAMES,CAWLEY,GASCOYNE | 2009 |
3578 | ERIC KERSHAW | TIME TO SWING | YORK BYK 713 | KERSHAW,VAN DEREK,ORR | P73 |
7565CD | MARTIN KERSHAW | HERO AS RIDDLE | (no label) THEADCD 003 | KERSHAW,HARRISON,GOURLAY | 2009 |
7563CD | MARTIN KERSHAW | THE HOWNESS | (no label) EJF 112 | KERSHAW,HARRISON,BURTON | 2011 |
3477CD | MARTIN KERSHAW QUARTET | FRUITION | CABER 026 | KERSHAW,LYALL,CARIBÉ,BROWN | 2002 |
3645 | BARNEY KESSEL | HAIR IS BEAUTIFUL | POLYDOR 583 725 | KESSEL,ISSACS,CAMPO,MORGAN | P69 |
1014 | SIEGRIED KESSLER, ET AL. | LIVE AT THE "GILL'S CLUB" | FUTURA GER 10 | KESSLER,PHILLIPS,S.McCALL | 1969 |
5749 | VIC KETTLE MODERN JAZZ UNIT | BASEL / ALICE THEME (7" single) (picture sleeve) | LANG HAS 665/666 | KETTLE,STEBBINGS,HUGHES | 1965 |
0485CD | STEFAN KEUNE TRIO | LOFT | HYBRID MUSIC PRODUCTIONS CD3 | KEUNE,LYTTON | 1992 |
10142CD | KEUNE / LASH / NOBLE | AND NOW | FMR CD583-0520 | KEUNE,LASH,NOBLE | 2020 |
2883CD | STEFAN KEUNE & JOHN RUSSELL | EXCERPTS & OFFERINGS | ACTA 14 | KEUNE,RUSSELL | 2000 |
5852CD | STEFAN KEUNE, JOHN RUSSELL | FREQUENCY OF USE | NURNICHTNUR 102 12 31 | KEUNE,RUSSELL | 2002 |
9992CD | KEUNE, RUSSELL, SCHNEIDER, LOVENS |
NOTHING PARTICULARLY HORRIBLE | FMR CD560-1119 | KEUNE,RUSSELL,SCHNEIDER | 1993 |
5583 | STEFAN KEUNE, ET AL. | FRACTIONS | NOBUSINESS NBLP 83 | KEUNE,LASH,NOBLE | 2013 |
4075 | THE KEY BOARD CLUB SEXTET | VOLUME ONE (7"EP) | AMALGAMATED WIRELESS AWM7919 | 1959 | |
8025CD | JOHN KEY'S STRANGE FRUIT | JOHN KEY'S STRANGE FRUIT | ODD 1 | KEY,BERRYMAN,CARTWRIGHT | P94 |
8026CD | JOHN KEY'S STRANGE FRUIT | EAVESDROPPING | ODD 2 | KEY,SHERIFF,CARTWRIGHT,YOUNG | P97 |
9232CD | JOHN KEY TRIO | BACK & FORTH | ODD 006 | KEY,FIELDES,SAWYER,BOOTH | P16? |
9185CD | GEORGE KHAN | AH! (2CDS) | EMANEM 5211 | KHAN,DAY,LEMER,KOVITZ,FLOWERS | 68-05 |
6349CD | GEORGE KHAN | P.S. WITH LOVE | 33 JAZZ 214 | KHAN,LEMER,DODDS,GODDING | 2009 |
6477CD | SEAN KHAN | SLOW BURNER | FAR OUT FARO 158 CD | KHAN,EDMONDS,LIPTHORN,LOWE | P11 |
8410CD | SEAN KHAN | MURIEL | FAR OUT FARO 187 CD | KHAN,NOBLE,EDMONDS,LOWE | P15 |
6308 | SEAN KHAN | SAMBA PARA FLORENCE (12" EP) (company sleeve) | FAR OUT JD 34 | KHAN | P15 |
9398CD | SEAN KHAN | PALMARES FANTASY | FAR OUT FARO 203 CD | KHAN,PASCOAL,RUSSO,MULLEN | P18 |
5905 | SEAN KHAN | PALMARES FANTASY | FAR OUT FARO 203 LP | KHAN,PASCOAL,RUSSO,MULLEN | P18 |
6304 | SEAN KHAN | SUPREME LOVE A
JOURNEY THROUGH COLTRANE (3LPS) |
