[本ページの最終チェック日 : 2024/11/24]
(2024 SUPPLEMENT LIST - 2024/11/24) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
11220CD | FARADENA AFIFI, ET AL. | BEE REIKI | DISCUS 173 CD | AFIFI,BERESFORD,MORGAN | 2022 |
11305CD | SOPHIE AGNEL, ET AL. | AQISSEQ | ONJ JF 010 | AGNEL.EDWARDS,NOBLE | 2016 |
11339CDR | SOPHIE AGNEL, ET AL. | THREE ON A MATCH | OTOROKU ROKU 038 | AGNEL,EDWARDS,NOBLE | 2023 |
6595 | AHMED | WOOD BLUES (2LPS) (45RPM) | ASTRAL SPIRITS AS 230 | THOMAS,GRIP,GERBAL,WRIGHT | 2022 |
6637 | YAZZ AHMED | POLYHYMNIA (2LPS) | ROPEADOPE RAD-506 | AHMED,MICK,LANGLEY,FREESTONE | 16-19 |
11304CD | AMALGAM | COLOURS | FMR CD642-0822 | WHITING,TAYLOR,HARPER,LEE | P22 |
11272CD | ANCHOR AND BURDEN | EXTINCTION LEVEL | MOONJUNE MJR 138 | REUTER,DOWERK,SIRKIS | P24 |
6603 | ANCHOR AND BURDEN | EXTINCTION LEVEL (2LPS) (translucent red vinyl) | MOONJUNE MJR 138-LP | REUTER,DOWERK,SIRKIS | P24 |
6538 | ANCIENT INFINITY ORCHESTRA | RIVER OF LIGHT (2LPS) (clear vinyl) | GONDWANA GONDLP 065 | MOYSEY,STEDMAN,CLIFFE,ROFFE | 2022 |
11195CD | ARILD ANDERSEN, ET AL. | AS TIME PASSES | APRIL APR 127 CD | ANDERSEN,SOMMER,LUFT | 2023 |
6591 | ARILD ANDERSEN, ET AL. | AS TIME PASSES | APRIL APR 127 LP | ANDERSEN,SOMMER,LUFT | 2023 |
6640 | FLORIAN ARBENZ, ET AL. | CONVERSATION #11/#12 (2LPS) | HAMMER RECORDINGS (no number) |
ARBENZ,NEAME,HART,PURSGLOVE | 2023 |
11368CD | FLORIAN ARBENZ, ET AL. | CONVERSATION #11/#12 (2CDS) | HAMMER RECORDINGS (no number) |
ARBENZ,NEAME,HART,PURSGLOVE | 2023 |
11275CD | MARTIN ARCHER & WALT SHAW | BIYARTABIYU | DISCUS 177 CD | ARCHER,SHAW | 2023 |
11337CD | MARTIN ARCHER, JAN TODD | PRIVATE VIEW | DISCUS 185 CD | ARCHER,TODD | 22-24 |
11162CD | STEVE ARGÜELLES | BEATBOX | PLUSH 03 | ARGÜELLES,SILVERMAN | P20 |
11166CD | STEVE ARGÜELLES, ET AL. | WEAVE4 | PARCO DELLA MUJICA MPR 164 CD |
ARGÜELLES,DELBECQ,BIGONI | 2021 |
11287CD | SERGIO ARMAROLI & EVAN PARKER |
DIALOG | HAT HUT EZZ-THETICS 1049 | ARMAROLI,PARKER | 2022 |
11225CD | ATLANTIC ROAD TRIP | ONE | CALLIGRAM 0005 | TOWNDROW,HERAK,COSKER | 2023 |
6570 | AWEN ENSEMBLE | CADAIR IDRIS | NEW SOIL NS 0058 LP | CLARK,DANCE,DUFF,BONOTTI | P24 |
6528 | DEREK BAILEY / SIMON H. FELL | AT SOUND 323 (2LPS) (white vinyl) | CONFRONT CORE 03 LP | BAILEY,FELL | P23 |
11290CD | DEREK BAILEY / SABU TOYOZUMI | BREATH AWARENESS | NOBUSINESS NBCD 166 | BAILEY,TOYOZUMI | 1987 |
11156CD | STEVE BANKS | EMBOLDENED | STONEY LANE SLR 1981 | BANKS,CROCKATT,NASH,JENSEN | P23 |
11221CD | TRISTAN BANKS | VIEW FROM ABOVE | UBUNTU MUSIC UBU 0131 CD | BANKS,BOOTH,CRAWFORD | 2021 |
6576 | TRISTAN BANKS | VIEW FROM ABOVE | UBUNTU MUSIC UBU 0131 LP | BANKS,BOOTH,CRAWFORD | 2021 |
6615 | ALAN BARNES / DAVID NEWTON | 'TIS AUTUMN | WOODVILLE WVLP 154 | BARNES,NEWTON | 2023 |
11306CD | ALAN BARNES / DAVID NEWTON | 'TIS AUTUMN | WOODVILLE WVCD 154 | BARNES,NEWTON | 2023 |
6628 | PETE BEARDSWORTH | POUR UN HOMME SEUL (12" EP) (45rpm) | RUNNING CIRCLE RNCL 02 | BEARDSWORTH,BUTT,GUNGA | P18 |
11356CD | GORDON BECK'S GYROSCOPE | PROGRESS (3CDS) | JAZZ IN BRITAIN JIB-12-S-CD | BECK,SMITH,SULZMANN,RICOTTI | 73,74 |
11343CDR | BECK HUNTERS | FROM WOLVES TO WATER | NEW JAZZ AND IMPROVISED MUSIC NEWJAIM 19 | BECK,A.,J.HUNTER,POPE | 2022 |
6629 | HARRY BECKETT | THE MODERN SOUND OF HARRY BECKETT | ON-U SOUND ONULP 164 | BECKETT,ROBINSON | |
6606 | NAT BIRCHALL | DIMENSION OF THE DRUMS | ANCIENT ARCHIVE OF SOUND AAOS 242 |
BIRCHALL | |
6553 | NAT BIRCHALL UNITY ENSEMBLE | NEW WORLD | ANCIENT ARCHIVE OF SOUND AAOS 241 |
BIRCHALL,FAIRHALL,HESSION | 2023 |
11223CDR | NAT BIRCHALL UNITY ENSEMBLE | NEW WORLD | ANCIENT ARCHIVE OF SOUND AAOS 241 |
BIRCHALL,FAIRHALL,HESSION | 2023 |
11341CD | POLLY BOLTON, ET AL. | SONGS FROM A COLD OPEN FIELD | PBB 02 CD | BOLTON,SHEPHERD,DUNMALL | 1991 |
6588 | 'BONES GALORE | 'BONES GALORE | POLYDOR 583 078 | LUSHER,HARDY,CHRISTIE,MORGAN | P69 |
11148CD | PAUL BOOTH | FORTY FOUR | UBUNTU MUSIC UBU 0112 CD | BOOTH,RIDOUT,SATNLEY,BAIN | 2021 |
11274CD | MATTHEW BOURNE | HARPSICHORDS (2CDS) | DISCUS 175 CD | BOURNE,LEACH,TICCIATI | |
11331CD | SAM BRAYSHER | GOLDEN EARRINGS | FRESH SOUND FSNT 1007 | BRAYSHER,KANAN | 2016 |
11326CD | SAM BRAYSHER | THAT'S HIM : THE MUSIC OF KURT WEILL | (no label & number) | BRAYSHER,BROWN,DOWLING | 2023 |
11323CD | SAM BRAYSHER TRIO | DANCE LITTLE LADY, DANCE LITTLE MAN | UNIT UTR 4951 | BRAYSHER,FARMER,ROSSY | 2019 |
11147CD | OLIE BRICE, ET AL. | IMMENSE BLUE | WEST HILL 004 | BRICE,MUSSON,SANDERS | 2022 |
6541 | MAURIZIO BRUNOD | SVARTISEN | SPLASC(H) LP HP 0022.1 | BRUNOD,SURMAN,ALTERHAUG | P23 |
11317CD | TONY BUCK, ET AL. | FLIGHT MODE LIVE IN BERLIN 2023 | FUNDACJA SŁUCHAJ! FSR 14|2024 |
BUCK,EDWARDS,SJÖSTRÖM | 2023 |
6618 | BUNN DEBRETT QUINTET | SIX WEEKS IN JUNE | BDQ 013 | BUNN,DEBRETT,BARNES,WHITING | P24 |
6623 | BUNNDEBRETTQUINTET | BUNNDEBRETTQUINTET (2LPS) | BDQ 001 | BUNN,DEBRETT,BARNES,OSBORN | P21 |
11216CD | JOHN BUTCHER + 13 | FLUID FIXATIONS | WEIGHT OF WAX WOW 06 | BUTCHER,SANDERS,EDWARDS | 2021 |
11307CDR | JOHN BUTCHER, ET AL. | SHORTENING DISTANCE | L'INNOMABLE (no number) | BUTCHER,KAPLAN,KURZMANN | P13 |
11168CD | JOHN BUTCHER, ET AL. | TANGLE | FATAKA 14 | BUTCHER,LEHN,SHIPP | 2014 |
11167CD | JOHN BUTCHER, ET AL. | LIGHTS | FATAKA 16 | BUTCHER,LEHN,TILBURY | 2016 |
6533 | JOHN BUTCHER, ET AL. | FATHOM | 577 5914 | BUTCHER,THOMAS,LASH,NOBLE | 2021 |
11330CD | JOHN BUTCHER, ET AL. | THE GLASS CHANGES SHAPE | RELATIVE PITCH RPR 1207 | BUTCHER,STOFFNER,CORSANO | 2023 |
11299CDR | JOHN BUTCHER, ET AL. | PARALLEL STREAMS | CONFRONT CORE 47 | BUTCHER,MARINO,WASTELL | 2024 |
6529 | DEE BYRNE | OUTLINES | WHIRLWIND WR 4809 LP | BYRNE,WARD,NASH,BRICE,LISLE | 2021 |
6560 | ALINA BZHEZHINSKA & TONY KOFI |
ALTERA VITA | BBE 779 ALP | BZHEZHINSKA,KOFI,GROSSMAN | 2023 |
11229CD | ALINA BZHEZHINSKA & TONY KOFI |
ALTERA VITA | BBE 779 ACD | BZHEZHINSKA,KOFI,GROSSMAN | 2023 |
11276CD | RON CAINES / MARTIN ARCHER AXIS |
PRACTICAL DREAMERS | DISCUS 178 CD | CAINES,ARCHER,PEREZ,GARSIDE | |
6605 | DANIEL CASIMIR & TESS HIRST | THESE DAYS | JAZZ RE:FRESHED JRF 0019 | CASIMIR,HIRST,MITCHELL,SARKAR | |
11231CD | JAMES CHADWICK TRIO | INSIDE OUT | 33 JAZZ 303 | CHADWICK,WHITLAM,JENSEN | 2023 |
11352CD | THE CHEMICAL EXPANSION LEAGUE | GRAPPING WITH THE ORANGE PORPOISE | CREATIVE SOURCES CS 646 CD |
BOHMAN,LYNCH,NORTHOVER | 2018 |
11359CD | THE CHEMICAL EXPANSION LEAGUE | SALUTE TO THE RABID RASPBERRY | CREATIVE SOURCES CD 836 CD |
BOHMAN,LYNCH,NORTHOVER | 2024 |
6593 | CITRUS SUN | ANACONGA (2LPS) | DOME DOMELP 352 X | ALLEN,BULL,ROBINSON,HYLTON | P24 |
11329CD | CITRUS SUN | ANACONGA | P-VINE PCD-25401 | ALLEN,BULL,ROBINSON,HYLTON | P24 |
6608 | CITRUS SUN | WHAT'S GOING ON / WHAT COLOR IS LOVE (7" single) (with picture paper) |
JET SET JS 7S 418 | ||
11184CD | TRISH CLOWES & ROSS STANLEY | JOURNEY TO WHERE | STONEY LANE SLR 1989 | CLOWES,STANLEY | 2021 |
11154CD | XHOSA COLE | IBEJI | STONEY LANE SLR 1978 | COLE,BROWN,SANDERS,MWAMBA | 21,22 |
6535 | XHOSA COLE | IBEJI (2LPS) | STONEY LANE SLR 1978 LP | COLE,BROWN,SANDERS,MWAMBA | 21,22 |
11303CD | GRAHAM COLLIER MUSIC | SMOKE-BLACKENED WALLS & CURLEWS | BRITISH PROGRESSIVE JAZZ BPJ 020 STC |
COLLIER,BECKETT,WAKEMAN,WEBB | 70,71 |
11173CD | JACOB COLLIER | DJESSE VOL. 4 | (JA)UNIVERSAL MUSIC UCCM-1273 |
COLLIER | P23 |
6546 | PETER COLLINS | FIRST ALBUM | DECCA NOVA SDN 21 | COLLINS,McNAIR,ISAACS,PARKER | P70 |
11309CD | COMMON OBJECTS | WHITEWASHED WITH LINES (2CDS) | ANOTHER TIMBRE AT 85x2 | BUTCHER,A.&R.DAVIES,PATTERSON | 13,14 |
11336CD | KEIR COOPER + ELEANOR WESTBROOK |
STAR QUALITY | DISCUS 179 CD | COOPER,WESTBROOK | |
11135CD | ROB COPE | GEMINI | UBUNTU MUSIC UBU 0160 | COPE,SCOTT,CLARVIS,NOBLE | P23 |
6542MC | VIV CORRINGHAM | HERE IN OUR DISTANT CORNER WE WAIT | LINEAR OBSESSIONAL LOR156 | CORRINGHAM | P21 |
11242CD | JULIAN COSTELLO QUARTET | AND ALL THE BIRDS WERE SET FREE | 33 JAZZ 333 | COSTELLO,TURVILLE,MANCIO | |
6624 | NEIL COWLEY TRIO | ENTITY | HIDE INSIDE HIDELP 003 | COWLEY,HORAN,JENKINS | P24 |
11328CD | NEIL COWLEY TRIO | ENTITY | HIDE INSIDE HIDECD 003 | COWLEY,HORAN,JENKINS | P24 |
6571 | JOHN CRAWFORD | ROOM FOR DANCING | ELSDEN MUSIC EM 06 | CRAWFORD,SMART,DANKWORTH | 17,22 |
11224CDR | JOHN CRAWFORD | ROOM FOR DANCING | ELSDEN MUSIC EM 06 | CRAWFORD,SMART,DANKWORTH | 17,22 |
6632 | THE TONY CURRIE ORCHESTRA | RACE THE SUN | PYE NSPL 18626 | NIGHTINGALE,BOOTH,AU,STANLEY | P24 |
11357CD | HENRY DAGG & EVAN PARKER | THEN THROUGH NOW | FALSE WALLS FW 09 | DAGG,PARKER | 2021 |
11313CD | DAS RAD | FUNFAIR | DISCUS 180 CD | ROBINSON,DINSDALE,ARCHER | P24 |
11218CD | RHODRI DAVIES | OVER SHADOWS | AMGEN 007 | DAVIES | 2004 |
11146CD | RHODRI DAVIES | WOUND RESPONSE | AMGEN 002 | DAVIES | 2011 |
11217CD | RHODRI DAVIES | AN AIR SWEPT CLEAN OF ALL DISTANCE | AMGEN 003 | DAVIES | 2014 |
11302CD | RHODRI DAVIES | TELYN WRACHÏOD | AMGEN 09 | DAVIES | 2023 |
11319CD | RHODRI DAVIES, PIERRE GERARD | LA MONTAGNE CHANGE LE PAYSAGE | FTARRI 948 | DAVIES,GERARD | 23,24 |
11344CDR | JULIANA DAY | LULL | NEW JAZZ AND IMPROVISED MUSIC NEWJAIM 20 | DAY,McCOY,BUDWORTH | 2024 |
11123CD | MIKE DE SOUZA | SLOW BURN | (no label & number) | DE SOUZA,WILLIAMS,DAVIS | 2018 |
11122CD | MIKE DE SOUZA | CHRYSALIS | FRESH SOUND FSNT 658 | DE SOUZA,WILLIAMS,DAVIS,COX | 2021 |
11124CD | MIKE DE SOUZA TRIO | ROAD FORK | (no label & number) | DE SOUZA,WILLIAMS,DAVIS | 2018 |
11360CD | ELTON DEAN QUARTET | SEVEN FOR LEE VARIATIONS | BRITISH PROGRESSIVE JAZZ BPJ 021 STC |
DEAN,TIPPETT,MILLER,MOHOLO | 1979 |
11289CD | ELTON DEAN'S UNLIMITED SAXOPHONE COMPANY |
ELTON DEAN'S
UNLIMITED SAXOPHONE COMPANY SECOND EDITION |
OGUN OGCD 002 | DEAN,WATTS,ROGERS,LEVIN | P24 |
11151CD | BENOIT DELBECQ, STEVE ARGUELLES |
APOPHONIX | RADIO FRANCE SIGNATURE SIG 11120 |
P22 | |
11152CD | BENOIT DELBECQ, STEVE ARGUELLES |
ATMOSONIX | RADIO FRANCE SIGNATURE SIG 11123 |
P23 | |
11298CD | ELAINE DELMAR | SPEAK LOW | UBUNTU MUSIC UBU 0165 CD | DELMAR,GREEN,MULLEN,THORPE | 2023 |
11141CD | DELTA SAXOPHONE QUARTET | LATE MUSIC | FMR CD677-1123 | TWEED,CALDWELL,HODDER,PUGH | 22,23 |
11207CD | ANDY DICKENS BAND | ALONE TOGETHER | F6 PRODUCTIONS FSP 049 | DICKENS,EFFAMY,FRY,COVERDALE | 2002 |
11188CD | CARLA DIRATZ AND THE ARCHERS OF SORROW |
BLUE STITCHES | DISCUS 169 CD | DIRATZ,ARCHER,FAIRHALL,KEEFFE | 2023 |
11367CD | PAUL DUNMALL | RED HOT ICE | DISCUS 186 CD | DUNMALL,PURSGLOVE,BASHFORD | 2024 |
11140CD | PAUL DUNMALL QUINTET | SOULTIME AGAIN | STONEY LANE SLR 1937 | DUNMALL,PURSGLOVE,LEECH,KANE | 2022 |
11332CDR | PAUL DUNMALL, ET AL. | THE GOOD FEELINGS | 577 5891 | DUNMALL,ROGERS,LEVIN | 2009 |
11191CD | PAUL DUNMALL, ET AL. | WILDLIFE | FUNDACJA SŁUCHAJ FSR 04/2024 |
DUNMALL,ROGERS,SANDERS | 2023 |
11318CD | PAUL DUNMALL, ET AL. | NO BETTER THAN THE BUTCHER BIRD | FUNDACJA SŁUCHAJ! FSR 20/2024 |
DUNMALL,DELIUS,BRICE,SANDERS | 2023 |
11180CD | PHIL DURRANT/DANIEL THOMPSON | LIVE / STUDIO | BEAD 49 | DURRANT,THOMPSON | 2022 |
11174CD | JOHNNY M. DYANI | AFRICAN BASS | RED RR 123339-2 | DYANI,C.JARVIS | P24 |
11268CD | JOHN EDWARDS, ET AL. | ACTION THEORY | SPOONHUNT SHCD 005 | EDWARDS,KARLSEN,LASH | 2024 |
11215CD | EMPIRICAL | WONDER IS THE BEGINNING | WHIRLWIND WR 4820 | FACEY,FARMER,FORBES,WRIGHT | 2022 |
6611 | EMPIRICAL | WONDER IS THE BEGINNING | WHIRLWIND WR 4820 LP | FACEY,FARMER,FORBES,WRIGHT | 2022 |
11236CD | ESPIAL | THE ACT OF NOTICING | DISCUS 172 CD | DAVIES,BEEBEE,PYNE | |
11234CD | ETERNAL TRIANGLE | GRAVITY | JAZZ NOW JN 01 SCD | WATTS,WESTON,HARRIS | P24 |
11150CD | JOHN ETHERIDGE | BLUE SPIRITS LIVE | URTRA-VYBE DY 033 J (DYAD DY 033) |
ETHERIDGE,WHITTAKER,DOUBLE | P23 |
11142CD | KARL EVANGELISTA, ET AL. | WHAT ELSE IS THERE | FUNDACJA SŁUCHAJ! FSR 11/2023 |
EVANGELISTA,HAWKINS,AOKI | 2021 |
11258CD | RICHARD FAIRHURST | INSIDE OUT | UBUNTU MUSIC UBU 0161 | FAIRHURST,WHITFORD,GILES | P24 |
6600 | RICHARD FAIRHURST | INSIDE OUT | UBUNTU MUSIC UBU 0161 LP | FAIRHURST,WHITFORD,GILES | P24 |
11321CD | FICTIONAL SOUVENIRS | VOLATILE OBJECT | TROST TR 253 | THOMAS,BUTCHER,SOLBERG | 2023 |
6536 | KEVIN FIGES | WALLPAPER MUSIC II | PIG 15 LP | FIGES,BERAHA,BLOMFIELD,LONG | 2023 |
11157CD | KEVIN FIGES | WALLPAPER MUSIC II | PIG 15 | FIGES,BERAHA,BLOMFIELD,LONG | 2023 |
11235CD | KEVIN FIGES | YOU ARE HERE | JAZZ NOW JN 02 SCD | FIGES,BLOMFIELD,VOSLOO,JUDGE | 2023 |
11246CD | FINGERS | THE COMPLETE FINGERS REMEMBER MINGUS (3CDS) | JAZZ IN BRITAIN JIB-55-S-CD | TURNER,COXHILL,GARRICK,GREEN | 79-93 |
6613 | THE FLAME | TOWARDS THE FLAME, VOL.2 | 577 5920-2 | MITCHELL,CHARLES,SANDERS | 2022 |
11316CD | THE FLAME | TOWARDS THE FLAME, VOL.2 | 577 5920-2 | MITCHELL,CHARLES,SANDERS | 2022 |
6527 | KOFI FLEXXX | FLOWERS IN THE DARK (2LPS, 3 sides) | NATIVE REBEL NRR 0007 DLP | FLEXXX,KAYSER,HAWKINS,HARRIS | P23 |
11362CD | FLOCK | II | STRUT 331 CD | BURCH,OSBORN,DANALOGUE | 2022 |
6547 | GREG FOAT | LIVE AT CAN RUDAYLA, IBIZA | BLUE CRYSTAL BCRLP 05 | FOAT,GALPERIN,ROBINSON | 2023 |
6601 | GREG FOAT | THE GLASS FROG | BLUE CRYSTAL BCRLP 07 | FOAT,THEMEN,GOLDING,CASIMIR | 2023 |
6585 | GREG FOAT | SPIDER PLANT BLUES (7" single) (picture sleeve) | AMERITZ MUSIC AM 1566040 | FOAT,SALAWU,HERBERT | P24 |
6568 | GREG FOAT & GIGI MASIN | THE FISH FACTORY SESSIONS (translucent sky blue vinyl) |
STRUT 343 LP | FOAT,MASIN,HERBERT,BOYD | 2022 |
6565 | GREG FOAT, ET AL. | LIVE AT VILLA MAXIMUS MYKONOS | BLUE CRYSTAL BCRLP 06 | FOAT,VOTSKOS,SALAWU | 2022 |
6617 | 46,000 FIBRES | DEPILATION (clear vinyl) | TRI TR 139 | TONAL D, COXHILL,ALGAR,ROWAN | 92-00 |
11121CDR | 46,000 FIBRES & NICK TURNER | CONCERT 24 SET 2 / CONCERT 44 (2CDRS) | TRI 36 | TONAL D,TURNER,ROWAN,PATON | 98,04 |
11324CDR | EMILY FRANCIS TRIO | ATOMIC | (no label) EFTCD-03 | FRANCIS,BOXALL,MURRAY | P24 |
11212CD | DUNCAN FRASER BIG BAND | DEALING IN WHEELER | ESTEEM (no number) | FRASER,MARSH,MILES,GARDNER | P12 |
11211CDR | DUNCAN FRASER SEPTET | SOUNDSCAPES OF MANHATTAN | JAZZLIKE JZL 2101 | FRASER,PERRETT,FRANKEL,SANKEY | |
11115CDR | FREQUENCY DISASTERS | NAIZE | CONFRONT CORE 46 | BERESFORD,MAGALETTI,MARTINO | 2018 |
6622 | BILL FRISELL, ET AL. | BREAKING THE SHELL | RED HOOK RH 1006 | FRISELL,DOWNES,CYRILLE | 2022 |
11325CD | BILL FRISELL, ET AL. | BREAKING THE SHELL | RED HOOK RH 1006 | FRISELL,DOWNES,CYRILLE | 2022 |
11187CD | SEAN FYFE | STEPPING STONES | CELLAR MUSIC CMR 032924 | FYFE,O'HIGGINS,FISHWICK,FOWLER | 2023 |
6594 | AMY GADIAGA | ALL BLACK EVERYTHING | JAZZ RE:FRESHED JRF 0054 LP | GADIAGA,BACCHUS,OTI,LAMB | 2023 |
11255CD | CHRISTOPH GALLIO & ROGER TURNER |
YOU CAN BLACKMAIL ME LATER | HAT HUT EZZ-THETICS 1055 | GALLIO,TURNER | 2022 |
11137CD | CHRISTOPH GALLIO, ET AL. | LIVE AT CAFE OTO LONDON | HAT HUT EZZ-THETICS 1050 | GALLIO,LASH,SANDERS | 2022 |
6590 | TIM GARLAND | MOMENT OF DEPARTURE (2LPS) | UBUNTU MUSIC UBU 0155 LP | GARLAND,SIMCOCK,SIRKIS,GOULD | 21,23 |
11249CD | TIM GARLAND | MOMENT OF DEPARTURE (2CDS) | UBUNTU MUSIC UBU 0155 CD | GARLAND,SIMCOCK,SIRKIS,GOULD | 21,23 |
11144CD | FRODE GJERSTAD, ET AL | TIPPLES | FMR CD299-1210 | GJERSTAD,WATSON,NORTON | 2009 |
11227CD | GOGO PENGUIN | FROM THE NORTH LIVE IN MANCHESTER | SONY MUSIC LABELS SICP 31716 |
ILLINGWORTH,BLACKA,SCOTT | 22,23 |
6573 | GOGO PENGUIN | FROM THE NORTH LIVE IN MANCHESTER | XXIM 1965881051 | ILLINGWORTH,BLACKA,SCOTT | 2023 |
11139CD | RUTH GOLLER | SKYLLA | VULA VIEL VVCD 004 | GOLLER,GRANT,KINSELLA | P21 |
6549 | RUTH GOLLER | SKYLLUMINA ("Sunrise of Mine" color vinyl) (with obi) |
INTERNATIONAL ANTHEM IARC 0078 |
GOLLER,SKINNER,SANDERS,HART | P24 |
11197CD | RUTH GOLLER | SKYLLUMINA | ULTRA-VYBE IARC 0078 J CD (INTERNATIONAL ANTHEM IARC 0078) |
GOLLER,SKINNER,SANDERS,HART | P24 |
11237CD | STEPHEN GREW | NOW WE ARE HERE | DISCUS 174 CD | GREW | 2023 |
6634 | HACKNEY COLLIERY BAND | COLLABORATIONS: VOLUME TWO (2LPS) | (no label) HCB 006 | PRETTY,BLACKMAN,CHRISTIE | 16-23 |
6539 | MATTHEW HALSALL | BRIGHT SPARKLING LIGHT (12" EP) | GONDWANA GONDEP 063 | HALSALL,CLIFFE,BARRAS,TAYLOR | 2021 |
11327CD | MATTHEW HALSALL | TOGETHERNESS. THE BEST OF MATTHEW HALSALL | P-VINE PCD-25423 | HALSALL,BIRCHALL,BARRAS | P24 |
6630 | THE JOE HARRIOTT QUINTET | MOVEMENTS | DECCA 33SCX 1627 | HARRIOTT,KEANE,SMYTHE,ORR | 1963 |
6631 | ASHLEY HENRY | WHO WE ARE (2LPS) | ROYAL RAW NAÏVE BLV 8641 | HENRY,GOLDING,HEWES,COPUS | P24 |
11350CD | ASHLEY HENRY | WHO WE ARE | ROYAL RAW NAÏVE BLV 8640 | HENRY,GOLDING,HEWES,COPUS | P24 |
6607 | TESS HIRST | HERSTORY (ecomix vinyl) | JAZZ RE:FRESHED JRF 0052 LP | HIRST,TANDY,CASIMIR,SPAVEN | |
6524 | ALEX HITCHCOCK | DREAM BAND: LIVE IN LONDON (3LPS) | WHIRLWIND WR 4813 LP | HITCHCOCK,DOWNES,LUFT,LAW | 2022 |
11131CD | ALEX HITCHCOCK | DREAM BAND: LIVE IN LONDON (3CDS) | WHIRLWIND WR 4813 | HITCHCOCK,DOWNES,LUFT,LAW | 2022 |
6578 | JASPER HØIBY'S 3 ELEMENTS | EARTHNESS
("slightly silver" vinyl) (packaged with No.6579) |
EDITION EDNLP 1229 | HØIBY,STONEMAN,CARUSO | 2023 |
6579 | JASPER HØIBY'S 3 ELEMENTS | LIKE
WATER ("slightly silver" vinyl) (packaged with No.6578) |
EDITION EDNLP 1243 | HØIBY,IM,PEET | 2023 |
11250CD | FRANÇOIS HOULE, ET AL. | FATRASIES | VICTO CD 137 | HOULE,GENTILE,HAWKINS | 2024 |
11288CD | LUC HOUTKAMP, ET AL. | FRUSH | FMR CD697-0524 | HOUTKAMP,BERESFORD,BLUME | 2023 |
11205CDR | HOPE JASNOCH | REDUNDANT REALITIES | WRONG REVOLUTION WRNG64 | HOPE,JASNOCH,ARCHER,WOOLF | P23 |
11334CDR | STEVE HUBBACK | THE LAST FREE CITY | FMR CD695-0524 | HUBBACK | 2023 |
11199CD | GARY HUSBAND | SONGS OF LOVE & SOLACE | BFD 618 | HUSBAND | 08,23 |
11171CD | GARY HUSBAND | DIRTY & BEAUTIFUL VOLUME 1 | (JA)KING KICJ 600 | HUSBAND,HOLDSWORTH,COTTLE | P11 |
11172CD | GARY HUSBAND | DIRTY & BEAUTIFUL VOLUME 2 | (JA)KING KICJ 638 | HUSBAND,HOLDSWORTH,COTTLE | P12 |
11165CD | GARY HUSBAND | DIRTY & BEAUTIFUL VOLUME 1 SPECIAL REMIX EDITION |
ABSTRACT LOGIX ABLX 046 | HUSBAND,HOLDSWORTH,COTTLE | P14 |
11294CD | KEN IKEDA / EDWARD LUCAS | LOST & FOUND | EARSHOTS EAR 014 | IKEDA,LUCAS | 2018 |
6531 | NIKKI ILLES AND NDR BIGBAND | FACE TO FACE (green vinyl) | EDITION EDNLP 1231 | ILLES,LOCKRANE,WALKER | 21,22 |
11179CD | IMPETUS GROUP | DENSITY DOTS | KLANGGALERIE GG 450 | JACKSON,WEBSTER,VERHOEVEN | 2022 |
11204CD | DOMINIC INGHAM | ROLE MODELS | (no label & number) | INGHAM,MANSFIELD,SACH,SWAN | |
11178CDR | ISM | MAUA | 577 5926 | THOMAS,GRIP,GERBAL | 2022 |
6625 | ISM | MAUA | 577 5926 | THOMAS,GRIP,GERBAL | 2022 |
11185CDR | TOM JACKSON / T. J. BORDEN | PARR'S DITCH | CONFRONT CORE 41 | JACKSON,BORDEN | 2022 |
6563 | THE JAZZ DEFENDERS | MEMORY IN MOTION | HAGGIS HRLP 008 | COOPER,MATTHEWS,HARRIS | 2023 |
11203CD | THE JAZZ DEFENDERS | MEMORY IN MOTION | HAGGIS HRCD 008 | COOPER,MATTHEWS,HARRIS | 2023 |
11209CD | JOIN THE DIN | ELEPHANTS IN AUTUMN RAGE | BAD ELEPHANT BEM 095 | CASTELLANI,MUSCAT,PERRETT | P22 |
11214CDR | JOIN THE DIN | ¿CHANGE! | BAD ELEPHANT BEM 098 | CASTELLANI,MUSCAT,PERRETT | P24 |
11314CD | LAURA JURD & PAUL DUNMALL | FANFARES & FREEDOM | DISCUS 181 CD | JURD,DUNMALL,NOBLE,PAXTON | 2023 |
11277CD | SYLVAIN KASSAP SEXTET | OCTOBRES | ROGUEART ROG-0121 | KASSAP,DOMANCICH,BOPP,AVICE | P22 |
11222CD | NOEL KELEHAN QUINTET | OZONE | CARGO CAR 001F CD | KELEHAN,J.WADHAM,M.NORAN | |
11259CD | KESSONCODA | OUTERSTATE | GONDWANA GONDCD 071 | SOWA,SUNNEY,MYRA | P24 |
6602 | KESSONCODA | OUTERSTATE | GONDWANA GONDLP 071 | SOWA,SUNNEY,MYRA | P24 |
6584 | SEAN KHAN | PRESENTS THE MODERN JAZZ AND FOLK ENSEMBLE VOLUME 1 |
ACID JAZZ AJXLP 774 | KHAN,SCARCIA,NOBLE,LOWE | P24 |
11240CD | SEAN KHAN | PRESENTS THE MODERN JAZZ AND FOLK ENSEMBLE VOLUME 1 |
ACID JAZZ AJXCD 774 | KHAN,SCARCIA,NOBLE,LOWE | P24 |
