[本ページの最終チェック日 : 2024/3/20]
(番号順リスト-CD,CD-R-9) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
7983CDR | TSUYOSHI ISHIKAWA TRIO | OUR LOVE IS HERE TO STAY | (no label & number) | ISHIKAWA,SEKI,MASUDA | 2014 |
7984CD | WHAHAY | WHAHAY | MR MOREZON 009 | ROGERS,FINCKER,DUSCOMBS | 2014 |
7985CD | TONY HYMAS | MÉMOIRES DE MER | NATO 4564 | HYMAS | 2014 |
7986CD | PETER BRÖTZMANN, ET AL. | SOUL FOOD AVAILABLE | CLEAN FEED CF 316 CD | BRÖTZMANN,EDWARDS,NOBLE | 2013 |
7987CD | PAUL DUNMALL SEXTET | LIFE IN FOUR PARTS | FMR CD380-0714 | DUNMALL,FLETCHER,PURSGLOVE | 2014 |
7988CD | MURRAY McNABB | EVERY DAY IS A BEAUTIFUL DAY | SARANG BANG SBR 027 | McNABB,GIBSON,WATSON | 2012 |
7989CDR | SNACK FAMILY | POKIE EYE (EP CDR) (98/150) | SNACK FAMILY LTDNSE 6 | ALLSOPP,GREENHALGH,PLUMMER | P14 |
7990CD | JOE HARRIOTT & AMANCIO D'SILVA |
HUM DONO | VOCALION CDSML 8505 | HARRIOTT,D'SILVA,WINSTONE | P15 |
7991CD | THE JOHNNY DANKWORTH ORCHESTRA | DUET FOR 16 | VOCALION CDEA 6230 | DANKWORTH,WHEELER,MOSS | P15 |
7992CD | FRANCIS MONKMAN / PAUL HART | ENERGISM / FUTURISM | VOCALION CDSML 8513 | MONKMAN,FOSTER,DE SOUZA | P15 |
7993CD | LEO APPLEYARD | PEMBROKE ROAD | F-IRE CD 75 | APPLEYARD,YATES,LUTHERT | 2013 |
7994CDR | ARTHUR LEA | WANDERING STORY (EP CDR) | SHAKEWELL SH4CD | LEA | 2012 |
7995CD | STEVE BERESFORD | L'EXTRAORDINAIRE JARDIN DE CHARLES TRENET | CHABADA HS 10055 | BERESFORD,COE,BENNINK | 1988 |
7996CDR | VIC ASH | THE QUINTET & JAZZ FIVE STUDIO AND LIVE RECORDINGS 1959-1961 |
ACROBAT ACMCD 4382 | ASH,HAMER,SOUTH,HEATLEY,KLEIN | 59-61 |
7997CD | TRUDY KERR | CONTEMPLATION THE BEST OF TRUDY KERR | JAZZIZIT TKCD 0001 | KERR,GASCOYNE,SHAW,NASH | P14 |
7998CD | VARIOUS | DUDUVUDU THE GOSPEL ACCORDING TO DUDU PUKWANA |
EDGETONE EDT 4144 | BECKETT,WHITEHEAD,STEPHENS | P14 |
7999CD | MOVING PARTS | MOVING PARTS | HERZOG LC 10101 | GREB,MONTAGUE,DOWNES | P14 |
8000CDR | DAVE JONES QUARTET | LIVE AT AMG 2014 | (no label) DJT 006 | JONES,GOODALL,LONG,LAWLOR | 2014 |
8001CD | THE QUIET BAND | LULLABIES & DREAMS | JELLYMOULD JAZZ JM-JJ012 | HAMMOND,CHANDLER,HOPE,MILLER | P13 |
8002CD | JOHN PINI, LAURIE JACOBS | DOUBLE STANDARDS | (no label & number) | PINI,JACOBS | 2012 |
8003CD | LAURIE JACOBS QUARTET | MIDNIGHT VOYAGE | SOULTRANE JAZZ PRODUCTION (no number) | JACOBS,TURVILLE,HAYHURST | P14 |
8004CD | EDDIE THOMPSON | IN THE USA | HEP CD 2100 | THOMPSON,LUNDBERG,BERRYMAN | 62-75 |
8005CD | ZOE FRANCIS | THE VERY THOUGHT OF YOU | DIVING DUCK DDRCD 023 | FRANCIS,MULLEN,SULZMANN | P14 |
8006CD | JOHN LAW'S NEW CONGREGATION | THESE SKIES IN WHICH WE RUST (2CDS) | 33 XTREME 006 | LAW,ARCOLEO,GOLOUBEV,LOWE | 2014 |
8007CD | JOHN LAW | GOLDBERG | 33 XTREME 005 | LAW | 2013 |
8008CD | PAUL JACKSON TRIO | GROOVE OR DIE | WHIRLWIND WR 4656 | JACKSON,BLACQ,MATCH | 2014 |
8009CD | THE KEITH INGHAM NEW YORK 9 | VOLUME 3 | JUMP JCD 12-23 | INGHAM,BARRETT,PEPLOWSKI | 2001 |
8010CD | JOHN LESTER QUARTET | JAZZ? | AMBIT JAZZ AJR 974004 | LESTER,TRAVIS,LODDER | P12 |
8011CD | MARK NIGHTINGALE | MULTIPLICITY | WARWICK MUSIC WM 002 | NIGHTINGALE,COTTLE,THOMAS | 1996 |
8012CD | NIGEL PRICE ORGAN TRIO | HIT THE ROAD | 33 JAZZ 241 | PRICE,WHITTAKER,HOME | 2013 |
8013CD | VARIOUS | SOHO AFTER DARK
LONDON'S '50S MODERN JAZZ SCENE (2CDS) |
GIANT STEPS GSCR 038 | SCOTT,HAYES,TRACEY,KINSEY | P10 |
8014CD | THE NEW JAZZ ORCHESTRA | LE DÉJEUNER SUR L'HERBE | DUSK FIRE DUSKCD 110 | CARR,LOWTHER,RICOTTI,BRUCE | 1968 |
8015CD | TRIOGITANO | WHO ATE ALL THE TAPAS? | THE BIRDS BIRDSCD 1001 | SLATER,JOHNSON,FEKETE,CORBETT | 2004 |
8016CD | TG COLLECTIVE | RELEASE THE PENGUINS | STONEY LANE MUSIC SLM1888 | FEKETE,SLATER,PURSGLOVE,JONES | 2011 |
8017CDR | DAVID PANTON'S ONE MUSIC ENSEMBLE |
ONE MUSIC ENSEMBLE (1978-79) | PANTON MUSIC PMA 1+789 | PANTON,NORTEY,SOLOMON | 78,79 |
8018CDR | DAVID PANTON'S ONE MUSIC ENSEMBLE |
ONE MUSIC ENSEMBLE (1978-79) | PANTON MUSIC PMA 2-789 | PANTON,SOLOMON,BROWN,LYNOCK | 1979 |
8019CD | NATHAN HAINES | 5 A DAY | WARNER MUSIC NEW ZEALAND HAVEN MUSIC HAVENCD 006 |
HAINES,PATTO,STENNING | P14 |
8020CD | NATHAN HAINES | THE RETURN OF THE SQUIRE (FOR HIRE) (2CDS) | CHILLI FUNK / MM 337862 | HAINES,DE CLIVE LOWE,PATTO | P04 |
8021CD | EVAN PARKER, ET AL. | EXTREMES | RED TOUCAN RT 9349 | PARKER,DUNMALL,BIANCO | 2014 |
8022CDR | DENMAN MARONEY,DOMINIC LASH | ALL STRUNG OUT | KADIMA COLLECTIVE KCR 35 | MARONEY,LASH | 2011 |
8023CD | UKITUSA QUINTET | UKITUSA QUINTET | SCHEMA RW 144 CD | WATKISS,FIGURA,AMBROGINI | 2011 |
8024CD | BLUESPEAK | LATE LAST NIGHT | PAGAN PACD 1099 | JOHNSON,LUDVIGSON,SCOTT | 1992 |
8025CD | JOHN KEY'S STRANGE FRUIT | JOHN KEY'S STRANGE FRUIT | ODD 1 | KEY,BERRYMAN,CARTWRIGHT | P94 |
8026CD | JOHN KEY'S STRANGE FRUIT | EAVESDROPPING | ODD 2 | KEY,SHERIFF,CARTWRIGHT,YOUNG | P97 |
8027CD | STRANGE FRUIT | WHOLE | ODD 5 | KEY,CARTWRIGHT,SHERIFF | P08 |
8028CD | VARIOUS | ASB JAZZFEST QUEENSTOWN 2008 | BEYOND SOUND (no number) | GIBSON,VAN ROSS,McCALLUM | |
8029CD | ALLISON NEALE | I WISHED ON THE MOON | TRIO TR 593 | NEALE,GREENING,BURY,BROWN | 2013 |
8030CDR | TUBBY HAYES | SYMPHONY THE LOST SESSION | ACROBAT ACMCD 4383 | HAYES,LEE,ARCHER,BRENNAN | 1972 |
8031CD | KENNY WHEELER | SONGS FOR QUINTET | ECM 2388 | WHEELER,SULZMANN,PARRICELLI | 2013 |
8032CD | ADRIAN SHERWOOD | NEVER TRUST A HIPPY | REAL WORLD CDRW 110 | BECKETT, MONDESIR | P03 |
8033CD | TASCHENDRACHE | TASCHENDRACHE | SLAM CD 298 | HOLUB,KEPL | 2013 |
8034CD | SOFT MACHINE | SWITZERLAND 1974 (CD+DVD) | CUNEIFORM RUNE 395/396 | HOLDSWORTH,JENKINS,RATLEDGE | 1974 |
8035CD | BILL BRUFORD'S EARTHWORKS | BILL BRUFORD'S EARTHWORKS | EG EEGCD 48 | BRUFORD,BALLAMY,BATES | 1986 |
8036CD | BLUESPEAK | DARK BLUE | PAGAN 8475782 | LUDVIGSON,JOHNSON,SCOTT | 1998 |
8037CD | TOM LUDVIGSON & GREG JOHNSON |
BLUES FOR ROBIN | PAGAN PACD 1143 | LUDVIGSON,JOHNSON,GARDEN | 1993 |
8038CD | ROSS MULLINS AND THE SNAPS | KING OF THE MERCURIES | ODE CD MANU 1526 | MULLINS,GARDEN,GAVIN,WINCH | P97 |
8039CD | ALAN BROADBENT TRIO | ANOTHER TIME | TREND/DISCOVERY TRCD-546 | BROADBENT,SMITH,GIBSON | 1987 |
8040CD | JOHN McLAUGHLIN | EXTRAPOLATION | (G)POLYDOR 841598-2 | McLAUGHLIN,SURMAN,OXLEY | |
8041CD | BOB WILBER, ET AL. | JAZZ IM AMERIKA HAUS VOLUME 5 SUMMIT REUNION | NAGEL-HEYER CD 015 | WILBER,CILFF,GREEN,WORTH | 1994 |
8042CD | CATHERINE GANG | MEETS THE MIKE KEMP TRIO
SETTING NEW STANDARDS |
LOOSE TIE LOTCD 4319 | GANG,KEMP,TUSKIN,PEDERSON | 2002 |
8043CD | LOUIS STEWART QUARTET | LOUIS STEWART QUARTET | CECILIA CD 9063-1 | STEWART,BUCKLEY,KEOGH,MOORE | 1992 |
8044CD | ENZO ZIRILLI, ET AL. | RADIO LONDRA | TRIO TR 592 | ZIRILLI,MULLEN,STANLEY | 2012 |
8045CD | LAURA JURD | HUMAN SPIRIT | CHAOS COLLECTIVE CC 004 | JURD,BATCHELOR,ROTH,FOSTER | 2014 |
8046CD | TROYKA | ORNITHOPHOBIA | NAIM AUDIO NAIMCD 210 | MONTAGUE,BLACKMORE,DOWNES | P14 |
8047CD | MARTIN SPEAKE | THE QUIET MIND | PUMPKIN 007 | SPEAKE,MARSHALL,SANDERS | 2008 |
8048CDR | PHILIP ACHILLE & QUARTET PRO MUSICA |
TONY KINSEY 'REFLECTIONS' AND 'STRING QUARTETS' 1 & 2 (2CDRS) |
ACROBAT TRDCD 3505 | ACHILLE,HALLING,LEWIS,HUME | P14 |
8049CD | MARIUS NESET | PINBALL | ACT 9032-2 | NESET,NEAME,HART,ELDH,EGER | 2014 |
8050CD | MIKE FLETCHER TRIO | VUELTA | STONEY LANE SLR 1931 | FLETCHER,BRICE,WILLIAMS | 2014 |
8051CD | THE TUBBY HAYES BIG BAND | RUMPUS | SAVAGE SOLWEIG SS-003CD | HAYES,WHEELER,KING,STEWART | 1969 |
8052CDR | MARY LOU WILLIAMS | THE MARY LOU WILLIAMS COLLECTION 1927-59 (2CDRS) | ACROBAT FADCD 2046 | WILLIAMS,KINSEY,GANLEY,NAPPER | P14 |
8053CD | ALEX GARNETT'S BUNCH OF 5 | ANDROMEDA | WHIRLWIND WR 4664 | GARNETT,NOBLE,JANISCH | 2013 |
8054CDR | WILL BUTTERWORTH TRIO | LIVE | MUSIC CHAMBER MC 0014 | BUTTERWORTH,JENSEN,IBBETSON | 2012 |
8055CD | THE MATT WATES SEXTET | YEMANJA | AUDIO-B ABCD 5030 | WATES,SHAW,GREENING,CREESE | P13 |
8056CD | HENRY KAISER & RAY RUSSELL | THE CELESTIAL SQUID | CUNEIFORM RUNE 403 | KAISER,RUSSELL,ADAMS,PHILIP | 2014 |
8057CD | MIKE OSBORNE | DAWN | CUNEIFORM RUNE 392 | OSBORNE,MILLER,MOHOLO,SURMAN | 66,70 |
8058CD | PATRICK NAYLOR | DAYS OF BLUE | (no label & number) | NAYLOR,EAST,BEEBEE,FELL,KEEN | |
8059CD | MARTIN TAYLOR | ONE DAY (6 tracks (+ 1 bonus track) EP) | P3 MUSIC P3MCD 028 | TAYLOR | 2014 |
8060CD | PETE OXLEY, NICOLAS MEIER | CHASING TALES | MGP CD 016 | OXLEY,MEIER | 2014 |
8061CD | TOMMY SMITH | STEP BY STEP | EMI BLUE NOTE CDBLT 1001 | SMITH,SCOFIELD,GOMEZ | 1988 |
8062CD | ROGER TURNER, OTOMO YOSHIHIDE |
THE LAST TRAIN | FATAKA 10 | TURNER,OTOMO | 2013 |
8063CD | JOHN BUTCHER | NIGEMIZU | UCHIMIZU 01 | BUTCHER | 2013 |
8064CD | EVAN PARKER, ZLATKO KAUČIČ | ROUND ABOUT ONE O'CLOCK | NOT TWO MW 863-2 | PARKER,KAUČIČ | 2009 |
8065CD | ANT LAW | ZERO SUM WORLD | WHIRLWIND WR 4663 | LAW,FARMER,MADDREN,NEAME | P15 |
8066CD | GEBHARD ULLMANN BASEMENT RESEARCH |
HAT AND SHOES | BETWEEN THE LINES BTLCHR 71238 |
ULLMAN,ARGÜELLES,SWELL | 2013 |
8067CD | THE DUDLEY MOORE TRIO | AUTHENTIC DUD | HARKIT HRKCD 8009 | MOORE,McGURK,KARAN | P01 |
8068CD | THE DUDLEY MOORE TRIO | AUTHENTIC DUD VOL. 2 | HARKIT HRKCD 8019 | MOORE,McGURK,KARAN | P01 |
8069CD | THE TRIO | DIVISIONS | CALIBRATED CALI 129 | MØLLER,GUILFOYLE,JOHANSEN | 10,11 |
8070CD | DOROTHY MURPHY | CALLING | IMPROVISED MUSIC COMPANY IMCD 1019 |
MURPHY,ÓG,HALFERTY,DUNNE | P07 |
8071CD | GORDON BECK | THE FRENCH CONNECTION I & II | JMS 186 48-2 | BECK | P95 |
8072CD | GEORGIE FAME | THE BLUES AND ME | GO JAZZ VBR 2104-2 | FAME,CUBER,KING,WOODS | P92 |
8073CD | HANS KOLLER FREE SOUND JEANNERET |
THE LOST TAPES | UNIVERSAL MUSIC AUSTRIA 986 801-1 |
KOLLER,ROSS,JOOS,WUCHNER | 1978 |
8074CD | NATIONAL YOUTH JAZZ ORCHESTRA | A VIEW FROM THE HILL | RSJH MUSIC JHCD 044 | CASTLE,ROBSON,TOMLINSON | 1995 |
8075CD | PAZ | ALWAYS THERE | CODA 21 CD | CROUCH,CASTLE,LEE,MORTON | P88 |
8076CD | SUNWIND | THE SUN BELOW | EMI CDP 7 90011 2 | DeFRIES,FRANCE,MERCHAN | P88 |
8077CD | PAUL KIRBY TRIO | IF NOT NOW | NAGEL HEYER 2102 | KIRBY,ZENKER,TAYLOR | 2013 |
8078CD | JIN PUREUM | LIVE IN EUROPE | NAGEL HEYER 2101 | PUREUM,KIRBY,ZENKER,MINCHAN | 2012 |
8079CD | KIM JEESEOK | TREASURE - LIVE IN WACKY'S | NAGEL HEYER 2104 | JEESEOK,KIRBY,ZENKER,MINCHAN | 2013 |
8080CDR | BRIAN MILLER | WHATEVER NEXT? | INVERSION INV 001 CD | MILLER,TODD,RICOTTI,LAURENCE | 2013 |
8081CD | RONAN GUILFOYLE | RENAISSANCE MAN | STEEPLE CHASE SCCD 33103 | R.&C.GUILFOYLE,ABERCROMBIE | 2008 |
8082CD | SOME SOME UNICORN AND THE GOLDEN PERIPHERY |
SOME SOME UNICORN AND THE GOLDEN PERIPHERY | CLUTTER MUSIC CM 013 | P14 | |
8083CD | JULIE TIPPETTS & MARTIN ARCHER | VESTIGIUM (2CDS) | DISCUS 48 CD | TIPPETTS,ARCHER,FAIRCLOUGH | 13,14 |
8084CD | INCLUSION PRINCIPLE | THIRD OPENING (2CDS) | DISCUS 49 CD | PEREZ,FAIRCLOUGH, ARCHER | |
8085CD | MARTIN ARCHER & ENGINE ROOM FAVOURITES |
BAD THINGS FROM SLACKWATER DRAG (2CDS) | DISCUS 50 CD | ARCHER,BECK,CLARK,FAIRCLOUGH | 2014 |
8086CD | ALAN SILVA & ROGER TURNER | PLUG IN | MULTIKULTI PROJECT MPI 025 | SILVA,TURNER | 2011 |
8087CD | RICHARD ROZZE | LEARNING TO FLY | PATHWAY PBCD 0108 | ROZZE,BOOTH,WHITFORD,BAIN | 2014 |
8088CD | URBAN DWELLERS | SHOP WORM ANGEL | DAISY DOG PRODUCTIONS DDPCD 001 |
MUNDY,WELLER,GOLDING | P01 |
8089CD | ANDREW BARKER, ET AL. | LUDDITE | NEW ATLANTIS NA-CD-011 | BARKER,DUNMALL,DAHL | 2014 |
8090CDR | IST | NEW YORK (in metal box) | CONFRONT CCS 40 | DAVIES,FELL,WASTELL,ZORN | 2001 |
8091CD | EDOARDO RICCI, ET AL. | I SEGNALI DELLA RITIRATA | BURP PUBLICATIONS MHMUSIC MHM 7 |
RICCI,SANNA,TURNER | 1999 |
8092CD | PHIL BROADHURST TRIO | FABRIC | ODE CDODE 1270 | BROADHURST,BROWN,GIBSON | P87 |
8093CD | LAST MAN DOWN | STATE HOUSE KID | ODE CD MANU 2026 | MULLINS,GARDEN,WHITE,COLVEN | P05 |
8094CD | PARALLEL 37 | PARALLEL 37 (with same 'sleeve' as 'LP sleeve') | ODE CD MANU 2037 | SMITH,MacRAE,LYNCH | P08 |
8095CD | MIKE NOCK | TOUCH | BIRDLAND BL 001 | NOCK | 1993 |
8096CDR | MERCURY | MERCURY | ASC CD 145 | THORP,BREW,BARRAS,MOLYNEUX | P13 |
8097CD | JULIA HÜLSMANN QUARTET | A CLEAR MIDNIGHT | ECM 2418 | HÜLSMANN,BLECKMANN,ARTHURS | 2014 |
8098CD | PHIL DONKIN | THE GATE | WHIRLWIND WR 4668 | DONKIN,WENDEI,ZALESKI | 2013 |
8099CD | OLIVIA'S OWLS | MOMENTS ARRIVING | F-IRE CD 73 | PINKERFELD,COPPARD,LAFFER | 2014 |
8100CD | SARAH WELLER BAND | STORMY | DAISY DOG PRODUCTIONS DDP 005 |
WELLER,GOLDING,STANLEY,LEA | P15 |
8101CD | ZHENYA STRIGALEV'S SMILING ORGANISM |
ROBIN GOODIE' | WHIRLWIND WR 4665 | STRIGALEV,AKINMUSIRE,EIGSTI | P15 |
8102CD | NOEMI NUTI | NICE TO MEET YOU | UBUNTU MUSIC UBU 0001 | NUTI,COLLINS,MONTEIRO,ZIRILLI | 2014 |
8103CD | HUGH HOPPER | VOLUME 6 SPECIAL FRIENDS | GONZO MULTIMEDIA HST 248 CD |
HOPPER,MILLER,PYLE,DEAN | 91-95 |
8104CD | MATT ANDERSON, ET AL. | WILDFLOWER | JELLYMOULD JAZZ JM-JJ017 | ANDERSON,JURD,MUNK,SHERIFF | 2014 |
8105CD | SAMADHI QUINTET | THE DANCE OF VENUS | F-IRE CD 81 | URBANSKI,MARSHALL,VICARY | P15 |
8106CD | COURTNEY PINE | SONG [ THE BALLAD BOOK ] | DESTIN-E 777102468X | PINE,RAHMAN | 2014 |
8107CDR | STEVE PLEWS | DEPRESSIONS | ASC CD 147 | PLEWS | 2014 |
8108CDR | THE STEVE PLEWS GUITAR TRIO | STYLE | ASC CD 146 | PLEWS,LANGLEY,CLARKE,BARRAS | 84-14 |
8109CDR | PLEWS ENSEMBLE | ANYWHERE | ASC CD 152 | PLEWS,WALKER,CLYNE,TOMKINS | 1996 |
8110CD | DETAIL | FIRST DETAIL | RUNE GRAMMOFON RCD 2166 | GJERSTAD,PEDERSEN,STEVENS | 1982 |
8111CD | WHITE ROCKET | WHITE ROCKET | DIATRIBE DIACD 007 | FELTON,CARPIO,WICK | P08 |
8112CD | FRANCESCO TURRISI | SI DOLCE È IL TORMENTO | DIATRIBE DIACD 003 | TURRISI,CARPIO,BODWELL,DOYLE | 07,08 |
8113CDR | FRANCESCO TURRISI | FOTOGRAFIA | DIATRIBE DIACD 011 | TURRISI,KAARSGAARD,LOBO | 08,09 |
8114CDR | THOUGHT-FOX | MY GUESS | DIATRIBE DIACD 013 | COADY,ROTH,KINSELLA,O'HARA | 2012 |
8115CDR | REDIVIDER | MEETS I DIG MONK, TUNED | DIATRIBE DIACD 016 | ROTH,O'HARA,WHYLE,JACOBSON | 2013 |
8116CDR | FRANCESCO TURRISI | GRIGIO | DIATRIBE DIACD 015 | TURRISI,ROTH,CARPIO,BODWELL | 11,12 |
8117CD | OKO | I LOVE YOU COMPUTER MOUNTAIN | DIATRIBE DIACD 014 | LATIMER,DJACKULATE,O'KELLY | P13 |
8118CD | MARCIO MATTOS | SOL[OS] | EMANEM 5035 | MATTOS | P15 |
8119CD | JOHN RUSSELL, ET AL. | CONCEITS | EMANEM 5036 | RUSSELL,BUTCHER,DURRANT | 87,92 |
8120CD | GEORGE CROWLEY | CAN OF WORMS | WHIRLWIND WR 4666 | CROWLEY,CHALLENGER,NICHOLLS | 2014 |
8121CD | MARK WINGFIELD | PROOF OF LIGHT | MOONJUNE MJR 071 | WINGFIELD,STAVI,SIRKIS | 2014 |
8122CD | HATFIELD AND THE NORTH | ACCESS ALL AREAS (CD+DVD) | EDSEL AAACDVD 012 | SINCLAIR,MILLER,PYLE | 1990 |
8123CDR | RUTH LAMBERT TRIO | THREE | (no label) RLT 1 | LAMBERT,STRONG,SHOULDER | P15 |
8124CD | JULIA BIEL | LOVE LETTERS AND OTHER MISSILES | ROKIT RKT 030 | BIEL,RAHMAN,HOIBY,ROCHFORD | P15 |
8125CD | POLAR BEAR | SAME AS YOU | THE LEAF LABEL BAY 98 CD | LOCKHEART,WAREHAM,ROCHFORD | P15 |
8126CD | EUROPEAN JAZZ SEXTET | LIVE AT THE INTERNATIONAL JAZZFEST IN VIERSEN | KONNEX KCD 5309 | SKIDMORE,MELLING,TRACEY | 2013 |
8127CDR | KEITH AND JULIE TIPPETT | VERONA MARCH 2, 1995 (2CDRS) (bootleg?) | BLUE U 041 | K.&J.TIPPETT | 1995 |
8128CDR | KEITH TIPPETT | EUROPE 2008 #01 (2CDRS) (bootleg?) | HOLLY NORTH HN-031-2 CD | K.&J.TIPPETT,MOHOLO-MOHOLO | 2008 |
8129CDR | SOFT MACHINE | EUROPE 1969 #01 (2CDRS) (bootleg?) | HOLLY NORTH HN-040-2 CD | DEAN,HOPPER,RATLEDGE,WYATT | 1969 |
8130CDR | SOFT MACHINE | ROME APRIL 24, 1972 / CROYDON DECEMBER 3, 1972 (2CDRS) (bootleg?) |
BLUE U 272 | DEAN,WYATT,RATLEDGE,JENKINS | 1972 |
8131CD | VARIOUS | NEW JAZZ WALES VOLUME 1 | RED EYE MUSIC 001 | WATERMAN,GARDINER,STEPLETON | P03 |
8132CD | CLARE TEAL & HER MINI BIG BAND | AT YOUR REQUEST | (no label) CDMUDCT 5 | TEAL,WINDSOR,O'HIGGINS,SHAW | 2014 |
8133CD | CLARE TEAL & GRAND WINDSOR | IN GOOD CAMPANY | (no label) CDMUDCT 4 | TEAL,WINDSOR,ELLIS | 2014 |
8134CD | CLARE TEAL | JING, JING-A-LING | (no label) CDMUDCT 3 | TEAL,WINDSOR,LITTLE,REYNOLDS | 2013 |
8135CD | CLARE TEAL & GRAND WINDSOR | AND SO IT GOES | (no label) CDMUDCT 2 | TEAL,WINDSOR | 2013 |
8136CD | CLARE TEAL | LIVE AT EBENEZER CHAPEL | (no label) EBZCDA 7894 | TEAL,WINDSOR,LITTLE,DAGLEY | 2009 |
8137CD | NICK MALCOLM QUARTET | BEYOND THESE VOICES | GREEN EYES GE 15 | MALCOLM,HAWKINS,WHITLAM | 2013 |
8138CD | THEO TRIO | THEO TRIO | SOUTH WEST MUSIC SCHOOL SWMS 004 |
MAY,TIPPETT,TIPPETTS | 2011 |
8139CD | CORAZÓN | THE MUSIC OF ELEANOR McEVOY (#1) | MOSCODISC MOSJ 412 | WILDE,DRENNAN,FLEMING,DUNNE | 2014 |
8140CD | DAVID LYTTLE | FACES | LYTE LR 030 | LYTTLE,HARRISON,DUFFY,REBELLO | P15 |
8141CD | ANDREAS VARADY & DAVID LYTTLE |
QUESTIONS | LYTE LR 002 | A.&B.VARADY,LYTTLE,JANISCH | 2010 |
8142CD | DAVID LYTTLE | INTERUDE | LYTE LR 014 | LYTTLE,VARADY,BUCKLEY,DUFFY | P12 |
8143CD | FABIENNE AMBÜHL TRIO | GLITTERWOODS | TRAUMTON 4613 | AMBÜHL,GOLOUBEV,SIRKIS | 2013 |
8144CD | DENNIS ROLLINS' VELOCITY TRIO | SYMBIOSIS | (no label) DRV 0001 | ROLLINS,STANLEY,SEGUNDO | P15 |
8145CD | POLLY GIBBONS | MANY FACES OF LOVE (CD+DVD) | RESONANCE RCD-1022 | GIBBONS,HENDELMAN,PEARSON | 2014 |
8146CD | SOFT MACHINE | LIVE IN THE 70S (4CDS) | FLOATING WORLD BLUE 162 | RATLEDGE,DEAN,HOPPER,WYATT | 70-72 |
8147CD | KENNY BAKER | PLAYS ARMSTORNG (10CDS boxed set) | MEMBRAN MUSIC 233358 | BAKER,ASH,LUSHER,ROSS,BUSH | 69-90 |
8148CD | SPIN MARVEL | INFOLDING | RARE NOISE RNR 049 | FRANCE,HARRIES,EVENSON | P14 |
8149CDR | FUZZY LOGIC ENSEMBLE | MOUTHPIECE | DIATRIBE DIACD 009 | RYNHART,ARTHURS,ROTH,ROCHE | 2009 |
8150CD | ANDI HOPGOOD | IT ONLY TAKES A MOMENT | (no label) AH 2 | HOPGOOD,MELLING,GASCOYNE | 2008 |
8151CD | ANDI HOPGOOD | I COULD BE SO HAPPY | (no label) AH 1 | HOPGOOD,HARVEY,SKELTON,MILES | 2003 |
8152CD | FORCH / FORT | SPUKHAFTE FERNWIRKUNG | TREADER TRD 020 | MINTON,BUTCHER,DAVIES,LOVENS | 2012 |
8153CD | SPRING HEEL JACK | LIVE IN ANTWERP | TREADER TRD 019 | THOMAS,WARD,LYTTON,COXON | 2007 |
8154CD | GREGORY FINE QUINTET | A HAPPY DAY | (no label & number) | FINE,DREW,MORGAN,SHAW | 2006 |
8155CD | WEAVELS | THE LIVING PUZZLE | DISCUS 51 CD | CUNDY,WARD,BECK | 2012 |
8156CD | ANDY SHEPPARD QUARTET | SURROUNDED BY SEA | ECM 2432 | SHEPPARD,BENITA,ROCHFORD | 2014 |
8157CD | THE SIMON LASKY GROUP | STORY INSIDE | 33 JAZZ 248 | LASKY,JAYASINHA,BOSCAGIN | 2014 |
8158CD | ALEXANDER HAWKINS TRIO | ALEXANDER HAWKINS TRIO | ALEXANDER HAWKINS MUSIC AH 1001 |
HAWKINS,CHARLES,SKINNER | 2014 |
8159CD | TIME IS OF THE ESSENCE | HALF MOON SWITCH | 33 JAZZ 247 | WESTON,PICKETT,OXLEY,DOFFMAN | 2014 |
8160CD | THEO JACKSON | SHOELESS AND THE GIRL | DOT TIME DT 9035 | JACKSON,GORDON,QUARANTOTTO | 2014 |
8161CD | LOUIS MOHOLO-MOHOLO, ET AL. | DISTANT GROOVE | FMR CD385-0115 | MOHOLO-MOHOLO,STEPHENS | 2013 |
8162CD | TOM JACKSON, ET AL. | HUNT AT THE BROOK | FMR CD389-0115 | JACKSON,THOMPSON,TAYLOR | 2014 |
8163CD | PAUL DUNMALL, TONY BIANCO | AUTUMN | FMR CD392-0115 | DUNMALL,BIANCO | 2014 |
8164CD | FRANÇOIS CARRIER, MICHEL LAMBERT |
IO | FMR CD384 | CARRIER,LAMBERT | 12,13 |
8165CD | FRODE GJERSTAD TRIO | MIYAZAKI | FMR CD386-0115 | GJERSTAD,STRØM,NILSSEN-LOVE | 2014 |
8166CD | PETER VAN HUFFEL, ET AL. | SCRAMBLING EX | FMR CD387-0115 | VAN HUFFEL,WILLERS,STEIDLE | 13,14 |
8167CD | KYLE EASTWOOD | TIME PIECES | JAZZ VILLAGE JV 570034 | EASTWOOD,COLLINS,McCORMACK | P15 |
