[本ページの最終チェック日 : 2023/6/29]
(番号順リスト-CD,CD-R-3) | |||||
No. | ARTISTS | TITLE | LABEL,No. | FEATURED MAIN ARTISTS | REC. |
1991CD | MAJ-BRITT KRAMER, ANDY SHEPPARD | ONCE | STUNT STUCD 19701 | KRAMER,SHEPPARD | 1996 |
1992CD | STEVE LACY | SAXOPHONE SPECIAL + | EMANEM 4024 | LACY,PARKER,WATTS,STEVENS | 73,74 |
1993CD | PHIL MINTON | A DOUGHNUT IN BOTH HANDS | EMANEM 4025 | MINTON | 75-82 |
1994CD | ROTTER | THE FIRST FULL TURN | EMANEM 4026 | RUTHERFORD,J.&K.TIPPETT | 1998 |
1995CD | ELTON DEAN | HEADLESS QUARTET | CULTURE PRESS CP1006 | DEAN,MAGUIRE,BELLATALLA | P98 |
1996CD | VARIOUS | TEN PINAO PLAYERS VOLUME TWO | GREENHOUSE MUSIC GHM 1010 |
TAYLOR,VAN'T HOF | 95-98 |
1997CD | VARIOUS | CANTERBURIED SOUNDS VOLUME 1 | VOICEPRINT VP201CD | WYATT,B.&H.HOPPER | 62?- |
1998CD | JOHN GREAVES, ET AL. | KEW. RHONE. | VOICEPRINT VP 200CD | GREAVES,BLEGVAD,HERMAN | P97 |
2000CD | ROBERT FARNON | SKETCHES OF FRANK SINATRA, TONY BENNETT | CASTLE SELECT SELCD533 | STEWART,LUSHER,BAKER | 1974 |
2001CD | JOHN McCABE | CONTEMPORARY BRITISH PIANO MUSIC VOLUME 2 | ASC CS CD 3 | McCABE | 1998 |
2002CD | BEN CROSLAND QUINTET | A DALES DAY | JAZZ CAT JCCD 103 | CROSLAND,WATERMAN,BUCKLEY | 1998 |
2003CD | TRINITY BIG BAND | SALUTE STAN KENTON | TRINITY CD 1005 | WHEELER,NIGHTINGALE,KING | 1993 |
2004CD | KONRAD BOEHMER | ELECTRONIC WORKS | BVHAAST CD 9011 | BOEHMER,MINTON,KRAUSE | |
2005CD | MICHEL LEGRAND | ATLANTIC CITY ORIGINAL SOUNDTRACK | DRG CDRG 6104 | LEGRAND,RILEY? | P81 |
2006CD | SIMON H. FELL,MARTIN ARCHER | PURE WATER CONSTRUCTION | DISCUS 11 CD | FELL,ARCHER,BURN,JAWORZYN | |
2007CD | UNITED JAZZ + ROCK ENSEMBLE | PLAYS ALBERT MANGELSDORFF | MOOD 6552 | CARR,WHEELER,THOMPSON | P98 |
2008CD | VARIOUS | INDEPENDENT SPIRITS SAMPLER 1 (annexed to "Avant" Issue 8) | (no label & number) | ||
2009CDR | TRANSIENT V RESIDENT | WKCR (1CDR+1CD-ROM) | DISCUS B-CDR | ARCHER,BYWATER,TOROK | 1995 |
2010CD | DREAMTIME | ZEN FISH | SLAM CD 232 | EVANS,TIPPETT,DVORAK | 1998 |
2011CD | GEORGE HASLAM | DUOS EAST WEST | SLAM CD 309 | HASLAM,SOLYANIK,FERRERO | 1997 |
2012CD | JOHN SURMAN | JOHN SURMAN | POLYGRAM DERAM 844 884-2 | SURMAN,OSBORNE | 1968 |
2013CD | JOHN SURMAN | HOW MANY CLOUDS CAN YOU SEE ? | POLYGRAM DERAM 844 882-2 | SURMAN,OSBORNE | |
2014CD | JOHN SURMAN, JOHN WARREN | TALES OF THE ALGONQUIN | POLYGRAM DERAM 844 883-2 | SURMAN,WARREN | 1971 |
2015CD | ROY BUDD | GET CARTER (original soundtrack recording) | CASTLE CINEPHILE CINCD 001 |
BUDD,KARAN,CLYNE | P98 |
2016CD | MO NAZAM | LIVE AT THE ROYAL FESTIVAL HALL | M4M 001 | NAZAM,CLIFFORD,RAMM | 1995 |
2017CD | ALAN SKIDMORE | AFTER THE RAIN | MILES MUSIC MMCD084 | SKIDMORE,MIKKELBORG,LENZ | P98 |
2018CD | GEORGIE FAME | WALKING WOUNDED | GO JAZZ 6036 2 | FAME,SKIDMORE,KING,BARKER | P98 |
2019CD | PAUL HESSION, ET AL. | REGISTERED FIRM | INCUS CD 33 | HESSION,FELL,WILKINSON | 1996 |
2020CD | LONDON JAZZ COMPOSERS ORCHESTRA | DOUBLE TROUBLE TWO | INTAKT CD 053 | GUY,LOWTHER,PARKER,WATTS | 1995 |
2021CD | DIETER ILG | FIELDWORK | JAZZLINE JL1155-2 | ILG,S.ARGÜELLES,MUTHSPIEL | 1998 |
2022CD | ALAN BROADBENT, ET AL. | FINE AND DANDY | ODE CD MANU 1367 | BROADBENT,CHISHOLM,GIBSON | P91 |
2023CD | MIKE WESTBROOK | THE ORCHESTRA OF SMITH'S ACADEMY | ENJA ENJ-9358 2 | M.&K.WESTBROOK,BISCOE,BERRY | 92,95 |
2024CD | ALAN SILVA, ET AL. | TAKE SOME RISKS | IN SITU 590011 | SILVA,TURNER | 1986 |
2025CD | VARIOUS | NOUVELLE VIBE JAZZ | SONY EPIC ESCA7275 | RUSSELL,DEAN,SCOTT,RILEY | |
2026CD | ERLES JONES | RAZOR BLADES | SHELLWOOD SWCD 2 | JONES | 1996 |
2027CD | ERIC PARKIN | ROBOTS | SHELLWOOD SWCD 3 | PARKIN | 1997 |
2028CD | PETER JACOBS | PASTORAL SKETCHES | SHELLWOOD SWCD 4 | JACOBS,SANDERSON | 1997 |
2029CD | THE KEN MARLEY TRIO | LOOKOUT! | CRIMSON IPC 020 | MARLEY,WETHERALL,HOME | 1997 |
2030CD | THE MIKE KEMP TRIO | FEELING GOOD, THANKS | ROSE RRCD 1010 | KEMP,CURPHEY,TUSKIN | 1997 |
2031CD | KEVIN AYERS, ET AL. | THE GARDEN OF LOVE (mini CD) | VOICEPRINT VP180CD | AYERS,COXHILL,WYATT | P97 |
2032CD | MOSES TAIWA MOLELEKWA | FINDING ONE'S SELF | B&W BW 053 | MOLELEKWA,KHUMALO | 1994 |
2033CD | MOSES TAIWA MOLELEKWA | GENES AND SPIRITS | MELT2000 BW 079 | MOLELEKWA,GASGOYNE,WALLEN | |
2034CD | CARMINA | WEATHER IN THE HEART | RHIANNON RHYD5014 | MARLAND,JACOBSEN,THOMAS | P98 |
2035CD | GEORG GRAEWE | SUBSYMBOLISM | NUSCOPE CD 1002 | GRAEWE,MATTOS,VATCHER | 1995 |
2036CD | THE LONDON ELECTRIC GUITAR ORCHESTRA | THIRTEEN LUMPS OF CHEESE | 2:13 MUSIC CD 005 | CORRINGHAM | 1998 |
2037CD | SWEETHEARTS IN A DRUGSTORE | SWEETHEARTS IN A DRUGSTORE | NINTH WORLD MUSIC NWM010CD | THOMAS,DURRANT | 1996 |
2038CD | ERIC VLOEIMANS | BITCHES AND FAIRY TALES | CHALLENGE CHR70061 | VLOEIMANS,TAYLOR | 1998 |
2039CD | VARIOUS | CANTERBURIED SOUNDS VOLUME 3 | VOICEPRINT VP203CD | WYATT,B.&H.HOPPER | 62?- |
2040CD | MARY LOU WILLIAMS | THE LONDON SESSIONS | (G)BMG 74321409312 | WILLIAMS,GANLEY,KINSEY | 53,54 |
2041CD | THE RECYCLERS | MORCEAUX CHOISIS | UPLINK ULR-003 | S.ARGÜELLES,DELBECQ,AKCHOTÉ | P98 |
2042CD | KEV HOPPER | THE SOUND OF GYROSCOPES (single) | GHETTO CDGTG 10 | HOPPER | 89,90 |
2043CD | KEV HOPPER | SPOOMBUNG | THOOFA 1 | HOPPER,BUTCHER,I.SMITH | 97,98 |
2044CD | VARIOUS | COUNTER-CURRENTS IN MODERN MUSIC (annexed to "GRAMOPHONE EXPLORATIONS" VOL.3) |
GRAMOPHONE (no number) | P98 | |
2045CD | VARIOUS | CANTERBURIED SOUNDS VOLUME 2 | VOICEPRINT VP202CD | WYATT,B.HOPPER,RATLEDGE | 63?- |
2046CD | JOHN STEVENS ENSEMBLE | BLUE | CULTURE PRESS CP208 | STEVENS,RUTHERFORD,PYNE | 1993 |
2047CD | VARIOUS | JAZZ IS....CD SAMPLER (annexed to "AVANT" ISSUE 9) | AVANT (no number) | THORPE,MYERS,KELLOCK,HALL | |
2048CD | JIM BLOMFIELD | PEAKS AND TROUGHS | ASC CD 26 | BLOMFIELD,SHEPPARD | 97,98 |
2049CD | RICHARD FAIRHURST | FORMIC | BABEL BDV 9824 | FAIRHURST,HARRIES,TOWNSEND | 1998 |
2050CD | ANDY SHEPPARD | LEARNING TO WAVE | PROVOCATEUR PVC 1016 | SHEPPARD,LODDER,LAURENCE | 1998 |
2051CD | COLIN TOWNS' MASK QUINTET | STILL LIFE | PROVOCATEUR PVC1015 | TOWNS,J.ARGUELLES | P98 |
2052CD | LINDSAY COOPER | A VIEW FROM THE BRIDGE (2CDS) | IMPETUS IMPCD29831 | COOPER,NICOLS,MINTON | 87-98 |
2053CD | KEN HYDER, ET AL. | IN THE STONE | IMPETUS IMPCD19732 | HYDER,NICOLS,MATTOS | P98 |
2054CD | FELIX JAY & BYRON WALLEN | ACOUSTIC MASKS | FMR CD E49 0698 | JAY,WALLEN | 97,98 |
2055CD | GARY SMITH | FORGOTTEN ROOM WITH CHAIRS | FMR CD52-V0798 | SMITH | 1996 |
2056CD | EUGENE CHADBOURNE | INSECT ATTRACTER | LEO CD LR 256 | CHADBOURNE,WARD,THOMAS | 1997 |
2057CD | DICK RAULF, FRANK SCHULTE | TEATIME VOL.2 (2CDS) | POISE 6/1.6/2 | K.&M.WESTBROOK | 96,97 |
2058CD | ROGER HEATON & STEPHEN PRUSLIN | CONTEMPORARY BRITISH CLARINET MUSIC | ASC CS CD 2 | HEATON,PRUSLIN | 1997 |
2059CD | KEVIN AYERS & ARCHIBALD | BANANA FOLLIES | HUX 007 | AYERS,COXHILL,BEDFORD | 1972 |
2060CD | ASIAN DUB FOUNDATION | FREE SATPAL RAM (single) | LABELS 724389490022 | P98 | |
2061CD | VARIOUS | TEN PIANO PLAYERS VOLUME ONE | GREENHOUSE MUSIC GHM 1002 |
TAYLOR,VAN'T HOF | 95-96 |
2062CD | LEE GIBSON | NIGHT SONGS | KOCH 3-6911-2 | GIBSON | P98 |
2063CD | VARIOUS | VARIOUS MUSICIANS (annexed to "RESONANCE" VOL.7 ISSUE 1) |
LMC RES 7.1 CD | ONO,DAVIES,TILBURY | 94,98 |
2064CD | JOY YATES | MIDNIGHT BLUE | MISTYVILLE MUSIC MCD 101 | YATES,MacRAE | P94 |
2064CD | JOY YATES | MIDNIGHT BLUE | MISTYVILLE MUSIC MCD 101 | YATES,MacRAE | P94 |
2065CD | PHIL BROADHURST TRIO | FABRIC | ODE CD ODE 1278 | BROADHURST,GIBSON,A.BROWN | P87 |
2066CD | COVENTRY YORK BUTTERLY | TANGENTS | CYB 0001 CD | COVENTRY,YORK,BUTTERLY | 1997 |
2067CD | VARIOUS | CANTERBURIED SOUNDS VOLUME 4 | VOICEPRINT VP204CD | WYATT,B.&H.HOPPER | 62?- |
2068CD | KEITH TIPPETT | MUJICIAN I & II | FMP CD 95 | TIPPETT | 81,86 |
2069CD | RÜDIGER CARL | BOOK - VIRTUAL COWWS (3CDS) | FMP OWN-90007/9 | CARL,WACHSMANN,SCHWEIZER | 77-96 |
2070CD | ROB HALL | HEADING NORTH | FMR UGCD 06-0898 | HALL,CAVACIUTI,FRANKEL,KEEN | 1997 |
2071CD | GARY HUSBAND | DIARY OF A PLASTIC BOX | FMR CD59-V0898 | HUSBAND | 89-95 |
2072CD | MARTIN SPEAKE, NIKKI ILES | THE TAN T IEN | FMR CD51-V0898 | SPEAKE,ILES | 96,97 |
2073CD | POLWECHSEL | POLWECHSEL | HAT HUT HAT[NOW]ART112 | MALFATTI | 93,94 |
2074CD | JOHN BUTCHER,PHIL DURRANT | SECRET MEASURES | WOBBLY RAIL WOB006 | BUTCHER,DURRANT | 1997 |
2075CD | JON ROSE | TECHNO MIT STÖRUNGEN | PLAG DICH NICHT 002 | ROSE,MINTON,FRITH,PARKER | 1995 |
2076CD | TOMMY WHITTLE AND THE BOB HUDSON TRIO |
ENCORE! | SINE SND 0077 | WHITTLE,HUDSON,PEARSON | 1997 |
2077CD | VARIOUS | THE GYPSY JAZZ GUITAR FESTIVAL '98 | FRET FJCD 114 | CRUICKSHANK,GREEN,DISLEY | 1998 |
2078CDR | SNAP | FOOLISH HEARTS | ROOM FOR MUSIC RFM101 | BERRY,ILES,KERR | 1997 |
2079CD | JUNIOR HOMRICH | THE EMERALD FOREST (original sound track) | VARESE SARABANDE VSD-47251 | YATES,BITELLI | P85 |
2080CD | ALAN BROADBENT TRIO | OVER THE FENCE | ODE CD ODE 1341 | BROADBENT,GIBSON,P.SMITH | P90 |
2081CD | VARIOUS | MUSIKPROTOKOLL IM STEIRISCHEN HERBST 97 | ORF MP 97 ORF 15 | BAILEY,NOBLE,THOMAS | 1997 |
2082CD | VARIOUS | 30 JAHRE MUSIKPROTOKOLL MODERNE IN ÖSTERREICH 1968-1997 (6CDS) | ORF MP 30/1-6 | KOWALD | 69-96 |
2083CD | VARIOUS | MUSIKPROTOKOLL IM STEIRISCHEN HERBST 96 | ORF MP 96 ORF 14 | R.MITCHELL | 1996 |
2084CD | VARIOUS | MUSIKPROTOKOLL '95 IM STEIRISCHEN HERBST | ORF MP 95 ORF 13 | LUCIER,FRITH | 1995 |
2085CD | VARIOUS | MUSIKPROTOKOLL '94 IM STEIRISCHEN HERBST | ORF MP 94 ORF 12 | 1994 | |
2086CD | VARIOUS | MUSIKPROTOKOLL '93 AUS KLÄNGEN FALLEN ZEICHEN | ORF MP93 ORF11 | 1993 | |
2087CD | VARIOUS | MUSIKPROTOKOLL '92 AMERICA NOW HERE - IM MEMORIAM JOHN CAGE | ORF MP92 ORF10 | 1992 | |
2088CD | VARIOUS | MUSIKPROTOKOLL '91 DIE NACHT | ORF MP 91 ORF 09 | 1991 | |
2089CD | VARIOUS | MUSIKPROTOKOLL '90 ENSEMBLE MODERN | ORF MP 9O ORF 08 | CORBETT | 1990 |
2090CD | VARIOUS | MUSIKPROTOKOLL '89 GIACINTO SCELSI | ORF MP 89 ORF 07 | 1989 | |
2091CD | VARIOUS | MUSIKPROTOKOLL '89 UNIVERSAL EDITION | ORF MP 89 UE 90 | 1989 | |
2092CD | ISABEL ROBERTS | LEAVE THE MAN ALONE | FLASHLIGHT FLLT-001 | ROBERTS,BECKETT,BAPTISTE | 1998 |
2093CD | GP HALL | STEEL STORMS & TENDER SPIRITS (2CDS) | FMR CD58-V0998 | HALL,HAGUE,S.BROWN | 87-98 |
2094CD | TUBBY HAYES AND THE ALL STARS | TUBBY'S BACK IN TOWN | SMASH SRCD 67026 | HAYES,KIRK,GLOOMY,S.JONES | 1962 |
2095CD | RONNIE SCOTT, TUBBY HAYES | ENGLAND'S GREATEST COMBO...
THE COURIERS OF JAZZ! |
CARLTON STCD 116 | SCOTT,HAYES,CLYNE,SHANNON | 1958 |
2096CD | PAUL DUNMALL OCTET | BEBOP STARBURST | CUNEIFORM RUNE112 | DUNMALL,TIPPETT,ROGERS | 1997 |
2097CD | DAVID MOSS | TIME STORIES | INTAKT CD 054 | MOSS,MINTON,JAUNIAUX | 1997 |
2098CD | WORLD JAZZ ENSEMBLE | BURNING THE EGO | K.C. MUSIC KC002 | CHRISTIANE,SCRAGG,ANGILLEY | P98 |
2099CD | THE BRIAN KELLOCK TRIO | SOMETHING'S GOT TO GIVE | CABER MUSIC 003 | KELLOCK,RAE,ELLIS | 1996 |
2100CD | MARIANNE JEAN-BAPTISTE & TONY RÉMY | CAREER GIRLS | TWEED CD 8 | J.-BAPTISTE,RÉMY,TOUSSAINT | P98 |
2101CD | PAUL ROGERS QUARTET | TIME OF BRIGHTNESS | RARE MUSIC RM 027 | ROGERS,DUNMALL,LEVIN | 1997 |
2102CD | GARY BALDWIN,MICK HANSON | SPYCATCHER | LIZARD LZDCD 111 | BALDWIN,HANSON,BRADLEY | 1997 |
2103CD | SIBONGILE KHUMALO | LIVE AT THE MARKET THEATRE | SONY MUSIC ENTERTAINMENT COL4913222 | KHUMALO | 1997 |
2104CDR | THE TOM BANCROFT ORCHESTRA | PIEOLOGY | CABER MUSIC 001 | BANCROFT,DEPPA,DYKSTRA,RAE | 93,97 |
2105CDR | TRIO AAB | COLD FUSION | CABER MUSIC 004 | P.&B.BANCROFT,MacKENZIE | 97,98 |
2106CDR | CHICK LYALL | SOLITARY DANCE | CABER MUSIC 005 | LYALL | 1998 |
2107CDR | SWIRLER | SWIRLER | CABER MUSIC 006 | P.&B.BANCROFT,MacKENZIE | 1998 |
2108CDR | PHIL BANCROFT TRIO | SWINGS AND ROUNDABOUTS | CABER MUSIC 007 | BANCROFT,PELLITTERI,S.WATTS | P98 |
2109CD | SUZANNE BONNAR | EMPTY TABLES | JAZZABELLE JBCD9001 | BONNAR,RAE,T.SMITH | 1997 |
2110CD | GEORGE BURT,RAYMOND MacDONALD QUARTET | OH HELLO | (no label) CD-001 | MacDONALD,BURT,PENDREIGH | 1998 |
2111CD | VARIOUS | CABER COMPILATION #1 | CABER MUSIC 008 | KELLOCK,RAE,P.&B.BANCROFT | P98 |
2112CD | THE BILL WELLS OCTET VS FUTURE PILOT A.K.A. | THE BILL WELLS OCTET VS FUTURE PILOT A.K.A. | DOMINO WIGCD 58 | WELLS,COOPER | 1998 |
2113CD | ANDY MacKENZIE | TALES FROM THE HOT CLUB | CRIMSON IPC 022 | MacKENZIE,INGRAM,CROSLAND | 97-98 |
2114CD | THE HUGH LEDIGO TRIO | SPEAKING FOR OURSELVES | RAYMER SOUND RSCD674 | LEDIGO,DELANEY | P98 |
2115CD | JACK BRUCE | LIVE AT THE GREY WHISTLE TEST | BBC WORLD WIDE MUSIC WHISCD010 | BRUCE,C.BLEY,CLEMPSON | P98 |
2116CDR | LINDA MYERS | LADY OF LIGHT | LAMEAL MUSIC 4 | MYERS,PLEWS,CLIFFORD,KARAN | |
2117CD | KELVIN CHRISTIANE BAND | AWAKENING | K.C. MUSIC KC 001 | CHRISTIANE,H.CAMERON | 1992 |
2118CD | JAMES MORRISON AND THE HOT HORN HAPPENING | LIVE IN PARIS | (G)WARNER EAST WEST 4509-99260-2 | MORRISON | 1994 |
2119CD | ANDY SHANKS,JIM RUSSELL | DIAMONDS IN THE NIGHT | CULBURNIE CUL112D | SHANKS,RUSSELL,COOPER | P97 |
2120CD | JOHN CRITCHINSON QUARTET | EXCUSE ME, DO I KNOW YOU? | RSJH MUSIC JHCD056 | CRITCHINSON,CRUMLY,DREW | |
2121CD | JOHN ETHERIDGE | SWEET CHORUS | DYAD DY 001 | ETHERIDGE,CREESE,C.GARRICK | 1998 |
2122CD | STAN TRACEY & BOBBY WELLINS | COMME D'HABITUDE | JAZZIZIT JITCD9816 | S.&C.TRACEY,WELLINS | P98 |
2123CD | STAN TRACEY | JAZZ SUITE UNDER MILK WOOD | JAZZIZIT JITCD9815 | TRACEY,WELLINS,CLYNE | 1965 |
2124CD | VARIOUS | CAPE-JAZZ 2 | MOUNTAIN CDMOU7502 | COETZEE,MANKUNKU | P97 |
2125CD | VARIOUS | CAPE-JAZZ | MOUNTAIN CDMOULP74 | COETZEE | P92 |
2126CD | BASIL COETZEE | B | MOUNTAIN CDMOU7522 | COETZEE | P98 |
2127CD | THE GENUINES | NIGHTS WITH THE CAPE GYPSIES | MOUNTAIN CDMOULP73 | P93 | |
2128CD | TONY SCHILDER TRIO | TONY SCHILDER TRIO | SEA 41802 | SCHILDER | P95 |
2129CD | MIKE PERRY,WINSTON MANKUNKU | DUDULA | NKOMO NK-007 | PERRY,MANKUNKU | P97 |
2130CD | VARIOUS | ORION CUP | LONG ARMS CDLA98020 | MINTON,KURYOKHIN,MASLAK | 88-98 |
2131CD | BACHUÉ | A CERTAIN SMILE | CULBURNIE CUL 114D | HEWAT,MILLIGAN,BANCROFT | P99 |
2132CD | STEFANO MALTESE OPEN SOUND ENSEMBLE | LIVING ALIVE | LEO CD LR 265 | MALTESE,ROGERS,S.DOMANCICH | 1998 |
2133CD | EUGENE CHADBOURNE & JOHN ZORN | 1977-1981 (annexed to "John Zorn") | SONORA 06983 | CHADBOURNE,ZORN,BERESFORD | 77-81 |
2134CD | IST | GHOST NOTES | BRUCE'S FINGERS BF28 | FELL,WASTELL,R.DAVIES | 97,98 |
2135CDR | CHRIS BURN, ET AL. | ASSUMED POSSIBILITIES (50/100) | CONFRONT FRONT 05 | BURN,DURRANT,WASTELL,DAVIES | 1998 |
2135CDR | CHRIS BURN, ET AL. | ASSUMED POSSIBILITIES (49/100) | CONFRONT FRONT 05 | BURN,DURRANT,WASTELL,DAVIES | 1998 |
2136CD | MISHA ALPERIN | FIRST IMPRESSION | ECM 1664 | ALPERIN,SURMAN,CHRISTENSEN | 1997 |
2137CD | DAVE CHAMBERS | AFRO BLUE | (no label) CDDGC001 | CHAMBERS,LODDER,RANKU | P99 |
2138CD | FRANCO DEGRASSI, GIANNI LENOCI | FRANCO DEGRASSI,GIANNI LENOCI | ASC CD 25 | DEGRASSI,LENOCI | P98 |
2139CD | TRUDY KERR | TRUDY | JAZZIZIT JITCD9817 | KERR,FLETCHER,LOCKETT | 1998 |
2140CD | HAROLD NICHOLAS | I WON'T DANCE DON'T ASK ME | TAA 003 | NICHOLAS,PYNE,PURBROOK | 90,91 |
2141CD | CLAIRE MARTIN | TAKE MY HEART | LINN AKD 093 | MARTIN,TRACEY,REBELLO | 1998 |
2142CD | CAROLINE TAYLOR QUINTET | FOR THE MOMENT | CMT CD'S CMTCDS42 | TAYLOR,MARTIN,FRANKEL | 1998 |
2143CD | PHILIPP WACHSMANN, PAUL LYTTON |
SOME OTHER SEASON | ECM 1662 | WACHSMANN,LYTTON | 1997 |
2144CD | ALEX WILSON | AFRO-SAXON | CANDID BCCD 79201 | WILSON,BASSEY,KOFI,CIYO | 1998 |
2145CD | DEREK BAILEY, ET AL. | DYNAMICS OF THE IMPROMPTU | ENTROPY ESR 004 | BAILEY,STEVENS,WATTS | 73,74 |
2146CD | KEEP IT UP | KEEPING THE TRADITION ALIVE | FOOT STOMPIN' CDFSR1701 | THOUMIRE,MACKENZIE | P98 |
2147CD | SIMON THOUMIRE ORCHESTRA | CELTIC CONNECTIONS SUITE | TARTAN TAPES CDTT1005 | THOUMIRE,P.&T.BANCROFT | 1998 |
2148CD | ROBERT FISH BAND | DANCES WITH FISH | TARTAN TAPES CDTT12 | 1997 | |
2149CD | RIÉ YANAGISAWA, CLIVE BELL | KUROKAMI | SAYDISC CD-SDL367 | YANAGISAWA,BELL | 1987 |
2150CD | JOHN LENNON,YOKO ONO | UNFINISHED MUSIC No.2:LIFE WITH THE LIONS | RYKODISC RCD10412 | LENNON,ONO,STEVENS,TCHICAI | 68,69 |
2151CD | ALAN HOLDSWORTH & GORDON BECK | LIVE SUNBIRD 1979 (bootleg?) | (no label & number) | HOLDSWORTH,BECK,ROMANO | |
2152CD | PETER ERSKINE | JUNI | ECM 1657 | ERSKINE,TAYLOR,DANIELSSON | 1997 |
2153CD | MAYA HOMBURGER,BARRY GUY | CEREMONY | ECM 1643 | HOMBURGER,GUY | 1997 |
2154CD | GEOFFREY AYMAR | THE TRIO VOLUME ONE | AYMAR MUSIC (no number) | AYMAR,CECIL,KIRKWOOD | P97 |
2155CD | GEOFFREY AYMAR | THE TRIO VOLUME TWO | AYMAR MUSIC (no number) | AYMAR,CECIL,KIRKWOOD | P98 |
2156CD | D.S.MURRAY QUARTET | HOME MOVIES | KRL OK JAZZ CDOK3011 | P98 | |
2157CD | EVIL DICK | COPROPHAGISM | FMR CD60-V0998 | DICK | |
2158CD | PAUL SPONG | HOLDIN' ON | BIG BAT MUSIC B.B.M.9501 | SPONG,HITCHCOCK | P95 |
2159CD | CLIVE BELL, ET AL. | THE ART OF JAPANESE KOTO AND BAMBOO FLUTE | RTV CD-1919 | BELL | |
2160CD | MARK HOLLIS | MARK HOLLIS | POLYDOR 537 688-2 | DITCHAM,LOWTHER,LAURENCE | P98 |
2161CD | MARTIN LITTON | FALLING CASTLE | ASMAN JAZZ CD 001 | LITTON | P98 |
2162CD | MARK LOCKETT | HOLLOWED GROUND | WIGGLY PIG WPIG001 | LOCKETT | P98 |
2163CDR | ROBERT WYATT | THE END OF AN EAR (bootleg?) | (no label & number) | WYATT,AYERS,COXHILL,LEGGET | |
2164CDR | SOFT MACHINE | MIDDLE EARTH (bootleg?) | (no label & number) | AYERS,WYATT,RATLEDGE,ALLEN | 1967 |
2165CD-ROM | INTERNATIONAL MUSIC DISCOGRAPHIES | PROGRESSIVE MUSIC | (no label & number) | ||
2166CDR | EGG | A BROKEN EGG (bootleg?) | (no label & number) | 1972 | |
2167CD | THE GEORGE CHISHOLM (NZ), GREG TUOHEY QUARTET | LEND AN EAR | ODE CD MANU 1524 | CHISHOLM,TUOHEY,SANTARELLI | 1996 |
2168CD | VARIOUS | SOMETHING NEW SOMETHING BLUE | STICKY SICD 257 | P98 | |
2169CD | THE CHRIS CONWAY BAND | BREATHTAKING | GUILD MUSIC ZAH ZAH ZZCD9811 | CONWAY,NICHOLLS | P99 |
2170CD | ROBERT WYATT | EPS (5CDS boxed set) | RYKODISC HANNIBAL HNCD1440 | WYATT,FEZA,PARKER | P99 |
2171CD | ANTHONY BRAXTON | NEWS FROM THE 70S | FELMAY 21750 7005-2 | WHEELER,HOLLAND,MECHARI | 71-76 |
2172CD | BOP BROTHERS | STRANGE NEWS | ABACABE ABACACD001 | HECKSTALL-SMITH | 1993 |
2173CD | JON T-BONE TAYLOR'S BOP BROTHERS...AND SISTERS | JON T-BONE TAYLOR'S BOP BROTHERS...AND SISTERS (mini CD) | ABACABE ABACACDEP001 | HECKSTALL-SMITH | 1997 |
2174CD | JIM MULLEN | AYE TO EYE | M MACD 015 | MULLEN,LOCKETT | P98 |
2175CD | BARBARA THOMPSON'S PARAPHERNALIA | SHIFTING SANDS | INTUITION INT 31742 | THOMPSON,HISEMAN,LEMER | 1998 |
2176CD | GEOFF EALES | MOUNTAINS OF FIRE | BLACK BOX BBJ1006 | EALES,HITCHCOCK,BABBINGTON | 1998 |
2177CD | TUBBY HAYES | A TRIBUTE : TUBBS | SPOTLITE SPJ-CD902 | HAYES,DEUCHAR,SHANNON | 1963 |
2178CD | COLIN HODGKINSON | THE BOTTOM LINE | INAK 9052 CD | HODGKINSON | P98 |
2179CD | JUST EAST OF JAZZ | SWERVE | JUST EAST OF JAZZ JEOJ CD2 | SCRAGG,H.CAMERON | 1998 |
2180CD | PETER KING QUARTET | EAST 34TH STREET | SPOTLITE SPJ-CD424 | KING,HORLER,GREEN,WELLS | 1983 |
2181CD | PERFECT PITCH | TIPPIN' THE SCALES | SPOTLITE SPJ-CD440 | KING,MORRISSEY,CASTRONARI | 1989 |
2182CD | LOZ SPEYER QUARTET | TWO KINDS OF BLUE | 33 JAZZ 043 CD | SPEYER,JEFFRIES,BIANCO | 1998 |
2183CD | TONY BEVAN | THREE ORANGES (3"CD) | FOGHORN FOGCD 001 | BEVAN | 1998 |
2184CD | JOHN LAW, ET AL. | SONGS WITHOUT WORDS | EOS CD 12 | LAW,WELLS,CLARVIS | 1997 |
2185CD | DEREK BAILEY | FAIRLY EARLY WITH POSTSCRIPTS | EMANEM 4027 | BAILEY,STEVENS,CARTER | 71-98 |
2186CD | VERYAN WESTON, ET AL. | MERCURY CONCERT | EMANEM 4028 | WESTON,EDWARDS,SANDERS | 1998 |
