‰²E•Ž–Ñ
•ƒEƒLƒ“ƒOƒYƒxƒXƒg
•êEƒ€[ƒ“ƒŒƒfƒB
•ê‚Ì•ƒEƒvƒ‰ƒeƒBƒj
“ú•t | ŠJÃ’n | ƒŒ[ƒX–¼ | ðŒ | ‹——£ | ƒR[ƒX | ”nê | ’…‡ | “ª” | l‹C | ‚P’…”ni‚Q’…”nj |
---|---|---|---|---|---|---|---|---|---|---|
09.07.12 | ã_ | V”n | - | 1800 | ŽÅ | —Ç | 6 | 15 | 5 | ƒ}ƒCƒlƒAƒƒ} |
09.10.11 | ‹ž“s | –¢Ÿ—˜ | - | 2000 | ŽÅ | —Ç | 1 | 12 | 2 | iƒŒƒbƒhƒXƒp[ƒNƒ‹j |
09.10.31 | ‹ž“s | ”‹ƒXƒe[ƒNƒX | OP | 1800 | ŽÅ | —Ç | 3 | 10 | 3 | ƒRƒXƒ‚ƒtƒ@ƒ“ƒgƒ€ |
09.12.13 | ã_ | ƒGƒŠƒJÜ | 500 | 2000 | ŽÅ | —Ç | 1 | 8 | 2 | iƒuƒ‹[ƒ~ƒ“ƒOƒAƒŒ[j |
10.01.17 | ’†ŽR | ‹ž¬”t | G3 | 2000 | ŽÅ | —Ç | 1 | 13 | 1 | iƒAƒhƒ}ƒCƒ„ƒeƒ“ƒNƒEj |
10.04.18 | ’†ŽR | ŽHŒŽÜ | G1 | 2000 | ŽÅ | âcd | 3 | 18 | 11 | ƒ”ƒBƒNƒgƒ[ƒ‹ƒsƒT |
10.05.03 | “Œ‹ž | “Œ‹ž—Dxi“ú–{ƒ_[ƒr[j | G1 | 2400 | ŽÅ | —Ç | 1 | 17 | 7 | iƒ[ƒYƒLƒ“ƒOƒ_ƒ€j |
10.09.26 | ã_ | _ŒËV•·”t | G2 | 2400 | ŽÅ | —Ç | 2 | 12 | 1 | ƒ[ƒYƒLƒ“ƒOƒ_ƒ€ |
10.11.28 | “Œ‹ž | ƒWƒƒƒpƒ“ƒJƒbƒv | G1 | 2400 | ŽÅ | —Ç | 8 | 18 | 5 | ƒ[ƒYƒLƒ“ƒOƒ_ƒ€ |
10.12.26 | ’†ŽR | —L”n‹L”O | G1 | 2500 | ŽÅ | —Ç | 7 | 15 | 5 | ƒ”ƒBƒNƒgƒ[ƒ‹ƒsƒT |
11.04.03 | ã_ | ŽYŒo‘åã”t | G2 | 2000 | ŽÅ | —Ç | 3 | 15 | 3 | ƒqƒ‹ƒmƒ_ƒ€[ƒ‹ |
11.05.01 | ‹ž“s | “VcÜktl | G1 | 3200 | ŽÅ | âcd | 2 | 18 | 3 | ƒqƒ‹ƒmƒ_ƒ€[ƒ‹ |
11.06.26 | ã_ | •ó’Ë‹L”O | G1 | 2200 | ŽÅ | —Ç | 3 | 16 | 3 | ƒA[ƒlƒXƒgƒŠ[ |
11.10.03 | “Œ‹ž | “VcÜkHl | G1 | 2000 | ŽÅ | —Ç | 6 | 18 | 3 | ƒg[ƒZƒ“ƒWƒ‡[ƒ_ƒ“ |
11.11.27 | “Œ‹ž | ƒWƒƒƒpƒ“ƒJƒbƒv | G1 | 2400 | ŽÅ | —Ç | 8 | 16 | 5 | ƒuƒGƒiƒrƒXƒ^ |
11.12.25 | ’†ŽR | —L”n‹L”O | G1 | 2500 | ŽÅ | —Ç | 2 | 13 | 7 | ƒIƒ‹ƒtƒF[ƒ”ƒ‹ |
12.03.31 | ƒƒCƒ_ƒ“ | ƒhƒoƒCƒ[ƒ‹ƒhƒJƒbƒv | G1 | 2000 | ƒI[ƒ‹ ƒEƒFƒU[ |
—Ç | 6 | 13 | @ | Monterosso |
12.06.24 | ã_ | •ó’Ë‹L”O | G1 | 2200 | ŽÅ | —Ç | 6 | 16 | 4 | ƒIƒ‹ƒtƒF[ƒ”ƒ‹ |
12.10.07 | “Œ‹ž | –ˆ“ú‰¤Š¥ | G2 | 1800 | ŽÅ | —Ç | 9 | 16 | 2 | ƒJƒŒƒ“ƒuƒ‰ƒbƒNƒqƒ‹ |
12.10.28 | “Œ‹ž | “VcÜkHl | G1 | 2000 | ŽÅ | —Ç | 1 | 18 | 5 | iƒtƒFƒm[ƒƒmj |
12.11.25 | “Œ‹ž | ƒWƒƒƒpƒ“ƒJƒbƒv | G1 | 2400 | ŽÅ | —Ç | 9 | 17 | 5 | ƒWƒFƒ“ƒeƒBƒ‹ƒhƒ“ƒi |
12.12.23 | ’†ŽR | —L”n‹L”O | G1 | 2500 | ŽÅ | —Ç | 4 | 16 | 3 | ƒS[ƒ‹ƒhƒVƒbƒv |
13.03.31 | ã_ | ŽYŒo‘åã”t | G2 | 2000 | ŽÅ | —Ç | 3 | 14 | 5 | ƒIƒ‹ƒtƒF[ƒ”ƒ‹ |
13.04.28 | ¹“c | ƒNƒC[ƒ“ƒGƒŠƒUƒxƒX‡UƒJƒbƒv | G1 | 2000 | ŽÅ | —Ç | 3 | 14 | 4 | Military Attack |
13.10.06 | “Œ‹ž | –ˆ“ú‰¤Š¥ | G2 | 1800 | ŽÅ | —Ç | 1 | 11 | 4 | iƒWƒƒƒXƒ^ƒEƒFƒCj |
13.10.27 | “Œ‹ž | “VcÜkHl | G1 | 2000 | ŽÅ | —Ç | 3 | 17 | 3 | ƒWƒƒƒXƒ^ƒEƒFƒC |
13.11.24 | “Œ‹ž | ƒWƒƒƒpƒ“ƒJƒbƒv | G1 | 2400 | ŽÅ | —Ç | 10 | 17 | 3 | ƒWƒFƒ“ƒeƒBƒ‹ƒhƒ“ƒi |
Œv‚Q‚Ví‚UŸ@‚Q’…‚R‰ñ@‚R’…‚V‰ñ
‚f‚PƒŒ[ƒX | ||
---|---|---|
‚Q‚O‚P‚O”N | ‚Q‚O‚P‚P”N | ‚Q‚O‚P‚Q”N |
‚Q‚O‚P‚R”N | ||
ŽHŒŽÜ | ƒ_[ƒr[ | “VcÜktl |
•ó’Ë‹L”O | —L”n‹L”O | “VcÜkHl |