ΔEΡ
EfB[vCpNg
κEhiu[j
κΜEa
ϊt | JΓn | [XΌ | π | £ | R[X | nκ | | ͺ | lC | P niQ nj |
---|---|---|---|---|---|---|---|---|---|---|
11.11.19 | s | Vn | - | 1600 | Ε | sΗ | 2 | 17 | 1 | G[Vt}[N |
11.12.01 | γ_ | ’ | - | 1600 | Ε | Η | 1 | 18 | 1 | i}jJ@Gj |
12.01.08 | s | VULO | G3 | 1600 | Ε | Η | 1 | 15 | 2 | i}ClAgNgj |
12.03.03 | γ_ | ` [bvά | G3 | 1600 | Ε | Η | 4 | 14 | 2 | niYS[ |
12.04.08 | γ_ | χΤά | G1 | 1600 | Ε | Η | 1 | 18 | 2 | iBV[ij |
12.05.02 | | DxΔniI[NXj | G1 | 2400 | Ε | Η | 1 | 18 | 3 | iBV[ij |
12.09.16 | γ_ | [YXe[NX | G2 | 1800 | Ε | Η | 1 | 10 | 1 | iBV[ij |
12.10.14 | s | HΨά | G1 | 2000 | Ε | Η | 1 | 18 | 1 | iBV[ij |
12.11.25 | | WpJbv | G1 | 2400 | Ε | Η | 1 | 17 | 3 | iItF[j |
13.03.30 | t`d | hoCV[}NVbN | G1 | 2410 | Ε | Η | 2 | 11 | @ | St Nicholas Abbey |
13.06.23 | γ_ | σΛLO | G1 | 2200 | Ε | Η | 3 | 11 | 1 | S[hVbv |
13.10.27 | | VcάkHl | G1 | 2000 | Ε | Η | 2 | 17 | 1 | WX^EFC |
13.11.24 | | WpJbv | G1 | 2400 | Ε | Η | 1 | 17 | 1 | ifjAhr[j |
14.02.16 | s | sLO | G2 | 2200 | Ε | βcd | 6 | 12 | 1 | fXy[h |
14.03.29 | t`d | hoCV[}NVbN | G1 | 2410 | Ε | Η | 1 | 15 | @ | iCirrus des Aiglesj |
14.06.29 | γ_ | σΛLO | G1 | 2200 | Ε | Η | 9 | 12 | 3 | S[hVbv |
14.11.02 | | VcάkHl | G1 | 2000 | Ε | Η | 2 | 18 | 2 | Xso[O |
14.11.03 | | WpJbv | G1 | 2400 | Ε | Η | 4 | 18 | 1 | Gst@lCA |
14.12.28 | R | LnLO | G1 | 2500 | Ε | Η | 1 | 16 | 4 | igDU[hj |
vPXνPO@Q Sρ@R Pρ
iq`ά | ||
---|---|---|
QOPQN | QOPRN | QOPSN |
Nxγ\n | ΕDGRΞΔn | ΕDGSΞΘγΔn |
fP[X | ||
---|---|---|
QOPQN | ||
χΤά | I[NX | HΨά |
WpJbv | σΛLO | VcάkHl |
LnLO |