²EΡ
EfB[vCpNg
κE}yT
κΜEn
ϊt | JΓn | [XΌ | π | £ | R[X | nκ | | ͺ | lC | P niQ nj |
---|---|---|---|---|---|---|---|---|---|---|
15.11.08 | s | Vn | - | 2000 | Ε | d | 1 | 10 | 1 | iCJo[hj |
15.12.26 | γ_ | TOOΊ | - | 2000 | Ε | βcd | 1 | 15 | 1 | iNB[YxXgj |
16.02.07 | s | «³η¬ά | G3 | 1800 | Ε | Η | 1 | 9 | 1 | ivV j |
16.04.17 | R | Hά | G1 | 2000 | Ε | Η | 3 | 18 | 1 | fB[}WFXeB |
16.05.29 | | Dxiϊ{_[r[j | G1 | 2400 | Ε | Η | 2 | 18 | 2 | }JqL |
16.09.25 | γ_ | _ΛV·t | G2 | 2400 | Ε | Η | 1 | 15 | 1 | i~bL[Pbgj |
16.10.23 | s | eΤά | G1 | 3000 | Ε | Η | 1 | 18 | 1 | iC{[Cj |
16.12.25 | R | LnLO | G1 | 2500 | Ε | Η | 1 | 16 | 1 | iL^TubNj |
17.03.19 | γ_ | γ_εάT | G2 | 3000 | Ε | Η | 1 | 10 | 1 | iV @Oj |
17.04.03 | s | Vcάktl | G1 | 3200 | Ε | Η | 3 | 17 | 2 | L^TubN |
17.09.01 | § | tHά | G2 | 2400 | Ε | d | 4 | 6 | 2 | `MXV[Nbg |
17.10.01 | § | Mωεά | G1 | 2400 | Ε | d | 15 | 18 | 9 | GlCu |
18.03.11 | | ΰιΝά | G2 | 2000 | Ε | βcd | 3 | 9 | 2 | X[`[h |
18.04.01 | γ_ | εγt | G1 | 2000 | Ε | Η | 7 | 16 | 3 | X[`[h |
18.06.24 | γ_ | σΛLO | G1 | 2200 | Ε | βcd | 6 | 16 | 1 | ~bL[Pbg |
18.10.08 | s | sεάT | G2 | 2400 | Ε | Η | 1 | 11 | 2 | ibhWFm@j |
18.11.25 | | WpJbv | G1 | 2400 | Ε | Η | 6 | 14 | 3 | A[hAC |
18.12.23 | R | LnLO | G1 | 2500 | Ε | βcd | 6 | 16 | 6 | uXgs[X |
vPWνW@Q Pρ@R Rρ
iq`ά | ||
---|---|---|
QOPUN | ||
ΕDGRΞ²n |
fP[X | ||
---|---|---|
QOPUN | QOPVN | |
Hά | _[r[ | eΤά |
LnLO | Vcάktl |