名古屋オープン2025 星取表

Nagoya Open 2025 
Rank Player Rating 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Score Prize
1 Otsuka Shou  2173  30b1  35w1   5b1  17w1   2b½   4w1 5.5 80,000
2 Kojima Shinya  2424  27w1  11b1   8w1   4b½   1w½  10b1 5.0 37,500
3 Scott Tyler  1977  24w1  22b1   6w0  23b1   8w1   7b1 5.0 37,500
4 Yamada Kohei  2241  38b1  18w1  21b1   2w½   6w1   1b0 4.5
5 Aoshima Mirai  2473  29w1  10b1   1w0   7b½  18w1  16b1 4.5
6 Nanjo Ryosuke  2467  34b1  33w1   3b1  16w½   4b0  12w1 4.5
7 Tran Thanh Tu  2572  12b1  17w½   9b1   5w½  16b1   3w0 4.0
8 A1 Yamamichi Atsuya  1795  20b1   9w1   2b0  26w1   3b0  22w1 4.0 4,000
9 Dryglas Maciej  2164  25w1   8b0   7w0  24b1  19w1  23b1 4.0
10 Higashishiba Teruomi  1942  39b1   5w0  25b1  21w1  22b1   2w0 4.0
11 Kuroda Yunosuke  1886  36b1   2w0  40b1  12w0  26b1  17w1 4.0 4,000
12 B1 Shakuya Keita  1679   7w0  47b1  46w1  11b1  13w1   6b0 4.0 11,500
13 Kitagami Show  1836  37b1  16w0  39b1  20w1  12b0  21w1 4.0 4,000
14 Noguchi Koji  2010  43b1  21w0  17b0  40w1  34b1  20w1 4.0
15 Shirakawa Mizuki  1610  16b0  20w0  42b1  36w1  33b1  31w1 4.0 11,500
16 Averbukh Alex  2178  15w1  13b1  23w1   6b½   7w0   5w0 3.5
17 Tokuni Shun  1913  19w1   7b½  14w1   1b0  30w1  11b0 3.5
18 Underwood Sean  1826  32w1   4b0  19w½  31b1   5b0  29w1 3.5
19 C1 Itokazu Antonio  1471  17b0  34w1  18b½  41w1   9b0  30b1 3.5 10,000
20 Sirimalla Srivatsa  1406   8w0  15b1  29w1  13b0  32w1  14b0 3.0
21 Akai Kiyotaka  1696  45w1  14b1   4w0  10b0  25w1  13b0 3.0
22 Ferreira Raphael Suzuki  1757  44b1   3w0  37b1  33w1  10w0   8b0 3.0
23 Fujisawa Hiroshi  1735  42b1  41w1  16b0   3w0  38b1   9w0 3.0
24 Takahashi Taiga  1509   3b0  42w1  33b0   9w0  37b1  34w1 3.0
25 Burgess Joseph  1553   9b0  44w1  10w0  45b1  21b0  33w1 3.0
26 McKenna John  1648     46b½  28w1   8b0  11w0  35w1 3.0
27 Tabe Masaharu  1657   2b0  37w0  36b0  44b1  41w1  38w1 3.0
28 Kanehara Hiromichi  1385  35b0  43w1  26b0  34w0  40b1  41b1 3.0
29 Donaldson Sheldon  1670   5b0  36w1  20b0  39w1  31b½  18b0 2.5
30 Ishii Hibiki  1590   1w0  32b½  47w1  35b1  17b0  19w0 2.5
31 Dhanabal Anandraj  1444  33b0  38w1  35b1  18w0  29w½  15b0 2.5
32 Yoshizawa Kazufumi  1425  18b0  30w½  41b0  37w1  20b0  42w1 2.5
33 Kinoshita Akira  1878  31w1   6b0  24w1  22b0  15w0  25b0 2.0
34 Sueyoshi Henna Jose Luis  1660   6w0  19b0  43w1  28b1  14w0  24b0 2.0
35 Kanda Daigo  1792  28w1   1b0  31w0  30w0  36b1  26b0 2.0
36 Iizuka Hiroshi  1457  11w0  29b0  27w1  15b0  35w0  45b1 2.0
37 Voisin Andreleon  1434  13w0  27b1  22w0  32b0  24w0 -1 2.0
38 Sawamura Tetsushi  1621   4w0  31b0  44w1  46b1  23w0  27b0 2.0
39 Yabuki Tomi  1476  10w0  45b1  13w0  29b0  43w0  44b1 2.0
40 Ohata Naoki  1489        11w0  14b0  28w0  43b1 2.0
41 Davi Ernest Pradipta  1741  47w½  23b0  32w1  19b0  27b0  28w0 1.5
42 Kimura Takashi  0  23w0  24b0  15w0  43b½  45w1  32b0 1.5
43 Matsuyama Takefumi  1548  14w0  28b0  34b0  42w½  39b1  40w0 1.5
44 Ono Yukiko  1000  22w0  25b0  38b0  27w0 -1  39w0 1.0
45 Yamazaki Yukiya  0  21b0  39w0 -1  25w0  42b0  36w0 1.0
46 Kimura Tomoki  1232     26w½  12b0  38w0 0 0 1.0
47 Hata Shuntaroh  0  41b½  12w0  30b0 0 0 0 0.5
△・・・Including bye  Tie Break: Buchholz・SB・Performance     Arbiter: Horie,Takahiro   TD: Fujisawa,Hiroshi