中部快速オープン2025 星取表
Chubu Rapid Open 2025 | ||||||||||||
Rank | Player | Rating(Rpd) F/N | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Score | Prize | |||
1 | Kojima Shinya | 2278 | 2476 | 26w1 | 23b1 | 22w1 | 3b1 | 2b1 | 5.0 | 40,000 | ||
2 | A1 | Noda Ryo | 1796 | 1747 | 20b1 | 13w1 | 6b1 | 4b1 | 1w0 | 4.0 | 30,000 | |
3 | Higashishiba Teruomi | 1907 | 1935 | 15b1 | 17w1 | 5b1 | 1w0 | 11b1 | 4.0 | 20,000 | ||
4 | Scott Tyler | 2000 | 2109 | 11b1 | 7w1 | 8b1 | 2w0 | 5b½ | 3.5 | |||
5 | Patil Rushad | 1797 | 1881 | 31w1 | 9b1 | 3w0 | 16b1 | 4w½ | 3.5 | |||
6 | Kitagami Show | 1964 | 1971 | 12w1 | 27b1 | 2w0 | 7b½ | 14w1 | 3.5 | |||
7 | Araki Dai | 1771 | 1424 | 24w1 | 4b0 | 15w1 | 6w½ | 19b1 | 3.5 | |||
8 | Kinoshita Akira | 1886 | 1884 | 29w1 | 14b1 | 4w0 | 17b1 | 9w½ | 3.5 | |||
9 | B1 | Sawamura Tetsushi | 1746 | 1599 | 30b1 | 5w0 | 25b1 | 23w1 | 8b½ | 3.5 | 10,000 | |
10 | Ortiz Orven | UR | 1804 | -½ | 18w0 | 13b1 | 21w1 | 22b1 | 3.5 | △ | ||
11 | Sueyoshi Henna Jose Luis | 1711 | 1715 | 4w0 | 24b1 | 27w1 | 22b1 | 3w0 | 3.0 | |||
12 | Zhang Yicheng | 1699 | 1566 | 6b0 | 28w0 | 32b1 | 25w1 | 23b1 | 3.0 | |||
13 | Watanabe Keisuke | UR | UR | 16w1 | 2b0 | 10w0 | 31b1 | 17w½ | 2.5 | |||
14 | Donaldson Sheldon | 1764 | 1764 | 32b1 | 8w0 | 19b½ | 18w1 | 6b0 | 2.5 | |||
15 | Ramkumar Aravindh | 1621 | 1516 | 3w0 | 33b1 | 7b0 | 24w1 | 16w½ | 2.5 | |||
16 | Burgess Joseph | 1729 | 1562 | 13b0 | 20w1 | 30b1 | 5w0 | 15b½ | 2.5 | |||
17 | Yoshizawa Kazufumi | 1761 | 1471 | 33w1 | 3b0 | 29w1 | 8w0 | 13b½ | 2.5 | |||
18 | Yamaguchi Daiki | UR | 1589 | -½ | 10b1 | 23w0 | 14b0 | 27w1 | 2.5 | △ | ||
19 | Itokazu Antonio | 1473 | 1369 | 22w0 | 34b1 | 14w½ | 28b1 | 7w0 | 2.5 | |||
20 | Kagitani Shun | UR | 1667 | 2w0 | 16b0 | 34w1 | 27b½ | 28w1 | 2.5 | |||
21 | Fujisawa Hiroshi | 1742 | 1763 | 34w1 | 22b0 | 28w½ | 10b0 | 29w1 | 2.5 | |||
22 | Shakuya Keita | 1819 | 1723 | 19b1 | 21w1 | 1b0 | 11w0 | 10w0 | 2.0 | |||
23 | Ferreira Raphael Suzuki | 1795 | 1778 | 25w1 | 1w0 | 18b1 | 9b0 | 12w0 | 2.0 | |||
24 | Watanabe Satoru | UR | 1264 | 7b0 | 11w0 | 26w1 | 15b0 | 31w1 | 2.0 | |||
25 | Suzuki Hiroya | UR | 1551 | 23b0 | 26b1 | 9w0 | 12b0 | 32w1 | 2.0 | |||
26 | Ohara Andre Yuzo | 1712 | 1501 | 1b0 | 25w0 | 24b0 | 33w1 | 30b1 | 2.0 | |||
27 | Kojima Natsumi | 1789 | 1766 | 28b1 | 6w0 | 11b0 | 20w½ | 18b0 | 1.5 | |||
28 | Voisin Andreleon | UR | 1401 | 27w0 | 12b1 | 21b½ | 19w0 | 20b0 | 1.5 | |||
29 | Shimagaki Haruki | 1582 | 1322 | 8b0 | 32w1 | 17b0 | 30w½ | 21b0 | 1.5 | |||
30 | Hata Shuntaroh | UR | UR | 9w0 | 31b1 | 16w0 | 29b½ | 26w0 | 1.5 | |||
31 | Davi Ernest Pradipta | UR | 1735 | 5b0 | 30w0 | 33b1 | 13w0 | 24b0 | 1.0 | |||
32 | Watanabe Timofei | UR | 1134 | 14w0 | 29b0 | 12w0 | 34b1 | 25b0 | 1.0 | |||
33 | Ono Yukiko | UR | 1000 | 17b0 | 15w0 | 31w0 | 26b0 | 34w1 | 1.0 | |||
34 | Komori Daigen | UR | UR | 21b0 | 19w0 | 20b0 | 32w0 | 33b0 | 0.0 | |||
△・・・Including bye Tie Break:Buchholz・SB・Performance Arbiter:Horie,Takahiro TD:Fujisawa,Hiroshi |