中部快速オープン2024 星取表
Chubu Rapid Open 2024 | ||||||||||||
Rank | Player | Rating(Rpd) F/N | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Score | Prize | |||
1 | Kojima Shinya | 2270 | 2472 | 22b1 | 10w1 | 2b½ | 4w1 | 5b1 | 4.5 | 32,500 | ||
2 | Kinoshita Akira | 1869 | 1796 | 26w1 | 18b1 | 1w½ | 12b1 | 7w1 | 4.5 | 32,500 | ||
3 | Scott Tyler | 1989 | 2091 | 11b1 | 7w0 | 6w1 | 8b1 | 13w1 | 4.0 | 7,500 | ||
4 | Averbukh Alex | 2105 | 2280 | 21w1 | 13b1 | 7w1 | 1b0 | 9w1 | 4.0 | 7,500 | ||
5 | Higashishiba Teruomi | 1960 | 2005 | 17w1 | 9b1 | 12w½ | 16b1 | 1w0 | 3.5 | |||
6 | Kitagami Show | 1962 | 1993 | -½ | 15w1 | 3b0 | 21w1 | 12b1 | 3.5 | △ | ||
7 | A1 | Mizumoto Takahiro | 1816 | 1682 | 24w1 | 3b1 | 4b0 | 10w1 | 2b0 | 3.0 | 2,000 | |
8 | Mauss Hiroki | 1834 | 1834 | 12b0 | 14w1 | 11b1 | 3w0 | 17b1 | 3.0 | 2,000 | ||
9 | Patil Rushad | 1762 | 1692 | 23b1 | 5w0 | 18b1 | 15w1 | 4b0 | 3.0 | 2,000 | ||
10 | Abe Yuta | 1846 | 1649 | 25w1 | 1b0 | 17w1 | 7b0 | 19w1 | 3.0 | 2,000 | ||
11 | B1 | Araki Dai | 1731 | 1002 | 3w0 | 24b1 | 8w0 | 23b1 | 16w1 | 3.0 | 12,000 | |
12 | Yabuki Tomi | UR | 789 | 8w1 | 16b1 | 5b½ | 2w0 | 6w0 | 2.5 | |||
13 | Ishii Ichiro | 1863 | 1743 | 19b1 | 4w0 | 21b½ | 20w1 | 3b0 | 2.5 | |||
14 | Baze Rejold | UR | 1564 | 16w0 | 8b0 | 22b½ | 25w1 | 21b1 | 2.5 | |||
15 | Zhang Yicheng | 1696 | 1290 | -½ | 6b0 | 25w1 | 9b0 | 22w1 | 2.5 | △ | ||
16 | Ukai Hideaki | 1872 | 1787 | 14b1 | 12w0 | 20b1 | 5w0 | 11b0 | 2.0 | |||
17 | Diba Seyed Reza | 1650 | 1319 | 5b0 | 23w1 | 10b0 | 18w1 | 8w0 | 2.0 | |||
18 | Suzuki Hiroya | UR | UR | 20b1 | 2w0 | 9w0 | 17b0 | 24b1 | 2.0 | |||
19 | Itokazu Antonio | UR | 1015 | 13w0 | 21b0 | 24w1 | 22w1 | 10b0 | 2.0 | |||
20 | Sawamura Tetsushi | 1760 | 1510 | 18w0 | 26b1 | 16w0 | 13b0 | 23w1 | 2.0 | |||
21 | Fujisawa Hiroshi | 1750 | 1601 | 4b0 | 19w1 | 13w½ | 6b0 | 14w0 | 1.5 | |||
22 | Ramkumar Aravindh | 1758 | 991 | 1w0 | 25b½ | 14w½ | 19b0 | 15b0 | 1.0 | |||
23 | Shirai Yasuhiro | UR | UR | 9w0 | 17b0 | 26w1 | 11w0 | 20b0 | 1.0 | |||
24 | Vyom Walia | UR | 447 | 7b0 | 11w0 | 19b0 | 26b1 | 18w0 | 1.0 | |||
25 | Kwak Enoch | UR | 1002 | 10b0 | 22w½ | 15b0 | 14b0 | 26w½ | 1.0 | |||
26 | Shimomura Kensei | UR | 1140 | 2b0 | 20w0 | 23b0 | 24w0 | 25b½ | 0.5 | |||
△・・・Including bye Tie Break:Buchholz・SB・Performance Arbiter:Horie,Takahiro TD:Fujisawa,Hiroshi |