2002 JAPAN H.O.P.R.A. TOKYO
POINT RANKING
| NAME | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | TOTAL | RANK | WON | TOP-Q | HIGH-H |
| Hayakawa | 2+3 | 0+1 | 4+6 | 4+6 | 3+6 | 4+4 | 3+9 | 6+4 | 9+9 | 2+9 | 9+9 | 4+9 | 125 | 1 | 6 | 3 | 5 |
| Ogawa | 6+4 | 2+6 | 6+9 | 9+9 | 4+4 | 6+6 | 9+6 | - | 3+2 | 3+4 | 2+6 | 6+6 | 118 | 2 | 4 | 4 | 5 |
| Tamura | - | - | 0+0 | 2+1 | 0+1 | 1+2 | 2+4 | 3+6 | 4+4 | 9+6 | 3+4 | 3+0 | 55 | 3 | 1 | 1 | 1 |
| Ohtomo | 2+3 | 6+3 | 9+4 | 6+4 | 6+3 | - | 6+2 | - | - | - | - | - | 54 | 4 | . | 3 | . |
| Kubokawa | - | - | 3+1 | 0+0 | 2+2 | 3+3 | 1+3 | 4+2 | 6+6 | 1+3 | 4+0 | 1+1 | 46 | 5 | . | . | . |
| Kawase | 0+0 | 1+0 | 0+2 | 3+2 | - | 2+0 | 4+1 | - | 1+1 | 4+0 | 6+2 | 9+3 | 41 | 6 | . | 1 | . |
| Sakai | 0+0 | 0+2 | 1+3 | 0+3 | 0+0 | - | 0+0 | 1+3 | 2+3 | 0+2 | 0+0 | 0+0 | 20 | 7 | . | . | . |
| Otuka | 4+6 | 4+4 | - | - | - | - | - | - | - | - | - | - | 18 | 8 | 1 | . | . |
| Shiratori | - | - | - | - | - | 0+1 | 0+0 | 2+1 | 0+0 | 6+0 | 0+3 | 0+0 | 13 | 9 | . | . | . |
| T.Yoshida | 1+1 | 3+0 | 2+0 | 1+0 | 1+0 | - | 0+0 | 0+0 | - | 0+1 | 1+1 | 0+0 | 12 | 10 | . | . | . |
| M.Yoshida | - | - | - | - | - | - | 0+0 | 0+0 | 0+0 | 0+0 | - | 2+4 | 6 | 11 | . | . | . |
| Yazaki | - | - | - | - | - | - | - | - | - | - | - | 0+2 | 2 | 12 | . | . | 1 |
| Tomioka | - | - | - | 0+0 | - | - | - | - | - | - | - | - | 0 | 13 | . | . | . |
HOGUY'S TRACK Ver.3 REC
| . | T.Q | T.1HEAT | TOTAL |
| Name | Ogawa | Hayakawa | Hayakawa |
| . | 3.489 | 45+5 | 167+9 |
| Car | Panther | Panther | Panther |
| DATE | 6/22 R07 | 10/5 R10 | 6/22 R07 |
HOGUY'S TRACK Ver.4 REC
| . | T.Q. | T.1HEAT | TOTAL |
| Name | Kawase | Hayakawa | Hayakawa |
| . | 2.581 | 59 | 220+9 |
| Car | Panther | Panther | Panther |
| DATE | 11/16 R12 | 10/19 R11 | 10/19 R11 |
Point System
-Quarify as well as Rece-
5-7 racers entry 1st place-5th place 6.4.3.2.1
more than 8 recers entry 1st place-6th place 9.6.4.3.2.1