²EIΡ
ElIj@[X
κEgLIAeB[
κΜEhECN
ϊt | JΓn | [XΌ | π | £ | R[X | nκ | | ͺ | lC | P niQ nj |
---|---|---|---|---|---|---|---|---|---|---|
14.02.10 | | Vn | - | 1600 | Ε | βcd | ζΑ | 15 | @ | VOW[J[ |
14.02.24 | | Vn | - | 1800 | Ε | Η | 13 | 16 | 2 | bh\C |
14.04.06 | R | ’ | - | 2000 | Ε | βcd | 2 | 18 | 3 | bhObN |
14.04.27 | | ’ | - | 2000 | Ε | Η | 1 | 18 | 1 | ibhMIj |
14.05.17 | | ΔΨ§ά | 500 | 2000 | Ε | Η | 1 | 12 | 2 | iz{bV j |
15.02.21 | | ²zΑΚ | 1000 | 2000 | Ε | Η | 4 | 14 | 2 | tFXeBCF |
15.03.14 | R | ΩRΑΚ | 1000 | 2000 | Ε | Η | 4 | 8 | 1 | [hGtH[ |
15.08.02 | Dy | TOOΊ | - | 1800 | Ε | Η | 1 | 11 | 2 | iqm}e[j |
15.09.05 | Dy | ϊΑΚ | 1000 | 2000 | Ε | βcd | 1 | 16 | 1 | i}ClOBj |
15.10.25 | | bγHr | 1600 | 1800 | Ε | Η | 6 | 11 | 1 | V h{ |
15.11.29 | | EFJr | 1600 | 1800 | Ε | Η | 1 | 13 | 4 | iCTxj |
16.01.05 | R | RLO | G3 | 2000 | Ε | Η | 7 | 13 | 4 | }JcG[X |
16.02.21 | ¬q | ¬qεάT | G3 | 1800 | Ε | Η | 3 | 16 | 5 | Ao[ghbN |
16.07.17 | Ω | ΩLO | G3 | 2000 | Ε | βcd | 6 | 16 | 4 | }Cl~m |
16.08.21 | Dy | DyLO | G2 | 2000 | Ε | βcd | 1 | 16 | 5 | i[Xj |
16.11.02 | s | }C`sIVbv | G1 | 1600 | Ε | Η | 3 | 18 | 7 | ~bL[AC |
16.12.11 | ` | `}C | G1 | 1600 | Ε | Η | 9 | 14 | 5 | Beauty Only |
17.02.26 | R | RLO | G2 | 1800 | Ε | Η | 1 | 11 | 3 | iTNAv[j |
17.04.03 | ` | NC[GUxXUb | G1 | 2000 | Ε | Η | 1 | 8 | 3 | iPakistan Starj |
17.10.29 | | VcάkHl | G1 | 2000 | Ε | sΗ | 13 | 18 | 8 | L^TubN |
17.12.01 | ` | `b | G1 | 2000 | Ε | Η | 3 | 12 | 3 | Time Warp |
18.03.31 | t`d | hoC^[t | G1 | 1800 | Ε | Η | 8 | 15 | @ | Benbatl |
18.08.19 | Dy | DyLO | G2 | 2000 | Ε | βcd | 14 | 16 | 5 | TO[U[ |
vQQνW@Q Pρ@R Rρ
fP[X | ||
---|---|---|
QOPUN | ||
}C`sIVbv |