²EIΡ
EAOlX^LI
κEAr
κΜEChief's Crown
| ϊt | JΓn | [XΌ | π | £ | R[X | nκ | | ͺ | lC | P niQ nj |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.10.08 | s | Vn | - | 1400 | Ε | Η | 4 | 8 | 2 | G[VtH[h |
| 07.11.04 | s | ’ | - | 1600 | Ε | Η | 2 | 10 | 5 | [hoIX |
| 07.11.24 | | ’ | - | 1800 | Ε | Η | 2 | 17 | 3 | sTmG~[c |
| 07.12.16 | | ’ | - | 1800 | Ε | Η | 2 | 16 | 1 | }CTChLbN |
| 08.01.13 | s | ’ | - | 2000 | Ε | βcd | 9 | 16 | 1 | }[ |
| 08.01.26 | s | ’ | - | 1800 | Ε | Η | 1 | 14 | 4 | iVCjOfCj |
| 08.02.17 | | TOOΊ | - | 1600 | Ε | Η | 2 | 16 | 3 | REE}[ |
| 08.03.01 | γ_ | A[gb | Jpn3 | 1600 | Ε | Η | 3 | 12 | 10 | _cLbXC |
| 08.03.29 | γ_ | ϊt | Jpn3 | 1800 | Ε | Η | 1 | 14 | 6 | iAh}CR}hj |
| 08.05.11 | | mgj}Cb | Jpn1 | 1600 | Ε | βcd | 1 | 18 | 1 | iubNVFj |
| 08.06.01 | | _[r[ | Jpn1 | 2400 | Ε | Η | 1 | 18 | 1 | iX}CWbNj |
| 08.09.28 | γ_ | _ΛV·t | Jpn2 | 2400 | Ε | Η | 1 | 18 | 1 | iubNVFj |
| 08.11.02 | | VcάkHl | G1 | 2000 | Ε | Η | 3 | 17 | 3 | EIbJ |
| 08.11.03 | | WpJbv | G1 | 2400 | Ε | Η | 2 | 17 | 1 | XN[q[[ |
| 09.04.05 | γ_ | Yoεγt | G2 | 2000 | Ε | Η | 2 | 12 | 1 | h[W[j[ |
| 09.06.07 | | ΐcLO | G1 | 1600 | Ε | Η | 2 | 18 | 2 | EIbJ |
| 09.06.28 | γ_ | σΛLO | G1 | 2200 | Ε | Η | 3 | 14 | 1 | h[W[j[ |
vPVνT@Q Vρ@R Rρ
| iq`ά | ||
|---|---|---|
| QOOWN | ||
| ΕDGRΞ²n |
| fP[X | ||
|---|---|---|
| QOOWN | QOOXN | |
| mgj}CJbv | _[r[ | VcάkHl |
| WpJbv | ΐcLO | σΛLO |